Concessions Menu - 2012

Pepsi is proud to be the exclusive soft drink provider to Victory Field
| Section 103 |
- Section 103 |
|||||
| Hot Items | Snacks | Beverages | |||
| Victory Dog | $3.50 | Popcorn | $3.50 | Soda (Lg./Med.) | $4.00/$3.25 |
| Regular Nachos | $4.25 | Peanuts | $3.50 | Bottled Water | $3.00 |
| Pretzel | $3.00 | Cracker Jack | $3.75 | Bottled Soda | $3.50 |
| Cheese Cup | $1.00 | Chips | $2.00 | Gatorade | $3.50 |
| Candy | $3.50 | Domestic Draft (Bud Light, Coors Light) | $6.50 | ||
| Healthy Alternatives: | |||||
| Turkey Dog | $3.50 | Premium Draft (Blue Moon) | $6.50 | ||
| Yogurt Parfait | $3.00 | Smirnoff Ice | $6.00 | ||
| Trail Mix | $2.00 | Corona Light | $5.75 | ||
| Redbridge Beer (Gluten Free) | $5.75 | McAlister's Sweet Tea | $4.00 | ||
| Coffee | $2.00 | ||||
![]() |
|||||
| Hot Items | Snacks | Beverages | |||
| Arni's Pizza Slice | $4.00 | Cracker Jack | $3.75 | Soda (Lg./Med.) |
$4.00/$3.25 |
| Cheese | Peanuts | $3.50 | Bottled Water | $3.00 | |
| Pepperoni | Chips | $2.00 | Bottled Soda | $3.50 | |
| Sausage | Candy | $3.50 | Gatorade | $3.50 | |
| 6 Breadsticks w/ 2 Cheese Cups | $4.00 | Popcorn | $3.50 | Domestic Draft (Bud Light, Coors Light) | $6.50 |
| 2 Breadsticks w/ a Cheese Cup | $2.00 | ||||
| Meatball Sub | $5.00 | Smirnoff Ice | $6.00 | ||
| Italian Sausage Sub | $5.00 | Corona Light | $5.75 | ||
McAlister's Sweet Tea |
$4.00 | ||||
| Healthy Alternatives: | |||||
| Turkey Dog | $3.50 | ||||
| Yogurt Parfait | $3.00 | ||||
| Trail Mix | $2.00 | ||||
| Redbridge Beer (Gluten Free) | $5.75 | ||||
Section 106 |
|||||
|
|||||
| Hot Items | Snacks | Beverages | |||
| Victory Dog | $3.50 | Popcorn | $3.50 | Soda (Lg./Med.) | $4.00/$3.25 |
| Regular Nachos | $4.25 | Peanuts | $3.50 | Bottled Water | $3.00 |
| Pretzel | $3.00 | Cracker Jack | $3.75 | Bottled Soda | $3.50 |
| Cheese Cup | $1.00 | Chips | $2.00 | Gatorade | $3.50 |
| Candy | $3.50 | Domestic Draft (Bud Light, Coors Light) | $6.50 | ||
| Premium Draft (Blue Moon) | $6.50 | ||||
| Smirnoff Ice | $6.00 | ||||
| McAlister's Tea | $4.00 | ||||
![]() |
|||||
| Cold Treats | Snacks | Beverages | |||
| Soft Serve Cone | $2.75 | Cracker Jack | $3.75 | Soda (Lg./Med.) | $4.00/$3.25 |
| Ice Cream Sundae | $3.50 | Peanuts | $3.50 | Bottled Water | $3.00 |
| Milkshakes | $4.00 | Candy | $3.50 | Bottled Soda | $3.50 |
| Chips | $2.00 | Gatorade | $3.50 | ||
| McAlister's Tea | $4.00 | ||||
Section 111 |
|||||
![]() |
|||||
| Hot Items | Snacks | Beverages | |||
| Victory Dog | $3.50 | Reg. Nachos | $4.25 | Soda (Lg./Med.) | $4.00/$3.25 |
| Rib Sandwich | $5.00 | Cracker Jack | $3.75 | Bottled Water | $3.00 |
| Chicken Tender Meal | $6.25 | Bottled Soda | $3.50 | ||
| Tenderloin Sandwich | $5.00 | Peanuts | $3.50 | Gatorade | $3.50 |
| Cheeseburger | $4.00 | Pretzel | $3.00 | McAlister's Sweet Tea & Unsweetened Tea | $4.00 |
| Double Cheeseburger | $6.00 | Coffee | $2.00 | ||
| Grilled Chicken Sandwich | $5.00 | Chips | $2.00 | Sun King Victory Lager | $6.50 |
| Veggie Burger | $4.00 | Domestic Draft (Miller Lite) | $6.50 | ||
| Chicken/Fish Boat | $6.25 | Cheese Cup | $1.00 | ||
| Small Fries | $2.00 | ||||
| Large Fries | $4.00 | ||||
Section 111 |
|||||
![]() |
|||||
| Hot Items | Snacks | Beverages | |||
| Build- a- Burger | $6.50 | Cracker Jack | $3.75 | Soda (Lg./Med.) | $4.00/$3.25 |
| Build- a- Chicken | $6.50 | Peanut | $3.50 | Bottled Water | $3.00 |
| Build- a- Dog | $5.50 | Chips | $2.00 | Bottled Soda | $3.50 |
| Build- a- Fry | $5.50 | Gatorade | $3.50 | ||
| Miller Lite Draft Beer | $6.50 | ||||
| McAlister's Sweet Tea & Unsweetened Tea | $4.00 | ||||
| Coffee | $2.00 | ||||
Section 114 |
|||||
![]() |
|||||
| Hot Items | Snacks | Beverages | |||
| Victory Dog | $3.50 | Popcorn | $3.50 | Soda (Lg./Med.) | $4.00/$3.25 |
| Kids Hot Dog | $2.25 | Peanuts | $3.50 | Bottled Water | $3.00 |
Kids Meal |
$3.50 | Cracker Jack | $3.75 | Bottled Soda | $3.50 |
| Nachos | $4.25 | Chips | $2.00 | Gatorade | $3.50 |
| Pretzel | $3.00 | Candy | $3.50 | Domestic Draft (Coors Light, Budweiser) | $6.50 |
| Cheese Cup | $1.00 | ||||
| BBQ Sandwich | $5.00 | Smirnoff Ice | $6.00 | ||
| Corona, Corona Light | $5.75 | ||||
Cold Items |
McAlister's Tea | $4.00 | |||
| Soft Serve Cone | $2.75 | ||||
| Ice Cream Sundae | $3.50 | ||||
| Milkshakes | $4.00 | ||||
| Healthy Alternatives: | |||||
| Turkey Dog | $3.50 | ||||
| Yogurt Parfait | $3.00 | ||||
| Trail Mix | $2.00 | ||||
| Redbridge Beer (Gluten Free) | $5.75 | ||||
![]() |
|||||
| Hot Items | Snacks | Beverages | |||
| Steak Burrito | $6.50 | Cracker Jack | $3.75 | Soda (Lg./Med.) | $4.00/$3.25 |
| Chicken Burrito | $6.50 | Peanut | $3.50 | Bottled Water | $3.00 |
| Quesadilla | $6.50 | Chips | $2.00 | Bottled Soda | $3.50 |
| Burrito Bowl | $6.50 | Candy | $3.50 | Gatorade | $3.50 |
| Ultimate Nacho | $6.50 | Domestic Draft (Coors Light, Budweiser) | $6.25 | ||
| Corona, Corona Light | $5.50 | ||||
| Healthy Alternatives: | McAlister's Tea | $4.00 |
|||
| Turkey Dog | $3.50 | ||||
| Yogurt Parfait | $3.00 | ||||
| Trail Mix | $2.00 | ||||
| Redbridge Beer (Gluten Free) | $5.75 | ||||
Section 117 |
|||||
![]() |
|||||
| Hot Items | Snacks | Beverages | |||
| Victory Dog | $3.50 | Popcorn | $3.50 | Soda (Lg./Med.) | $4.00/$3.25 |
| Regular Nachos | $4.25 | Peanuts | $3.50 | Bottled Water | $3.00 |
| Pretzel | $3.00 | Cracker Jack | $3.75 | Bottled Soda | $3.50 |
| Cheese Cup | $1.00 | Chips | $2.00 | Gatorade | $3.50 |
| Candy | $3.50 | Domestic Draft (Coors Light) | $6.50 | ||
| Healthy Alternatives: | |||||
| Turkey Dog | $3.50 | Blue Moon Draft Beer | $6.50 | ||
| Yogurt Parfait | $3.00 | Coffee | $2.00 | ||
| Trail Mix | $2.00 | Smirnoff Ice | $6.00 | ||
| Redbridge Beer (Gluten Free) | $5.75 | McAlister's Sweet Tea & Unsweetened Tea | $4.00 | ||
![]() |
|||||
| Hot Items | Snacks | Beverages | |||
| Arni's Pizza Slice | $4.00 | Cracker Jack | $3.75 | Soda (Lg./Med.) | $4.00/$3.25 |
| Cheese | Peanuts | $3.50 | Bottled Water | $3.00 | |
| Pepperoni | Chips | $2.00 | Bottled Soda | $3.50 | |
| Sausage | Gatorade | $3.50 | |||
| 6 Breadsticks w/ 2 Cheese Cups | $4.00 | Domestic Draft (Coors Light) | $6.50 | ||
| 2 Breadsticks w/ a Cheese Cup | $2.00 | ||||
| Meatball Sub | $5.00 | Blue Moon Draft Beer | $6.50 | ||
| Italian Sausage Sub | $5.00 | Smirnoff Ice | $6.00 | ||
| Corona, Corona Light | $5.75 | ||||
| Healthy Alternatives: | McAlister's Sweet Tea & Unsweetened Tea | $4.00 | |||
| Turkey Dog | $3.50 | ||||
| Yogurt Parfait | $3.00 | ||||
| Trail Mix | $2.00 | ||||
| Redbridge Beer (Gluten Free) | $5.75 | ||||
PNC Centerfield Plaza |
|||||
|
|||||
| Hot Items | Snacks | Beverages | |||
| Victory Dog | $3.50 | Chips | $2.00 | Soda (Lg./Med.) | $4.00/$3.25 |
| Breaded Pork Tenderloin Sandwich | $5.00 | Peanuts | $3.50 | Bottled Water | $3.00 |
| Cheeseburger | $4.00 | Cracker Jack | $3.75 | Bottled Soda | $3.50 |
| Double Cheeseburger | $6.00 | Cheese Cup | $1.00 | Gatorade | $3.50 |
| Chicken Tender Meal | $6.25 | Pretzel | $3.00 | Coffee | $2.00 |
| Grilled Tenderloin Sandwich | $5.50 | Domestic Draft (Bud Light, Budweiser, Coors Light) | $6.50 | ||
| Large Fry | $4.00 | ||||
| Small Fry | $2.00 | Smifnoff Ice | $6.00 | ||
| Corn Dog | $2.50 | McAlister's Sweet Tea & Unsweetened Tea | $4.00 | ||
| Chili Cheese Fries | $4.75 | ||||
| Grilled Corn on the Cobb | $3.00 | ||||
| Cookie or Rice Krispy Treats | $2.00 | ||||
| Carnival Classics | $3.75 | ||||
| Elephant Ear | $3.75 | ||||
| Healthy Alternatives: | |||||
| Turkey Dog | $3.50 | ||||
| Yogurt Parfait | $3.00 | ||||
| Trail Mix | $2.00 | ||||
| Redbridge Beer (Gluten Free) | $5.75 | ||||
![]() |
|||||
| Cold Treats | Snacks | Beverages | |||
| Soft Serve Cone | $2.75 | Cracker Jack | $3.75 | Soda (Lg./Med.) | $4.00/$3.25 |
| Sundae | $3.50 | Peanuts | $3.50 | Bottled Water | $3.00 |
| Milkshakes | $4.00 | Candy | $3.50 | Bottled Soda | $3.50 |
| Gatorade | $3.50 | ||||
| McAlister's Sweet Tea & Unsweetened Tea | $4.00 | ||||
![]() |
|||||
| Hot Items | Snacks | Beverages | |||
| Victory Dog | $3.50 | Popcorn | $3.50 | Soda (Lg./Med.) | $4.00/$3.25 |
| Nachos | $4.25 | Peanuts | $3.50 | Bottled Water | $3.00 |
| Pretzel | $3.00 | Cracker Jack | $3.75 | Bottled Soda | $3.50 |
| Cheese Cup | $1.00 | Chips | $2.00 | Gatorade | $3.50 |
| Candy | $3.50 | Coors Light, Miller Lite Draft Beer | $6.50 | ||
| Blue Moon Draft Beer | $6.50 | ||||
| Smirnoff Ice | $6.00 | ||||
| Sun King | $6.50 | ||||
![]() |
|||||
| Hot Items | Snacks | Beverages | |||
| Shish-kaDOG | $8.00 | Nachos | $4.25 | Domestic Draft (Budweiser, Coors Light) | $6.50 |
| Grilled Sausage Trio | Peanuts | $3.50 | Premium Draft (Blue Moon) | $6.50 | |
| Caribbean Pineapple Chicken | Pretzel | $3.00 | Local Draft (Sun King) |
$6.50 | |
| Bacon Wrapped Smoked Turkey | Bottled Beer | $5.75 | |||
| Chimichurri Beef Tenderloin w/ tabbouleh | Single Call Cocktail | $6.50 | |||
| Grilled Vegetable w/ Tzatziki | Single Premium Cocktail | $8.50 | |||
| Victorious Dessert | Local Sun King Can | $6.50 | |||
| Footlong Brat | $6.50 | Frozen Drinks | $7.50 | ||
| Copperidge Wine by the glass | $7.00 | ||||
| Smirnoff Ice | $6.00 | ||||
| Bottled Water | $3.00 | ||||
| . Foot Long Hot Dog | $6.50 | Soda (Lg./Med.) | $4.00/$3.25 | ||
| Choice of toppings | $0.25 ea. | ||||
| Bottled Beer | Beverages | ||||
| Corona/Corona Light | $5.75 | Sierra Nevada | $5.75 | Guinness/Harps/Smithwicks | $6.50 |
| Bells Oberon | $5.75 | Stella Artois | $5.75 | Sun King | $6.50 |
| Heinekin | $5.75 | Indiana Amber | $$5.75 | Pour Over Cocktails | $7.50 |
| Stella Artois | $5.75 | Razz Wheat | $5.75 | Wine | $7.00 |
| Leinenkugal Summer Shandy | $5.75 | 312 | $5.75 | ||
| Fat Tire | $5.75 | Honkers | $5.75 | Bottled Soda | $3.50 |
| Razz Wheat | $5.75 | Amstel Light | $$5.75 | Bottled Water | $3.00 |
| Sam Adams | $5.75 | Blue Moon Seasonal | $5.75 | ||
| Indiana Amber | $5.75 | Magic Hat | $5.75 | ||
| Upland Wheat | $5.75 | New Castle | $5.75 | ||
| Guinness | $5.75 | ||||
| Section 105 |

| Grilled Hot Dog | $4.50 | Peanuts | $3.50 | Bottled Water | $3.00 |
| Grilled Brat | $4.50 | Cracker Jack | $3.75 | Bottled Soda | $3.50 |
| Grilled Italian Sausage | $4.50 | Gatorade | $3.50 | ||
| Grilled Footlong Hot Dog | $6.50 | Smirnoff Ice | $6.00 | ||
| Domestic Bottled Beer | $5.75 |
| Section 118 |

| Grilled Hot Dog | $4.50 | Peanuts | $3.50 | Bottled Water | $3.00 |
| Grilled Brat | $4.50 | Cracker Jack | $3.75 | Bottled Soda | $3.50 |
| Grilled Italian Sausage | $4.50 | Chips | $2.00 | Gatorade | $3.50 |
| Grilled Footlong Hot Dog | $6.50 | Smirnoff Ice | $6.00 | ||
| Domestic Bottled Beer | $5.75 |

- Section 103





