IL Hall of Fame - Induction year
International League Hall of Fame Members |
1940s | 1950s | 1960s | 2007-2010 | 2011-2012 |
1940s |
Name | Position | Inducted |
Carnegie, Ollie | Outfielder | 1947 |
Keller, Charlie | Outfielder | 1947 |
Lanigan, Ernest | Executive | 1947 |
McGowan, Frank | Outfielder/Manager | 1947 |
O'Neill, Steve | Catcher/Manager | 1947 |
Sankey, Ben | Infielder | 1947 |
Shaughnessy, Frank | First baseman/Manager/Executive | 1947 |
Southworth, Billy | Outfielder/Manager | 1947 |
Walker, Fred "Dixie" | Outfielder/Manager | 1947 |
Pennock, Herb | Pitcher | 1948 |
Rudolph, Dick | Pitcher | 1948 |
Thomas, Alphonse "Tommy" | Pitcher/Manager/Executive | 1948 |
Holly, Ed | Shortstop/Manager | 1949 |
Meyer, Bill | Manager | 1949 |
Toporcer, George | Second baseman/Manager | 1949 |
1950s |
Name | Position | Inducted |
Dunn, Jack | Second baseman/Manager | 1950 |
Ens, Jewel | Infielder/Manager/Executive | 1950 |
Howley, Dan | Catcher/Manager | 1950 |
Collins, James "Rip" | First baseman | 1951 |
Mamaux, Al | Pitcher/Manager | 1951 |
Onslow, Ed | First baseman/Manager | 1951 |
Murray, Bill | Outfielder/Manager | 1952 |
Ogden, Jack | Pitcher | 1952 |
Wiltse, George | First baseman/Pitcher/Manager | 1952 |
Crabtree, Estel | Outfielder/Manager | 1953 |
Manley, William | Executive | 1953 |
Merkle, Fred | First baseman/Manager | 1953 |
Boley, Joe | Shortstop | 1954 |
Hutchinson, Fred | Pitcher | 1954 |
Kelly, Bill | First baseman/Manager/Umpire | 1954 |
Berly, Jack | Pitcher | 1955 |
Hamlin, Luke | Pitcher | 1955 |
Jacobson, Merwin | Outfielder | 1955 |
Earnshaw, George | Pitcher | 1956 |
McCarthy, Joe | Second baseman | 1956 |
Ripple, Jimmy | Outfielder | 1956 |
Betzel, Christian "Bruno" | Manager | 1957 |
Boone, Ike | Outfielder/Manager | 1957 |
Parnham, James "Rube" | Pitcher | 1957 |
Bentley, Jack | First baseman/Pitcher | 1958 |
Selkirk, George | Outfielder/Manager | 1958 |
Walsh, Jimmy | Outfielder/Manager | 1958 |
Maisel, Frederick "Fritz" | Infielder/Manager | 1959 |
Smythe, William "Harry" | Pitcher/Manager | 1959 |
Stallings, George | Catcher/Manager | 1959 |
1960s |
Name | Position | Inducted |
Moss, Howie | Third baseman/Outfielder | 1960 |
Nelson, Glenn "Rocky" | First baseman | 1960 |
Robinson, Jackie | Second baseman | 1960 |
Powers, Pat | Manager/Executive | 1961 |
Brown, Joe | Third baseman | 1962 |
Porter, Dick | Infielder/Outfielder/Manager | 1963 |
2007-2010 |
Name | Position | Inducted |
Cooper, Harold | Executive | 2007 |
Sisler, Jr., George | Executive | 2007 |
Aaron, Tommie | Outfielder/Manager | 2008 |
Alexander, Dale | First baseman | 2008 |
Altobelli, Joe | First baseman/Outfielder/Manager | 2008 |
Buford, Don | Infielder/Outfielder | 2008 |
Cook, Gene | Executive | 2008 |
Derry, Russ | Outfielder | 2008 |
Easter, Luke | First baseman/Outfielder/Manager | 2008 |
Garr, Ralph | Outfielder | 2008 |
Gilhooley, Sr., Frank | Outfielder | 2008 |
Grove, Robert "Lefty" | Pitcher | 2008 |
Hauser, Joe | First baseman | 2008 |
Herrera, Frank "Pancho" | First baseman | 2008 |
Lasorda, Tommy | Pitcher/Manager | 2008 |
Mondor, Ben | Executive | 2008 |
Morgan, Joe | Infielder/Outfielder/Manager | 2008 |
Puccinelli, George | Outfielder | 2008 |
Quellich, George | Outfielder | 2008 |
Rice, Jim | Outfielder | 2008 |
Rosenfield, Dave | Executive | 2008 |
Sauer, Hank | Outfielder | 2008 |
Silver, Morrie | Executive | 2008 |
Simone, Anthony "Tex" | Executive | 2008 |
Tiefenauer, Bobby | Pitcher/Manager | 2008 |
Tucker, Ollie | Outfielder | 2008 |
Verdi, Frank | Manager | 2008 |
Whitman, Hobart "Rabbit" | Outfielder | 2008 |
Wilson, Archie | Outfielder | 2008 |
Arlett, Russell "Buzz" | Outfielder | 2009 |
Barrett, Charles "Red" | Pitcher | 2009 |
Cazen, Walter | Outfielder | 2009 |
Demeter, Steve | Third baseman/Manager | 2009 |
Hopper, Clay | Manager | 2009 |
Kisinger, Charles "Rube" | Pitcher | 2009 |
Knight, Joe | Outfielder | 2009 |
Mele, Albert "Dutch" | Outfielder | 2009 |
Merrill, Carl "Stump" | Manager | 2009 |
Petagine, Roberto | First baseman | 2009 |
Schoendienst, Red | Shortstop | 2009 |
Short, Bill | Pitcher | 2009 |
Stevens, Ed | First baseman | 2009 |
Walker, Harry "The Hat" | Outfielder/Manager | 2009 |
Alston, Walter | Manager | 2010 |
Baylor, Don | Outfielder | 2010 |
Carswell, Frank | Outfielder/Manager | 2010 |
Grich, Bobby | Infielder | 2010 |
Ryba, Mike | Pitcher | 2010 |
Seeds, Bob | Outfielder | 2010 |
Triplett, Coaker | Outfielder | 2010 |
2011-2012 |
Name | Position | Inducted |
Balboni, Steve | First baseman | 2011 |
Boggs, Wade | Third baseman | 2011 |
Ripken, Jr., Cal | Third baseman | 2011 |
Eiland, Dave | Pitcher | 2012 |
Evers, Bill | Manager | 2012 |
Tamburro, Mike | Executive | 2012 |