No-hit games
Carolina League no-hit games
* denotes perfect game
Date |
Pitcher(s) |
Team |
Opponent |
Score |
Inn. |
| 07/16/45 | Claude Crocker | Burlington | Greensboro | L 0-1 | 9 |
| 09/06/45 | Charles Gooding | Winston-Salem | Raleigh | W 5-0 | 7 |
| 08/21/47 | Harvey Haddix | Winston-Salem | Danville | W 6-0 | 7 |
| 08/21/47 | Al Henencheck | Raleigh | Greensboro | W 13-0 | 9 |
| 05/01/48 | Rex Benton | Martinsville | Greensboro | W 5-1 | 9 |
| 07/16/49 | Bob Curley | Winston-Salem | Martinsville | T 0-0 | 5 |
| 07/25/49 | Luis Arroyo | Greensboro | Burlington | W 1-0 | 9 |
| 06/08/50 | John Mikan | Burlington | Raleigh | W 1-0 | 9 |
| 07/08/50 | Len Perme | Durham | Greensboro | W 2-1 | 7 |
| 07/14/50 | Bob Cruze | Durham | Fayetteville | W 1-0 | 9 |
| 07/29/50 | Al Zilian | Greensboro | Reidsville | W 7-0 | 7 |
| 08/03/50 | Wes Livengood | Raleigh | Burlington | W 6-0 | 7 |
| 08/16/50 | Gene Pereyra | Greensboro | Fayetteville | W 6-0 | 7 |
| 05/18/51 | Dave Charles | Burlington | Greensboro | W 3-0 | 7 |
| 04/27/53 | William Beane | Burlington | Raleigh | W 4-2 | 9 |
| 05/09/54 | George Starrette | Reidsville | Danville | W 1-0 | 9 |
| 05/10/54 | Billy Washburn | Winston-Salem | Hi-Toms | W 4-0 | 9 |
| 06/04/54 | Don Schultz | Burlington | Durham | W 4-0 | 9 |
| 05/18/56 | Ted Stone | Greensboro | Kinston | W 5-0 | 7 |
| 05/19/56 | Albert Wilson | Danville | Kinston | W 2-0 | 7 |
| 08/30/56 | Ken McBride | Greensboro | Fayetteville | W 6-0 | 9 |
| 04/22/57 | Bob Quinn | Danville | Greensboro | W 7-2 | 6 |
| 06/10/57 | Charles Smith | Greensboro | Durham | W 2-0 | 9 |
| 05/25/58 | John Aehl | Durham | Greensboro | W 2-0 | 7 |
| 08/27/58 | Ben Tench | Raleigh | Burlington | W 2-0 | 7 |
| 05/19/59 | Larry Foster | Durham | Greensboro | W 3-0 | 9 |
| 07/03/59 | Jim Weaver | Burlington | Durham | W 3-1 | 7 |
| 07/23/59 | Bob Veale | Wilson | Raleigh | W 2-0 | 9 |
| 04/24/60 | Joe Bonikowski | Wilson | Greensboro | W 6-0 | 9 |
| 09/05/60 | Warren Hodgdon | Raleigh | Greensboro | W 6-0 | 7 |
| 08/14/61 | Tracy Rivers | Raleigh | Greensboro | W 7-0 | 7 |
| 05/04/62 | Joe Carboni | Rocky Mount | Wilson | W 10-0 | 9 |
| 07/01/62 | Pete Cimino | Wilson | Winston-Salem | W 1-0 | 9 |
| 07/28/62 | Juan Gomez | Raleigh | Greensboro | W 16-0 | 9 |
| 05/07/63 | Luis Tiant | Burlington | Winston-Salem | W 4-0 | 9 |
| 08/02/63 | Jack Spurgin | Greensboro | Winston-Salem | W 1-0 | 9 |
| 08/26/63 | Lindy Kurt | Tidewater | Kinston | L 0-1 | 12 |
| 05/14/64 | Gil Downs, Charles Payne | Greensboro | Wilson | W 2-0 | 7 |
| 08/18/64 | Leroy Heiser | Rocky Mount | Burlington | W 5-0 | 7 |
| 04/21/65 | Bill Henry | Greensboro | Wilson | W 3-0 | 7 |
| 07/16/65 | Juan Quintana | Durham | Raleigh | W 1-0 | 7 |
| 04/19/66 | Juan Quintana | Durham | Peninsula | W 8-0 | 9 |
| 04/28/66 | Curtis Sauer | Wilson | Greensboro | W 2-0 | 7 |
| 05/15/66 | Darrell Clark | Rocky Mount | Greensboro | W 2-0 | 7 |
| 05/15/66 | Dick Drago | Rocky Mount | Greensboro | W 5-0 | 7 |
| 05/29/66 | Dick Mergier | Raleigh | Lynchburg | W 3-0 | 9 |
| 06/11/66 | Conrad Noessel | Kinston | Tidewater | W 5-0 | 7 |
| 08/10/66 | Bruce Von Hoff | Durham | Rocky Mount | W 5-0 | 9 |
| 06/30/67 | Lowell Palmer | Tidewater | Kinston | W 7-0 | 9 |
| 07/17/68 | Ed Phillips | Winston-Salem | Rocky Mount | W 3-0* | 9 |
| 06/16/69 | Jim Minshall | Salem | Hi-Toms | W 4-0 | 9 |
| 08/28/69 | Mike Baldwin | Lynchburg | Red Springs | W 2-0 | 9 |
| 05/11/70 | William Olsen | Kinston | Burlington | W 2-0 | 9 |
| 06/01/70 | Wally Smallwood | Burlington | Salem | W 5-0 | 7 |
| 06/14/70 | Bob Elliott | Kinston | Lynchburg | W 5-0 | 7 |
| 06/28/70 | Don Leshnock | Rocky Mount | Peninsula | W 4-0 | 9 |
| 04/25/71 | Ray O'Neill | Lynchburg | Peninsula | W 7-0 | 7 |
| 08/01/71 | Danny File | Rocky Mount | Lynchburg | W 2-1 | 7 |
| 08/26/71 | Dave Goltz | Lynchburg | Burlington | W 5-0 | 7 |
| 06/29/72 | John Morlan, DeWayne Mason | Salem | Kinston | L 1-2 | 5 |
| 07/30/72 | Jim Hughes | Lynchburg | Rocky Mount | W 3-0* | 7 |
| 04/18/73 | Steve Hardin | Wilson | Winston-Salem | W 3-0* | 9 |
| 04/11/75 | Rod Scurry, Chet Gunter | Salem | Lynchburg | L 1-2 | 9 |
| 05/27/75 | Joseph Neal | Salem | Anderson | W 1-0 | 9 |
| 05/25/76 | Richard Waller | Winston-Salem | Charleston | W 4-1 | 9 |
| 07/18/76 | Don Fowler | Peninsula | Lynchburg | W 3-0 | 9 |
| 06/07/77 | Kevin Stepherson | Winston-Salem | Salem | W 2-0 | 7 |
| 07/01/78 | Henry Mack | Peninsula | Lynchburg | L 2-3 | 9 |
| 08/12/78 | Marty Bystrom | Peninsula | Winston-Salem | W 3-0* | 9 |
| 06/02/79 | Tom Hart | Peninsula | Salem | W 5-0* | 7 |
| 08/29/80 | Rick Nehenna | Durham | Rocky Mount | W 8-0 | 9 |
| 08/15/81 | Steve Ibarguen | Lynchburg | Alexandria | W 1-0* | 6 |
| 08/13/82 | Fernando Gonzales | Alexandria | Winston-Salem | W 3-0 | 9 |
| 08/13/82 | Rick Hatcher | Durham | Salem | W 3-0* | 7 |
| 06/07/84 | Rob Parkins | Winston-Salem | Durham | W 3-0 | 7 |
| 08/07/87 | Dennis Musgraves | Durham | Kinston | W 5-0 | 5 |
| 04/09/89 | Dennis Burlingame | Durham | Frederick | W 4-0* | 7 |
| 05/28/89 | Randy Tomlin | Salem | Kinston | W 1-0 | 9 |
| 05/24/90 | Chris Czarnik | Kinston | Myrtle Beach | L 2-3 | 14 |
| 08/23/91 | Paul Byrd, Scott Morgan, Mike Soper | Kinston | Prince William | W 1-0 | 9 |
| 04/09/92 | Greg Bicknell, Chuck Wiley | Peninsula | Salem | W 1-0 | 9 |
| 04/13/92 | Mike Hostetler, Barry Chiles, Mike Potts, Dave Williams | Durham | Peninsula | W 8-0 | 9 |
| 04/30/92 | Frank Rodriguez, Joe Caruso | Lynchburg | Winston-Salem | W 3-0 | 9 |
| 04/08/95 | Brian Woods, Archie Vazquez | Prince William | Salem | W 8-0 | 9 |
| 04/30/95 | Tommy Harrison, Earl Nelson | Durham | Prince William | W 4-0 | 9 |
| 05/15/95 | Jose Rosado, Pat Flurry | Wilmington | Winston-Salem | W 3-0 | 9 |
| 05/19/95 | Rich Pratt | Prince William | Frederick | W 3-0 | 7 |
| 07/26/95 | John Dillinger, Jason Pfaff | Lynchburg | Kinston | W 4-0 | 9 |
| 08/04/96 | Luther Hackman | Salem | Kinston | W 4-1 | 9 |
| 06/04/97 | Jason Rakers | Kinston | Durham | W 8-0 | 7 |
| 04/15/99 | Josh Miller, Jeremy Halpin, Derek Brown | Frederick | Salem | W 4-0 | 9 |
| 05/02/00 | Brian Sanches | Wilmington | Lynchburg | W 5-0 | 9 |
| 07/23/00 | Tim Spooneybarger, Christian Parra | Myrtle Beach | Frederick | W 1-0 | 7 |
| 04/15/01 | Delvin Lantigua, Brad Bohanon, Kyle Kane, Jeff Bajenaru | Winston-Salem | Myrtle Beach | W 11-1 | 9 |
| 08/07/02 | Kip Bouknight | Salem | Frederick | W 5-0 | 9 |
| 07/03/03 | John Maine | Frederick | Winston-Salem | W 3-0 | 7 |
| 09/06/04 | Keith Ramsey | Kinston | Myrtle Beach | W 6-0* | 9 |
| 04/12/06 | Radhames Liz, Russ Petrick, Jeff Montsani, Casey Cahill | Frederick | Salem | W 3-0 | 9 |
| 04/29/08 | Matt Zaleski, Matthew Long, Kanekoa Texeira | Winston-Salem | Potomac | L 3-2 | 7 |
| 08/05/08 | Brandon Erbe, Ryan Ouellette, Fredy Deza | Frederick | Salem | W 5-0 | 9 |
| 06/19/09 | Levi Maxwell | Winston-Salem | Wilmington | W 4-0 | 7 |
| 06/30/10 | Nathan Moreau | Frederick | Salem | W 7-0 | 9 |
| 09/05/10 | Marty Popham, Chris Jones, Cory Burns | Kinston | Potomac | W 1-0 | 10 |
| 05/19/12 | Nick Tepesch, Jimmy Reyes | Myrtle Beach | Wilmington | W 3-0 | 9 |
| 06/22/12 | Aaron Northcraft | Lynchburg | Salem | W 3-0 | 7 |
