Past Attendance
Past Eastern League Attendance
|
2013
|
2012
|
|||
| Richmond |
438,002
|
|||
| Reading |
426,623
|
|||
| New Hampshire |
377,317
|
|||
| Portland |
374,930
|
|||
| Trenton |
373,355
|
|||
| New Britain |
339,100
|
|||
| Harrisburg |
280,964
|
|||
| Altoona |
270,613
|
|||
| Akron |
256,473
|
|||
| Bowie |
248,210
|
|||
| Erie |
208,725
|
|||
| Binghamton |
196,929
|
|||
| Total |
|
Total |
3,791,241
|
|
|
|
|
|||
|
2011
|
2010
|
|||
| Reading |
456,957
|
Richmond |
463,842
|
|
| Richmond |
447,520
|
Reading |
456,466
|
|
| Trenton |
379,501
|
Portland |
390,772
|
|
| New Hampshire |
373,482
|
New Hampshire |
386,102
|
|
| Portland |
369,424
|
New Britain |
368,523
|
|
| New Britain |
363,759
|
Trenton |
384,028
|
|
| Harrisburg |
291,248
|
Harrisburg |
294,325
|
|
| Altoona |
285,906
|
Altoona |
286,321
|
|
| Akron |
266,265
|
Akron |
261,563
|
|
| Bowie |
255,832
|
Bowie |
251,728
|
|
| Erie |
224,443
|
Erie |
218,748
|
|
| Binghamton |
209,044
|
Binghamton |
203,823
|
|
| Total |
3,923,381
|
Total |
3,966,241
|
|
|
|
|
|||
|
2009
|
2008
|
|||
| Reading |
460,791
|
Reading |
436,789
|
|
| Portland |
404,709
|
Portland |
412,403
|
|
| New Hampshire |
386,991
|
Trenton |
409,131
|
|
| Trenton |
371,602
|
New Hampshire |
373,227
|
|
| New Britain |
366,682
|
New Britain |
365,756
|
|
| Akron |
316,836
|
Altoona |
346,973
|
|
| Altoona |
275,945
|
Akron |
342,816
|
|
| Bowie |
247,660
|
Bowie |
261,459
|
|
| Harrisburg |
228,741
|
Erie |
234,955
|
|
| Erie |
220,909
|
Binghamton |
220,638
|
|
| Binghamton |
210,526
|
Connecticut |
202,004
|
|
| Connecticut |
203,005
|
Harrisburg |
164,182
|
|
| Total |
3,694,397
|
Total |
3,770,333
|
|
|
2007
|
2006
|
|||
| Reading |
466,385
|
Reading |
460,216
|
|
| Portland |
421,368
|
Trenton |
413,068
|
|
| Trenton |
412,312
|
Akron |
412,995
|
|
| New Hampshire |
371,710
|
Portland |
400,534
|
|
| Altoona |
356,339
|
Altoona |
365,407
|
|
| Akron |
355,376
|
New Britain |
328,406
|
|
| New Britain |
341,816
|
New Hampshire |
300,049
|
|
| Bowie |
287,098
|
Bowie |
285,277
|
|
| Binghamton |
230,053
|
Harrisburg |
253,937
|
|
| Harrisburg |
229,241
|
Binghamton |
215,336
|
|
| Erie |
220,401
|
Erie |
206,875
|
|
| Connecticut |
195,235
|
Connecticut |
170,807
|
|
| Total |
3,887,334
|
Total |
3,812,907
|
|
|
2005
|
2004
|
|||
| Reading |
469,105
|
Akron |
478,611
|
|
| Akron |
455,058
|
Reading |
478,257
|
|
| Trenton |
410,926
|
Portland |
434,684
|
|
| Portland |
396,277
|
Trenton |
402,280
|
|
| Altoona |
390,239
|
Altoona |
394,062
|
|
| New Britain |
337,687
|
Bowie |
312,354
|
|
| Bowie |
314,277
|
New Britain |
311,671
|
|
| New Hampshire |
279,556
|
Harrisburg |
255,978
|
|
| Harrisburg |
264,728
|
Erie |
245,117
|
|
| Erie |
233,415
|
Binghamton |
216,493
|
|
| Binghamton |
222,243
|
New Hampshire |
215,961
|
|
| Norwich |
170,686
|
Norwich |
168,559
|
|
| Total |
3,944,197
|
Total |
3,914,027
|
|
|
2003
|
2002
|
|||
| Reading |
465,717
|
Reading |
486,570
|
|
| Akron |
445,603
|
Trenton |
408,463
|
|
| Trenton |
427,567
|
Akron |
400,187
|
|
| Portland |
405,021
|
Portland |
382,738
|
|
| Altoona |
365,376
|
Altoona |
363,871
|
|
| Bowie |
324,813
|
Bowie |
341,322
|
|
| New Britain |
268,532
|
Harrisburg |
266,808
|
|
| Harrisburg |
257,898
|
New Britain |
265,484
|
|
| Binghamton |
211,533
|
Norwich |
222,134
|
|
| Erie |
197,656
|
Binghamton |
214,289
|
|
| Norwich |
158,622
|
Erie |
211,899
|
|
| New Haven |
140,922
|
New Haven |
182,164
|
|
| Total |
3,669,260
|
Total |
3,745,929
|
|
|
2001
|
2000
|
|||
| Akron | 485,582 | Akron |
481,060
|
|
| Reading | 458,585 | Reading |
452,343
|
|
| Trenton | 411,322 | Trenton |
408,262
|
|
| Porltand | 383,022 | Bowie |
400,338
|
|
| Bowie | 350,127 | Portland |
370,702
|
|
| Altoona | 348,316 | Altoona |
333,968
|
|
| Harrisburg | 279,691 | Harrisburg |
250,384
|
|
| New Britain | 261,331 | Norwich |
226,551
|
|
| Erie | 246,404 | New Britain |
220,127
|
|
| Norwich | 231,481 | Erie |
206,208
|
|
| Binghamton | 197,113 | New Haven |
185,086
|
|
| New Haven | 186,301 | Binghamton |
184,695
|
|
| Total | 3,839,275 | Total |
3,719,724
|
|
|
1999
|
1998
|
|||
| Akron | 522,459 | Akron | 521,122 | |
| Reading | 448,367 | Trenton | 457,344 | |
| Trenton | 440,033 | Reading | 414,658 | |
| Bowie | 421,398 | Bowie | 400,058 | |
| Portland | 402,582 | Portland | 398,800 | |
| Altoona | 323,932 | Harrisburg | 259,381 | |
| Harrisburg | 253,399 | Norwich | 243,817 | |
| Norwich | 244,442 | Binghamton | 216,191 | |
| Erie | 234,257 | New Haven | 197,342 | |
| Binghamton | 203,674 | New Britain | 181,643 | |
| New Haven | 197,163 | Total | 3,290,356 | |
| New Britain | 177,026 | |||
| Total | 3,868,732 | |||
|
1997
|
1996
|
|||
| Akron | 473,232 | Trenton | 437,396 | |
| Trenton | 446,527 | Portland | 408,503 | |
| Bowie | 409,285 | Bowie | 396,086 | |
| Reading | 398,182 | Reading | 375,326 | |
| Portland | 397,117 | Norwich | 269,022 | |
| Norwich | 244,246 | New Haven | 254,084 | |
| Harrisburg | 242,431 | Harrisburg | 230,744 | |
| New Haven | 232,101 | Canton-Akron | 213,278 | |
| Binghamton | 200,513 | Binghamton | 202,461 | |
| New Britain | 151,718 | Hardware City | 160,765 | |
| Total | 3,195,352 | Total | 2,947,665 | |
|
1995
|
1994
|
|||
| Bowie | 463,976 | Portland | 375,197 | |
| Trenton | 453,915 | Reading | 338,249 | |
| Portland | 429,763 | Trenton | 318,252 | |
| Reading | 383,984 | Bowie | 293,665 | |
| New Haven | 283,766 | New Haven | 276,316 | |
| Norwich | 281,473 | Canton-Akron | 255,002 | |
| Harrisburg | 240,488 | Harrisburg | 234,774 | |
| Binghamton | 200,077 | Binghamton | 217,600 | |
| Canton-Akron | 195,049 | New Britain | 129,696 | |
| Hardware City | 124,560 | Albany-Colonie | 115,819 | |
| Total | 3,057,051 | Total | 2,554,570 | |
|
1993
|
1992
|
|||
| Reading | 313,083 | Reading | 287,078 | |
| Canton-Akron | 273,639 | Binghamton | 259,183 | |
| Bowie | 254,861 | Harrisburg | 209,159 | |
| Harrisburg | 250,476 | Canton-Akron | 194,362 | |
| Binghamton | 225,467 | Albany | 145,936 | |
| New Britain | 140,915 | Hagerstown | 130,331 | |
| Albany-Colonie | 137,541 | New Britain | 125,393 | |
| London | 103,840 | London | 112,913 | |
| Total | 1,699,822 | Total | 1,464,355 | |
|
1991
|
1990
|
|||
| Reading | 250,610 | Harrisburg | 223,503 | |
| Harrisburg | 233,423 | Reading | 204,240 | |
| Canton-Akron | 218,397 | Albany | 203,423 | |
| Hagerstown | 193,753 | Canton-Akron | 203,096 | |
| Albany | 171,466 | Hagerstown | 167,725 | |
| London | 150,435 | London | 167,664 | |
| New Britain | 146,632 | New Britain | 123,017 | |
| Williamsport | 96,711 | Williamsport | 76,921 | |
| Total | 1,461,427 | Total | 1,369,589 | |
|
1989
|
1988
|
|||
| Canton-Akron | 203,986 | Harrisburg | 216,740 | |
| Harrisburg | 200,196 | Albany | 214,663 | |
| Albany | 192,862 | Reading | 144,107 | |
| Reading | 178,734 | Williamsport | 100,586 | |
| London | 167,679 | New Britain | 77,965 | |
| Hagerstown | 161,630 | Vermont | 68,894 | |
| New Britain | 110,943 | Glens Falls | 57,314 | |
| Williamsport | 66,767 | Pittsfield | 53,121 | |
| Total | 1,272,797 | Total | 933,390 | |
|
1987
|
1986
|
|||
| Albany | 285,016 | Albany | 316,034 | |
| Harrisburg | 212,141 | Reading | 83,508 | |
| Reading | 100,895 | New Britain | 81,617 | |
| Vermont | 85,621 | Nashua | 78,103 | |
| New Britain | 83,338 | Vermont | 77,959 | |
| Glens Falls | 79,303 | Glens Falls | 70,020 | |
| Williamsport | 77,140 | Pittsfield | 47,709 | |
| Pittsfield | 51,551 | Waterbury | 37,267 | |
| Total | 976,005 | Total | 792,215 | |
|
1985
|
1984
|
|||
| Albany | 324,003 | Buffalo | 223,443 | |
| New Britain | 90,802 | Albany | 199,534 | |
| Vermont | 90,478 | Nashua | 126,263 | |
| Reading | 76,819 | Vermont | 121,012 | |
| Nashua | 73,867 | Glens Falls | 103,225 | |
| Glens Falls | 69,260 | New Britain | 79,949 | |
| Pittsfield | 60,585 | Reading | 67,333 | |
| Waterbury | 37,318 | Waterbury | 36,323 | |
| Total | 823,132 | Total | 957,082 | |
|
1983
|
1982
|
|||
| Buffalo | 220,531 | Glens Falls | 93,428 | |
| Albany | 200,126 | Reading | 81,875 | |
| Nashua | 138,050 | Buffalo | 77,077 | |
| New Britain | 130,433 | Bristol | 67,564 | |
| Reading | 88,484 | Waterbury | 54,757 | |
| Glens Falls | 64,562 | Holyoke | 54,291 | |
| Waterbury | 55,274 | West Haven | 51,971 | |
| Lynn | 31,575 | Lynn | 23,791 | |
| Total | 909,015 | Total | 504,580 | |
|
1981
|
1980
|
|||
| Reading | 117,050 | Buffalo | 130,674 | |
| Glens Falls | 101,567 | Reading | 97,235 | |
| Buffalo | 83,464 | Glens Falls | 84,472 | |
| Holyoke | 80,117 | Bristol | 65,991 | |
| Bristol | 77,066 | Holyoke | 65,036 | |
| Waterbury | 67,609 | Waterbury | 54,807 | |
| West Haven | 55,552 | Lynn | 50,786 | |
| Lynn | 38,468 | West Haven | 30,112 | |
| Total | 620,893 | Total | 579,113 | |
|
1979
|
1978
|
|||
| Buffalo | 133,148 | Reading | 66,969 | |
| Reading | 84,200 | Bristol | 64,921 | |
| West Haven | 71,302 | Holyoke | 48,565 | |
| Bristol | 66,844 | West Haven | 46,048 | |
| Holyoke | 50,207 | Waterbury | 46,011 | |
| Waterbury | 30,339 | Jersey City | 28,969 | |
| Total | 436,040 | Total | 301,483 | |
|
1977
|
1976
|
|||
| Waterbury | 76,626 | Reading | 71,152 | |
| Holyoke | 61,171 | Waterbury | 64,912 | |
| Quebec City | 60,524 | Three Rivers | 62,655 | |
| Jersey City | 60,024 | Quebec City | 54,061 | |
| Bristol | 57,563 | Williamsport | 53,757 | |
| Reading | 57,540 | Bristol | 38,637 | |
| Three Rivers | 52,927 | West Haven | 28,331 | |
| West Haven | 41,072 | Berkshire | 23,561 | |
| Total | 467,447 | Total | 397,066 | |
|
1975
|
1974
|
|||
| Reading | 85,257 | Three Rivers | 84,843 | |
| Waterbury | 63,847 | Quebec City | 82,133 | |
| Quebec City | 55,509 | Reading | 73,509 | |
| Three Rivers | 54,436 | Waterbury | 54,506 | |
| Bristol | 42,238 | Bristol | 47,969 | |
| Pittsfield | 34,878 | West Haven | 42,878 | |
| West Haven | 26,549 | Pittsfield | 29,234 | |
| Thetford Mines | 16,360 | Thetford Mines | 22,516 | |
| Total | 379,121 | Total | 437,588 | |
|
1973
|
1972
|
|||
| Quebec City | 116,236 | Quebec City | 148,818 | |
| Three Rivers | 99,565 | Trois Rivieres | 119,751 | |
| Reading | 76,651 | West Haven | 102,537 | |
| West Haven | 75,128 | Pawtucket | 66,650 | |
| Waterbury | 73,241 | Sherbrooke | 66,101 | |
| Sherbrooke | 70,457 | Reading | 65,874 | |
| Bristol | 47,288 | Elmira | 54,534 | |
| Pittsfield | 44,333 | Pittsfield | 47,199 | |
| Total | 602,889 | Total | 671,464 | |
|
1971
|
1970
|
|||
| Trois Rivieres | 109,436 | Pawtucket | 105,027 | |
| Quebec City | 99,688 | Reading | 96,684 | |
| Reading | 78,737 | Waterbury | 70,031 | |
| Pawtucket | 75,159 | Elmira | 51,907 | |
| Waterbury | 64,568 | Pittsfield | 49,875 | |
| Elmira | 52,949 | Manchester | 36,928 | |
| Pittsfield | 49,770 | Total | 410,452 | |
| Manchester | 28,981 | |||
| Total | 559,198 | |||
|
1969
|
1968
|
|||
| Manchester | 91,165 | Reading | 107,168 | |
| Pittsfield | 79,642 | Elmira | 54,998 | |
| Reading | 69,350 | Pittsfield | 48,067 | |
| York | 52,934 | Binghamton | 47,834 | |
| Elmira | 52,471 | York | 42,005 | |
| Waterbury | 37,371 | Waterbury | 40,205 | |
| Total | 382,933 | Total | 340,277 | |
|
1967
|
1966
|
|||
| Reading | 85,559 | Waterbury | 80,042 | |
| Pawtucket | 61,401 | Pawtucket | 74,479 | |
| Williamsport | 55,704 | Elmira | 65,771 | |
| Elmira | 55,189 | Williamsport | 61,873 | |
| Binghamton | 52,538 | Pittsfield | 51,113 | |
| Waterbury | 50,744 | York | 42,588 | |
| Pittsfield | 40,420 | Total | 375,866 | |
| York | 27,826 | |||
| Total | 429,381 | |||
|
1965
|
1964
|
|||
| Pittsfield | 79,001 | Elmira | 65,528 | |
| Elmira | 67,075 | Springfield | 63,221 | |
| Williamsport | 65,189 | Reading | 51,200 | |
| Springfield | 61,545 | Williamsport | 51,002 | |
| York | 53,345 | Charleston | 45,422 | |
| Reading | 40,594 | York | 35,540 | |
| Total | 366,749 | Total | 311,913 | |
|
1963
|
1962
|
|||
| Elmira | 74,811 | Elmira | 83,328 | |
| Springfield | 70,376 | Springfield | 78,375 | |
| Charleston | 52,468 | Williamsport | 77,595 | |
| Binghamton | 47,465 | Binghamton | 71,810 | |
| Reading | 46,541 | York | 57,173 | |
| York | 42,827 | Charleston | 53,935 | |
| Total | 334,488 | Total | 422,216 | |
|
1961
|
1960
|
|||
| Williamsport | 79,183 | Williamsport | 100,298 | |
| Springfield | 77,893 | Lancaster | 82,895 | |
| Binghamton | 62,283 | Reading | 75,777 | |
| Johnstown | 58,179 | Binghamton | 71,671 | |
| Reading | 53,283 | Springfield | 66,857 | |
| Lancaster | 51,311 | Allentown | 51,654 | |
| Total | 382,132 | Total | 449,152 | |
|
1959
|
1958
|
|||
| Springfield | 110,499 | Springfield | 84,794 | |
| Williamsport | 91,819 | Lancaster | 81,932 | |
| Allentown | 84,430 | York | 76,139 | |
| Reading | 81,311 | Williamsport | 75,867 | |
| Binghamton | 60,499 | Reading | 70,722 | |
| Lancaster | 49,073 | Binghamton | 62,357 | |
| York | 48,449 | Allentown | 47,795 | |
| Albany | 45,446 | Albany | 43,685 | |
| Total | 571,526 | Total | 543,471 | |
Total
Eastern League Attendance 1923-2011
106,479,107