From the Shore to the Show
Since 2001, Lakewood, New Jersey has become a stop along the road for some of the best players in the Phillies organization. BlueClaws fans have seen the likes of NL MVP Ryan Howard and World Series MVP Cole Hamels in FirstEnergy Park before they became All-Stars and eventually World Champions, but many others have come through Lakewood to make the big leagues as well. The list that follows represents the players that have played in Lakewood and made it to the top level of professional baseball, the Major Leagues.
| Name | MLB Debut | With BlueClaws | Debut Team | |
| 1 | Ryan Howard | 9/1/2004 | 2002 | Philadelphia |
| 2 | Gavin Floyd | 9/3/2004 | 2002 | Philadelphia |
| 3 | Ezequiel Astacio | 5/3/2005 | 2002 | Houston |
| 4 | Robinson Tejeda | 6/4/2005 | 2001, 2003 | Philadelphia |
| 5 | Eude Brito | 8/21/2005 | 2001, 2002 | Philadelphia |
| 6 | Taylor Buchholz | 4/7/2006 | 2001 | Houston |
| 7 | Carlos Ruiz | 5/6/2006 | 2001 | Philadelphia |
| 8 | Cole Hamels | 5/12/2006 | 2003 | Philadelphia |
| 9 | Chris Roberson | 5/12/2006 | 2003 | Philadelphia |
| 10 | Scott Mathieson | 6/17/2006 | 2004 | Philadelphia |
| 11 | Michael Bourn | 7/30/2006 | 2004 | Philadelphia |
| 12 | Joe Bisenius | 4/5/2007 | 2005 | Philadelphia |
| 13 | Zack Segovia | 4/8/2007 | 2003 | Philadelphia |
| 14 | Yoel Hernandez | 5/5/2007 | 2001 | Philadelphia |
| 15 | Mike Zagurski | 5/25/2007 | 2006 | Philadelphia |
| 16 | Kyle Kendrick | 6/13/2007 | 2004, 2006 | Philadelphia |
| 17 | J.A. Happ | 6/30/2007 | 2005 | Philadelphia |
| 18 | Brad Harman | 4/22/2008 | 2005 | Philadelphia |
| 19 | Bobby Korecky | 4/26/2008 | 2002 | Minnesota |
| 20 | R.J. Swindle | 7/7/2008 | 2007 | Philadelphia |
| 21 | Randy Ruiz | 8/1/2008 | 2004 | Minnesota |
| 22 | Josh Outman | 9/2/2008 | 2006 | Oakland |
| 23 | Greg Golson | 9/3/2008 | 2005, 2006 | Philadelphia |
| 24 | Alfredo Simon (Cabrera) | 9/6/2008 | 2003 | Baltimore |
| 25 | Lou Marson | 9/28/2008 | 2006 | Philadelphia |
| 26 | Jason Jaramillo | 4/13/2009 | 2005 | Pittsburgh |
| 27 | Sergio Escalona | 5/17/2009 | 2007, 2008 | Philadelphia |
| 28 | Antonio Bastardo | 6/2/2009 | 2007 | Philadelphia |
| 29 | Matt Maloney | 6/6/2009 | 2006 | Cincinnati |
| 30 | Carlos Carrasco | 9/1/2009 | 2006 | Cleveland |
| 31 | Carlos Monasterios | 4/5/2010 | 2007 | LA Dodgers |
| 32 | Jason Donald | 5/18/2010 | 2007 | Cleveland |
| 33 | Brian Schlitter | 6/29/2010 | 2007 | Chicago Cubs |
| 34 | Vance Worley | 7/24/2010 | 2008 | Philadelphia |
| 35 | Domonic Brown | 7/28/2010 | 2008 | Philadelphia |
| 36 | Kyle Drabek | 9/17/2010 | 2007 | Toronto |
| 37 | Mike Stutes | 4/25/2011 | 2008 | Philadelphia |
| 38 | Michael Taylor | 9/2/2011 | 2008 | Oakland |
| 39 | Justin De Fratus | 9/18/2011 | 2009 | Philadelphia |
| 40 | Freddy Galvis | 4/5/2012 | 2008 | Philadelphia |
| 41 | Lendy Castillo | 4/9/2012 | 2011 | Chicago Cubs |
| 42 | Adrian Cardenas | 5/7/2012 | 2007 | Chicago Cubs |
| 43 | Jake Diekman | 5/15/2012 | 2008-10 | Philadelphia |
| 44 | Quintin Berry | 5/23/2012 | 2007 | Detroit |
| 45 | BJ Rosenberg | 6/9/2012 | 2009 | Philadelphia |
| 46 | Anthony Gose | 7/17/2012 | 2009 | Toronto |
| 47 | Tyler Cloyd | 8/29/2012 | 2009 | Philadelphia |
| 48 | Darin Ruf | 9/14/2012 | 2010 | Philadelphia |
| 49 | Tyson Brummett | 10/3/2012 | 2008 | Philadelphia |
| 50 | Jonathan Pettibone | 4/22/2013 | 2010 | Philadelphia |
| Name | MLB Debut | With BlueClaws | Debut Team | Role |
| Bill Butler | 4/12/2004 | 2001-2003 | New York Mets | Groundskeeper |
| Jeff Manto | 4/3/2006 | 2001-2002 | Pittsburgh | Hitting Coach |
| Neil Solondz | 4/6/2012 | 2001-2003 | Tampa Bay | Radio Broadcaster |
| Greg Legg | 7/29/2008 | 2001, 2008-2013 | Philadelphia | Coach |
| Rod Nichols | 4/1/2013 | 2001 | Philadelphia | Bullpen Coach |
| *Dave Huppert | 9/5/2008 | 2006 | Philadelphia | 3B Coach |
*Made original MLB debut 4/4/2005 w/ Washington as 3B Coach.
