




	var teams = 



{
t556: {
	abbr: 'NAS'
	},
t102: {
	abbr: 'ROU'
	},
t549: {
	abbr: 'TUC'
	},
t561: {
	abbr: 'SLC'
	}
}

 






		schedule.rounds[0].series = [
			



{
games: [{
		gameday: true,
		status: 'F',
		teams: [{
				score: '0',
				id: 't102'
				}, {
				score: '4',
				id: 't556'
				}],
		time: '08:00PM',
		date: '09/06/06',
		wrap: true,
		id: '2006_09_06_rreaaa_nasaaa_1',
		ifnecessary: false
		}, {
		gameday: true,
		status: 'F',
		teams: [{
				score: '4',
				id: 't102'
				}, {
				score: '3',
				id: 't556'
				}],
		time: '08:00PM',
		date: '09/07/06',
		wrap: true,
		id: '2006_09_07_rreaaa_nasaaa_1',
		ifnecessary: false
		}, {
		gameday: true,
		status: 'F',
		teams: [{
				score: '5',
				id: 't556'
				}, {
				score: '6',
				id: 't102'
				}],
		time: '08:05PM',
		date: '09/08/06',
		wrap: true,
		id: '2006_09_08_nasaaa_rreaaa_1',
		ifnecessary: false
		}, {
		gameday: true,
		status: 'F',
		teams: [{
				score: '2',
				id: 't556'
				}, {
				score: '0',
				id: 't102'
				}],
		time: '02:05PM',
		date: '09/09/06',
		wrap: true,
		id: '2006_09_09_nasaaa_rreaaa_1',
		ifnecessary: false
		}, {
		gameday: true,
		status: 'F',
		teams: [{
				score: '0',
				id: 't556'
				}, {
				score: '8',
				id: 't102'
				}],
		time: '02:05PM',
		date: '09/10/06',
		wrap: true,
		id: '2006_09_10_nasaaa_rreaaa_1',
		ifnecessary: false
		}]
}

 



,



{
games: [{
		gameday: true,
		status: 'F',
		teams: [{
				score: '3',
				id: 't561'
				}, {
				score: '4',
				id: 't549'
				}],
		time: '09:30PM',
		date: '09/06/06',
		wrap: true,
		id: '2006_09_06_slcaaa_tucaaa_1',
		ifnecessary: false
		}, {
		gameday: true,
		status: 'F',
		teams: [{
				score: '2',
				id: 't561'
				}, {
				score: '4',
				id: 't549'
				}],
		time: '09:30PM',
		date: '09/07/06',
		wrap: true,
		id: '2006_09_07_slcaaa_tucaaa_1',
		ifnecessary: false
		}, {
		gameday: true,
		status: 'F',
		teams: [{
				score: '3',
				id: 't549'
				}, {
				score: '5',
				id: 't561'
				}],
		time: '09:00PM',
		date: '09/08/06',
		wrap: true,
		id: '2006_09_08_tucaaa_slcaaa_1',
		ifnecessary: false
		}, {
		gameday: true,
		status: 'F',
		teams: [{
				score: '10',
				id: 't549'
				}, {
				score: '8',
				id: 't561'
				}],
		time: '09:00PM',
		date: '09/09/06',
		wrap: true,
		id: '2006_09_09_tucaaa_slcaaa_1',
		ifnecessary: false
		}]
}

 



 		];
		schedule.rounds[1].series = [
			



{
games: [{
		gameday: true,
		status: 'F',
		teams: [{
				score: '1',
				id: 't102'
				}, {
				score: '3',
				id: 't549'
				}],
		time: '09:30PM',
		date: '09/12/06',
		wrap: true,
		id: '2006_09_12_rreaaa_tucaaa_1',
		ifnecessary: false
		}, {
		gameday: true,
		status: 'F',
		teams: [{
				score: '3',
				id: 't102'
				}, {
				score: '6',
				id: 't549'
				}],
		time: '09:30PM',
		date: '09/13/06',
		wrap: true,
		id: '2006_09_13_rreaaa_tucaaa_1',
		ifnecessary: false
		}, {
		gameday: true,
		status: 'F',
		teams: [{
				score: '6',
				id: 't549'
				}, {
				score: '3',
				id: 't102'
				}],
		time: '08:05PM',
		date: '09/15/06',
		wrap: true,
		id: '2006_09_15_tucaaa_rreaaa_1',
		ifnecessary: false
		}]
}

 



 		];


