Shooter Hunt (Credit: Tulane University)
|
Biographical Data | |
| Player Name: | Shooter Hunt |
| Position: | Starting Pitcher |
| School: | Tulane University |
| School Type: | College |
| Academic Class: | Junior |
| Birthdate: | 08/16/86 |
| Height: | 6'3" |
| Weight: | 205 lbs. |
| Bats: | Right |
| Throws: | Right |
| Report Date(s): | 04/18/08 |
| Game(s): | Southern Miss |
Focus Area | Comments |
| Fastball: | Hunt threw his fastball anywhere from 90 to 95 mph and pitched comfortably at 91. He threw his four-seamer at around 93 mph. |
| Fastball movement: | The two-seamer had good arm-side run. The four-seamer was flatter, but he was able to elevate it as a swing-and-miss pitch. |
| Curve: | He has a plus curve, a true power breaking ball. |
| Changeup: | He only threw one in the game and doesn't throw it much, but has shown a feel for it in the bullpen. |
| Control: | He had good fastball command in this start and it could be above average in the future. |
| Poise: | He was outstanding on the mound. |
| Physical Description: | Hunt is a good-sized right-hander, tall with some room to grow. |
| Medical Update: | Healthy. |
| Strengths: | The chance to have three at least average pitches; excellent mound presence. |
| Weaknesses: | His overall command has been an issue as his walk total is a bit high. |
| Summary: | With a strong junior season, Hunt has moved himself into serious first-round contention. While the right-hander doesn't always command his pitches well -- he's walked a few too many this year -- he's got terrific stuff, most notably his fastball and curve, both of which are above average. He hasn't needed a changeup much, but he has the feel for one. There might be one or two right-handers who rank ahead of Hunt heading into the Draft, but he's not too far behind them in the pecking order. |
