
Below is a running game log of Jackie Robinson's 1946 season with the Montreal Royals in the International League, as compiled from box scores in The Sporting News. Click on the date to read more details.
1946 Daily Game Log | Season totals | |||||||||||||||||||||||||||||||||||||||||||||||
Postseason | ![]() |
DATE | ![]() |
H/R | ![]() |
GAME | ![]() |
SCORE | ![]() |
AB | ![]() |
R | ![]() |
H | ![]() |
RBI | ![]() |
2B | ![]() |
3B | ![]() |
HR | ![]() |
SB | ![]() |
![]() |
AB | ![]() |
R | ![]() |
H | ![]() |
RBI | ![]() |
2B | ![]() |
3B | ![]() |
HR | ![]() |
SB | ![]() |
AVG | |||||
OCT 4 | H | LOU | 2-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 66 | 14 | 23 | 8 | 6 | 1 | 0 | 1 | .348 | ||||||||||||||||||||||||||||
OCT 3 | H | LOU | 5-3 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 62 | 14 | 21 | 8 | 6 | 1 | 0 | 1 | .339 | ||||||||||||||||||||||||||||
OCT 2 | H | LOU | 6-5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | 12 | 18 | 7 | 5 | 0 | 0 | 1 | .316 | ||||||||||||||||||||||||||||
OCT 1 | OFF | 52 | 11 | 16 | 6 | 5 | 0 | 0 | 1 | .308 | ||||||||||||||||||||||||||||||||||||||
SEP 30 | A | LOU | 6-15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 11 | 16 | 6 | 5 | 0 | 0 | 1 | .308 | ||||||||||||||||||||||||||||
SEP 29 | A | LOU | 0-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 9 | 15 | 6 | 5 | 0 | 0 | 1 | .306 | ||||||||||||||||||||||||||||
SEP 28 | A | LOU | 7-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 9 | 15 | 6 | 5 | 0 | 0 | 1 | .319 | ||||||||||||||||||||||||||||
SEP 27 | OFF | 42 | 9 | 15 | 6 | 5 | 0 | 0 | 1 | .357 | ||||||||||||||||||||||||||||||||||||||
SEP 26 | A | SYR | 7-4 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 42 | 9 | 15 | 6 | 5 | 0 | 0 | 1 | .357 | ||||||||||||||||||||||||||||
SEP 25 | A | SYR | 7-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 8 | 11 | 4 | 5 | 0 | 0 | 0 | .297 | ||||||||||||||||||||||||||||
SEP 24 | A | SYR | PPD - RAIN | 34 | 7 | 10 | 4 | 5 | 0 | 0 | 0 | .294 | ||||||||||||||||||||||||||||||||||||
SEP 23 | A | SYR | PPD - RAIN | 34 | 7 | 10 | 4 | 5 | 0 | 0 | 0 | .294 | ||||||||||||||||||||||||||||||||||||
SEP 22 | A | SYR | 11-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 10 | 4 | 5 | 0 | 0 | 0 | .294 | ||||||||||||||||||||||||||||
SEP 21 | OFF | 29 | 6 | 9 | 4 | 5 | 0 | 0 | 0 | .310 | ||||||||||||||||||||||||||||||||||||||
SEP 20 | H | SYR | 14-12 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 29 | 6 | 9 | 4 | 5 | 0 | 0 | 0 | .310 | ||||||||||||||||||||||||||||
SEP 19 | H | SYR | 0-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 7 | 4 | 4 | 0 | 0 | 0 | .280 | ||||||||||||||||||||||||||||
SEP 18 | H | NEW | 5-4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 22 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | .318 | ||||||||||||||||||||||||||||
SEP 17 | OFF | 18 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | .278 | ||||||||||||||||||||||||||||||||||||||
SEP 16 | A | NEW | 2-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | .278 | ||||||||||||||||||||||||||||
SEP 15 | A | NEW | 2-3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | .286 | ||||||||||||||||||||||||||||
SEP 14 | A | NEW | 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | .300 | ||||||||||||||||||||||||||||
SEP 13 | OFF | 7 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | .429 | ||||||||||||||||||||||||||||||||||||||
SEP 12 | H | NEW | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | .429 | ||||||||||||||||||||||||||||
SEP 11 | H | NEW | 7-5 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||||||||||||||
![]() ![]() |
83-75 | 66 | 14 | 23 | 6 | 1 | 0 | 0 | 1 | .348 |
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
DATE | ![]() |
H/R | ![]() |
GAME | ![]() |
SCORE | ![]() |
AB | ![]() |
R | ![]() |
H | ![]() |
RBI | ![]() |
2B | ![]() |
3B | ![]() |
HR | ![]() |
SB | ![]() |
![]() |
AB | ![]() |
R | ![]() |
H | ![]() |
RBI | ![]() |
2B | ![]() |
3B | ![]() |
HR | ![]() |
SB | ![]() |
AVG | ||||||
SEP 8 | H | TOR (2) | 4-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 443 | 111 | 154 | 64 | 24 | 8 | 3 | 39 | .348 | ||||||||||||||||||||||||||||
SEP 8 | H | TOR (1) | 2-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 440 | 111 | 153 | 63 | 24 | 8 | 3 | 39 | .348 | ||||||||||||||||||||||||||||
SEP 7 | H | ROC | 7-6 | DID NOT PLAY | 435 | 111 | 152 | 63 | 24 | 8 | 3 | 39 | .349 | |||||||||||||||||||||||||||||||||||
SEP 6 | H | ROC | 8-12 | DID NOT PLAY | 435 | 111 | 152 | 63 | 24 | 8 | 3 | 39 | .349 | |||||||||||||||||||||||||||||||||||
SEP 5 | H | BUF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 435 | 111 | 152 | 63 | 24 | 8 | 3 | 39 | .349 | ||||||||||||||||||||||||||||
SEP 4 | H | ROC (2) | 3-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 430 | 111 | 151 | 64 | 24 | 8 | 3 | 39 | .351 | ||||||||||||||||||||||||||||
SEP 4 | H | ROC (1) | 8-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 427 | 110 | 150 | 63 | 24 | 8 | 3 | 39 | .351 | ||||||||||||||||||||||||||||
SEP 3 | OFF | 423 | 110 | 149 | 63 | 24 | 8 | 3 | 37 | .352 | ||||||||||||||||||||||||||||||||||||||
SEP 2 | H | BUF (2) | 6-8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 423 | 110 | 149 | 63 | 24 | 8 | 3 | 37 | .352 | ||||||||||||||||||||||||||||
SEP 2 | H | BUF (1) | 6-7 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 419 | 110 | 148 | 61 | 24 | 8 | 3 | 37 | .352 | ||||||||||||||||||||||||||||
SEP 1 | H | BUF (2) | 4-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 414 | 110 | 146 | 61 | 24 | 8 | 3 | 37 | .353 | ||||||||||||||||||||||||||||
SEP 1 | H | BUF (1) | 12-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 411 | 110 | 145 | 61 | 24 | 8 | 3 | 37 | .353 | ||||||||||||||||||||||||||||
![]() ![]() |
61-63 | 36 | 2 | 10 | 4 | 0 | 0 | 0 | 3 | .278 |
![]() |
DATE | ![]() |
H/R | ![]() |
GAME | ![]() |
SCORE | ![]() |
AB | ![]() |
R | ![]() |
H | ![]() |
RBI | ![]() |
2B | ![]() |
3B | ![]() |
HR | ![]() |
SB | ![]() |
![]() |
AB | ![]() |
R | ![]() |
H | ![]() |
RBI | ![]() |
2B | ![]() |
3B | ![]() |
HR | ![]() |
SB | ![]() |
AVG | |
AUG 31 | R | TOR | 5-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 407 | 109 | 144 | 60 | 24 | 8 | 3 | 36 | .354 | |||||||||||||||||||||||
AUG 30 | R | TOR (2) | 10-7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 403 | 108 | 142 | 59 | 24 | 8 | 3 | 36 | .352 | |||||||||||||||||||||||
AUG 30 | R | TOR (1) | 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 401 | 106 | 141 | 59 | 23 | 8 | 3 | 36 | .352 | |||||||||||||||||||||||
AUG 29 | R | TOR (2) | 6-1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 398 | 106 | 141 | 59 | 23 | 8 | 3 | 36 | .354 | |||||||||||||||||||||||
AUG 29 | R | TOR (1) | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394 | 104 | 139 | 59 | 22 | 8 | 3 | 36 | .353 | |||||||||||||||||||||||
AUG 28 | OFF | 391 | 104 | 139 | 59 | 22 | 8 | 3 | 36 | .355 | |||||||||||||||||||||||||||||||||
AUG 27 | R | ROC (2) | 4-6 | DID NOT PLAY | 391 | 104 | 139 | 59 | 22 | 8 | 3 | 36 | .355 | ||||||||||||||||||||||||||||||
AUG 27 | R | ROC (1) | 4-2 | DID NOT PLAY | 391 | 104 | 139 | 59 | 22 | 8 | 3 | 36 | .355 | ||||||||||||||||||||||||||||||
AUG 26 | R | ROC | 2-5 | DID NOT PLAY | 391 | 104 | 139 | 59 | 22 | 8 | 3 | 36 | .355 | ||||||||||||||||||||||||||||||
AUG 25 | R | ROC (2) | 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 104 | 139 | 59 | 22 | 8 | 3 | 36 | .355 | |||||||||||||||||||||||
AUG 25 | R | ROC (1) | 2-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 387 | 104 | 139 | 59 | 22 | 8 | 3 | 36 | .359 | |||||||||||||||||||||||
AUG 24 | OFF | 382 | 104 | 138 | 59 | 22 | 8 | 3 | 36 | .361 | |||||||||||||||||||||||||||||||||
AUG 23 | R | BUF | 8-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 382 | 104 | 138 | 59 | 22 | 8 | 3 | 36 | .361 | |||||||||||||||||||||||
AUG 22 | R | BUF | 4-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 377 | 1040 | 137 | 59 | 22 | 8 | 3 | 35 | .363 | |||||||||||||||||||||||
AUG 21 | H | TOR | 7-4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 374 | 103 | 137 | 59 | 22 | 8 | 3 | 34 | .366 | |||||||||||||||||||||||
AUG 20 | H | TOR | 6-5 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 371 | 100 | 135 | 59 | 21 | 8 | 3 | 32 | .364 | |||||||||||||||||||||||
AUG 19 | OFF | 366 | 100 | 133 | 57 | 21 | 7 | 3 | 32 | .363 | |||||||||||||||||||||||||||||||||
AUG 18 | H | TOR (2) | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 366 | 100 | 133 | 57 | 21 | 7 | 3 | 32 | .363 | |||||||||||||||||||||||
AUG 18 | H | TOR (1) | 2-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 362 | 100 | 132 | 57 | 21 | 7 | 3 | 32 | .365 | |||||||||||||||||||||||
AUG 17 | H | NEW (2) | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 100 | 132 | 57 | 21 | 7 | 3 | 32 | .369 | |||||||||||||||||||||||
AUG 17 | H | NEW (1) | 13-1 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 355 | 100 | 132 | 57 | 21 | 7 | 3 | 32 | .372 | |||||||||||||||||||||||
AUG 16 | OFF | 350 | 99 | 131 | 54 | 20 | 7 | 3 | 32 | .374 | |||||||||||||||||||||||||||||||||
AUG 15 | H | NEW (2) | 2-12 | DID NOT PLAY | 350 | 99 | 131 | 54 | 20 | 7 | 3 | 32 | .374 | ||||||||||||||||||||||||||||||
AUG 15 | H | NEW (1) | 21-6 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 350 | 99 | 131 | 54 | 20 | 7 | 3 | 32 | .374 | |||||||||||||||||||||||
AUG 14 | H | BAL | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 95 | 128 | 50 | 19 | 7 | 3 | 32 | .369 | |||||||||||||||||||||||
AUG 13 | H | BAL | 9-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 95 | 128 | 50 | 19 | 7 | 3 | 32 | .373 | |||||||||||||||||||||||
AUG 12 | H | BAL | 8-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 342 | 93 | 128 | 50 | 19 | 7 | 3 | 32 | .374 | |||||||||||||||||||||||
AUG 11 | H | BAL (2) | 2-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 339 | 92 | 127 | 50 | 19 | 7 | 3 | 31 | .375 | |||||||||||||||||||||||
AUG 11 | H | BAL (1) | 15-4 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 336 | 92 | 126 | 50 | 19 | 7 | 3 | 31 | .375 | |||||||||||||||||||||||
AUG 10 | H | JC | 13-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 331 | 90 | 124 | 48 | 18 | 6 | 3 | 31 | .375 | |||||||||||||||||||||||
AUG 9 | H | JC | 8-5 | 4 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 327 | 88 | 122 | 48 | 18 | 6 | 3 | 31 | .373 | |||||||||||||||||||||||
AUG 8 | H | JC | 3-2 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 323 | 88 | 119 | 44 | 17 | 5 | 3 | 31 | .368 | |||||||||||||||||||||||
AUG 7 | H | SYR | 9-4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 318 | 88 | 119 | 44 | 17 | 5 | 3 | 31 | .365 | |||||||||||||||||||||||
AUG 6 | H | SYR | 17-18 | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 314 | 85 | 113 | 44 | 15 | 4 | 3 | 31 | .360 | |||||||||||||||||||||||
AUG 5 | OFF | 308 | 81 | 108 | 43 | 15 | 3 | 3 | 31 | .351 | |||||||||||||||||||||||||||||||||
AUG 4 | H | SYR (2) | 7-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 308 | 81 | 108 | 43 | 15 | 3 | 3 | 31 | .351 | |||||||||||||||||||||||
AUG 4 | H | SYR (1) | 9-5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 306 | 80 | 107 | 42 | 15 | 3 | 3 | 31 | .350 | |||||||||||||||||||||||
AUG 3 | R | JC | 1-5 | DID NOT PLAY | 301 | 78 | 106 | 42 | 15 | 3 | 3 | 30 | .352 | ||||||||||||||||||||||||||||||
AUG 2 | R | JC (2) | 4-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 78 | 106 | 42 | 15 | 3 | 3 | 30 | .352 | |||||||||||||||||||||||
AUG 2 | R | JC (1) | 4-2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 300 | 78 | 106 | 42 | 15 | 3 | 3 | 30 | .353 | |||||||||||||||||||||||
AUG 1 | R | JC | 4-6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 297 | 77 | 105 | 42 | 14 | 3 | 3 | 30 | .354 | |||||||||||||||||||||||
![]() ![]() |
233-150 | 112 | 33 | 41 | 18 | 10 | 5 | 0 | 6 | .366 |
![]() |
DATE | ![]() |
H/R | ![]() |
GAME | ![]() |
SCORE | ![]() |
AB | ![]() |
R | ![]() |
H | ![]() |
RBI | ![]() |
2B | ![]() |
3B | ![]() |
HR | ![]() |
SB | ![]() |
![]() |
AB | ![]() |
R | ![]() |
H | ![]() |
RBI | ![]() |
2B | ![]() |
3B | ![]() |
HR | ![]() |
SB | ![]() |
AVG | |
JULY 31 | R | NEW | 3-2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 295 | 76 | 103 | 42 | 14 | 3 | 3 | 30 | .349 | |||||||||||||||||||||||
JULY 30 | R | NEW (2) | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 292 | 76 | 103 | 41 | 13 | 3 | 3 | 30 | .349 | |||||||||||||||||||||||
JULY 30 | R | NEW (1) | 3-2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 289 | 76 | 100 | 40 | 13 | 3 | 3 | 28 | .346 | |||||||||||||||||||||||
JULY 29 | R | TOR | 10-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 286 | 75 | 98 | 39 | 13 | 3 | 3 | 27 | .343 | |||||||||||||||||||||||
JULY 28 | R | BAL (2) | 8-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 74 | 97 | 39 | 13 | 3 | 3 | 26 | .344 | |||||||||||||||||||||||
JULY 28 | R | BAL (1) | 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 279 | 74 | 97 | 39 | 13 | 3 | 3 | 26 | .348 | |||||||||||||||||||||||
JULY 27 | R | BAL | 5-6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 276 | 74 | 96 | 39 | 13 | 3 | 3 | 26 | .348 | |||||||||||||||||||||||
JULY 26 | R | BAL | 10-9 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 271 | 73 | 95 | 39 | 13 | 3 | 3 | 26 | .351 | |||||||||||||||||||||||
JULY 25 | OFF | 266 | 71 | 92 | 37 | 13 | 3 | 3 | 25 | .346 | |||||||||||||||||||||||||||||||||
JULY 24 | R | SYR | 2-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 266 | 71 | 92 | 37 | 13 | 3 | 2 | 25 | .346 | |||||||||||||||||||||||
JULY 23 | R | SYR | 0-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 262 | 70 | 91 | 36 | 13 | 3 | 2 | 25 | .347 | |||||||||||||||||||||||
JULY 22 | OFF | 258 | 70 | 90 | 36 | 13 | 3 | 2 | 25 | .349 | |||||||||||||||||||||||||||||||||
JULY 21 | R | SYR (2) | 3-2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 258 | 70 | 90 | 36 | 13 | 3 | 2 | 25 | .349 | |||||||||||||||||||||||
JULY 21 | R | SYR (1) | 4-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 255 | 68 | 88 | 35 | 13 | 3 | 1 | 25 | .345 | |||||||||||||||||||||||
JULY 20 | A | TOR | 9-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 250 | 67 | 86 | 35 | 13 | 3 | 1 | 24 | .344 | |||||||||||||||||||||||
JULY 19 | OFF | 247 | 66 | 84 | 35 | 13 | 3 | 1 | 24 | .340 | |||||||||||||||||||||||||||||||||
JULY 18 | R | TOR (2) | 1-2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 247 | 66 | 84 | 35 | 13 | 3 | 1 | 24 | .340 | |||||||||||||||||||||||
JULY 18 | A | TOR (1) | 5-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 66 | 82 | 35 | 12 | 3 | 1 | 24 | .337 | |||||||||||||||||||||||
JULY 17 | R | ROC (2) | 10-5 | DID NOT PLAY | 240 | 65 | 82 | 35 | 12 | 3 | 1 | 24 | .342 | ||||||||||||||||||||||||||||||
JULY 17 | A | ROC (1) | 14-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 240 | 65 | 82 | 35 | 12 | 3 | 1 | 24 | .342 | |||||||||||||||||||||||
JULY 16 | A | ROC | 0-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 64 | 81 | 34 | 12 | 3 | 1 | 24 | .343 | |||||||||||||||||||||||
JULY 15 | A | ROC | 2-4 | DID NOT PLAY | 232 | 64 | 81 | 34 | 12 | 3 | 1 | 24 | .349 | ||||||||||||||||||||||||||||||
JULY 14 | A | BUF (2) | 6-7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 232 | 64 | 81 | 34 | 12 | 3 | 1 | 24 | .349 | |||||||||||||||||||||||
JULY 14 | A | BUF (1) | 7-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 230 | 63 | 80 | 33 | 12 | 3 | 1 | 23 | .348 | |||||||||||||||||||||||
JULY 13 | H | BUF | 6-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 227 | 62 | 79 | 33 | 12 | 3 | 1 | 22 | .348 | |||||||||||||||||||||||
JULY 12 | H | BUF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 223 | 61 | 77 | 31 | 12 | 3 | 1 | 22 | .345 | |||||||||||||||||||||||
JULY 11 | H | BUF | 7-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 220 | 61 | 76 | 30 | 12 | 3 | 1 | 22 | .345 | |||||||||||||||||||||||
JULY 10 | H | BUF | 11-4 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 217 | 61 | 76 | 29 | 12 | 3 | 1 | 22 | .350 | |||||||||||||||||||||||
JULY 9 | OFF | 212 | 59 | 75 | 27 | 12 | 3 | 1 | 21 | .354 | |||||||||||||||||||||||||||||||||
JULY 8 | H | TOR | 4-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 212 | 59 | 75 | 27 | 12 | 3 | 1 | 21 | .354 | |||||||||||||||||||||||
JULY 7 | H | TOR (2) | 5-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 209 | 58 | 74 | 27 | 12 | 3 | 1 | 20 | .354 | |||||||||||||||||||||||
JULY 7 | H | TOR (1) | 2-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 206 | 58 | 74 | 26 | 12 | 3 | 1 | 20 | .359 | |||||||||||||||||||||||
JULY 6 | R | TOR (2) | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 202 | 58 | 72 | 26 | 12 | 3 | 1 | 19 | .356 | |||||||||||||||||||||||
JULY 6 | R | TOR (1) | 8-5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 198 | 57 | 71 | 26 | 12 | 3 | 1 | 19 | .359 | |||||||||||||||||||||||
JULY 5 | R | TOR | 4-0 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 196 | 56 | 70 | 26 | 11 | 3 | 1 | 19 | .357 | |||||||||||||||||||||||
JULY 4 | R | BUF (2) | 10-4 | DID NOT PLAY | 191 | 55 | 68 | 25 | 10 | 3 | 1 | 19 | .356 | ||||||||||||||||||||||||||||||
JULY 4 | R | BUF (1) | 7-11 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 191 | 55 | 68 | 25 | 10 | 3 | 1 | 19 | .356 | |||||||||||||||||||||||
JULY 3 | R | BUF | 11-10 | DID NOT PLAY | 186 | 54 | 65 | 23 | 10 | 3 | 1 | 19 | .349 | ||||||||||||||||||||||||||||||
JULY 2 | H | ROC (2) | 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 54 | 65 | 23 | 10 | 3 | 1 | 19 | .349 | |||||||||||||||||||||||
JULY 2 | H | ROC (1) | 12-0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 184 | 54 | 65 | 23 | 10 | 3 | 1 | 19 | .353 | |||||||||||||||||||||||
JULY 1 | H | ROC (1) | PPD - RAIN | 179 | 51 | 62 | 23 | 10 | 3 | 1 | 19 | .346 | |||||||||||||||||||||||||||||||
![]() ![]() |
199-136 | 116 | 25 | 41 | 19 | 4 | 0 | 2 | 11 | .353 |
![]() |
DATE | ![]() |
H/R | ![]() |
GAME | ![]() |
SCORE | ![]() |
AB | ![]() |
R | ![]() |
H | ![]() |
RBI | ![]() |
2B | ![]() |
3B | ![]() |
HR | ![]() |
SB | ![]() |
![]() |
AB | ![]() |
R | ![]() |
H | ![]() |
RBI | ![]() |
2B | ![]() |
3B | ![]() |
HR | ![]() |
SB | ![]() |
AVG | |
JUNE 30 | H | ROC (2) | 4-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 51 | 62 | 23 | 10 | 3 | 1 | 19 | .346 | |||||||||||||||||||||||
JUNE 30 | H | ROC (1) | 15-5 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 177 | 51 | 62 | 23 | 10 | 3 | 1 | 19 | .350 | |||||||||||||||||||||||
JUNE 29 | H | BAL | 7-11 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 172 | 48 | 59 | 22 | 9 | 3 | 1 | 19 | .343 | |||||||||||||||||||||||
JUNE 28 | H | BAL | 13-9 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 167 | 47 | 57 | 21 | 9 | 3 | 1 | 19 | .341 | |||||||||||||||||||||||
JUNE 27 | H | BAL | 10-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 163 | 46 | 57 | 19 | 9 | 3 | 1 | 19 | .350 | |||||||||||||||||||||||
JUNE 26 | H | JC | 6-3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 160 | 45 | 57 | 18 | 9 | 3 | 1 | 18 | .356 | |||||||||||||||||||||||
JUNE 25 | H | JC | 15-2 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 157 | 43 | 55 | 18 | 9 | 3 | 1 | 18 | .350 | |||||||||||||||||||||||
JUNE 24 | H | JC | 16-2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 152 | 41 | 52 | 18 | 8 | 3 | 1 | 18 | .342 | |||||||||||||||||||||||
JUNE 23 | H | JC (2) | 4-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 149 | 41 | 50 | 17 | 7 | 3 | 1 | 17 | .336 | |||||||||||||||||||||||
JUNE 23 | H | JC (1) | 8-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 145 | 40 | 49 | 17 | 7 | 3 | 1 | 17 | .338 | |||||||||||||||||||||||
JUNE 22 | H | NEW | 7-9 | DID NOT PLAY | 141 | 39 | 48 | 17 | 7 | 3 | 1 | 17 | .340 | ||||||||||||||||||||||||||||||
JUNE 21 | H | NEW (2) | 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 39 | 48 | 17 | 7 | 3 | 1 | 17 | .340 | |||||||||||||||||||||||
JUNE 21 | H | NEW (1) | 2-4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 140 | 39 | 48 | 17 | 7 | 3 | 1 | 17 | .343 | |||||||||||||||||||||||
JUNE 20 | H | SYR | 6-11 | DID NOT PLAY | 137 | 39 | 48 | 17 | 7 | 3 | 1 | 17 | .350 | ||||||||||||||||||||||||||||||
