Prospect Transactions: Aug. 24-30
Sox promote Brentz to Triple-A, Iglesias to bigs, add Webster
08/31/2012 10:18 AM ET
![]() Bryce Brentz posted a .296/.355/.478 slash line at Double-A Portland. (Kevin Pataky/MiLB.com)
|
#ques_include {width:230px;float:right;margin-left:5px;}
#ques_content {border-top:1px solid #000000;border-left:1px solid #000000;border-bottom:1px solid #000000;border-right:1px solid #000000;padding-left:5px;}
.ques_schedule {margin-top:5px;font-size:11px;}
.ques_dates {font-size:11px;font-style:italic;color:#999;}

Readers: "Prospect Transactions" updates you weekly on the most notable moves involving prospects in the Minor Leagues. All comings and goings of MLB.com's top prospects are included and are ordered by organization.
|
|
| Player | Org | Move | |
|---|---|---|---|
| Adam Eaton | ARI | Placed on Triple-A Reno DL (concussion) | |
| Tommy La Stella | ATL | Activated off Class A Adv. Lynchburg DL | |
| Tyler Townsend | BAL | Activated off Class A Adv. Frederick DL (wrist) | |
| Bryce Brentz | BOS | Promoted from Double-A Portland to Triple-A Pawtucket | |
| Notes: MLB.com's No. 51 prospect had a long wait to get to Pawtucket (some Sox fans might say too long a wait). The slugging right fielder batted .296 and tallied 48 extra-base hits (including 17 homers) in 122 games for the Sea Dogs. Brentz will have to cut down on his strikeouts (130, or in 29 percent of his at-bats) to keep his bat in contention in the International League. And make no mistake: It's that bat, a free-swinging stroke at times, that has him one step from the Majors two years after he was made a first-round draftee. | |||
| Allen Webster | BOS | Traded from Dodgers; assigned to Double-A Portland | |
| Notes: MLB.com's No. 65 prospect was nudged into that massive, bi-coastal trade, but he shouldn't be forgotten about. Webster, a 22-year-old right-hander, righted his season in Los Angeles' organization: He went 1-7 with a 5.24 ERA in the first half for the Southern League's Chattanooga Lookouts before going 5-1 with a 2.08 mark with the same club in the second half. His Boston debut -- three runs over four innings on 8/28 -- was average, but his future should be anything but. | |||
| Jose Iglesias | BOS | Promoted from Triple-A Pawtucket to Red Sox | |
| Robert Whitenack | CHC | Placed on Class A Advanced Daytona DL | |
| Felix Sterling | CLE | Promoted from Arizona League to Class A Lake County | |
| Jorge Martinez | CLE | Promoted to Class A Short-Season Mahoning Valley | |
| LeVon Washington | CLE | Assigned to Class A Advanced Carolina | |
| Trayce Thompson | CWS | Promoted from Double-A Birmingham to Triple-A Charlotte | |
| Simon Castro | CWS | Demoted from Triple-A Charlotte to Double-A Birmingham | |
| Luke Putkonen | DET | Demoted from Tigers to Triple-A Toledo | |
| Matt Dominguez | HOU | Promoted from Triple-A Oklahoma City to Astros | |
| Jordan Scott | HOU | Placed on Class A Lexington temporary inactive list | |
| Chris Dwyer | KC | Placed on Triple-A Omaha DL (undetermined illness) | |
| Yordano Ventura | KC | Activated of Double-A Northwest Arkansas DL (hand) | |
| Josh Wall | LA | Promoted from Triple-A Albuquerque to Dodgers | |
| Chris Reed | LA | Activated off Double-A Chattanooga DL | |
| C.J. Cron | LAA | Placed on Class A Adv. Inland Empire DL (labrum surgery) | |
| Kole Calhoun | LAA | Promoted from Triple-A Salt Lake to Angels | |
| Austin Wood | LAA | Placed on Class A Cedar Rapids DL | |
| Chad James | MIA | Suspended from Class A Adv. Jupiter | |
| Jesus Solorzano | MIA | Placed on Class A Short-Season Jamestown DL (right groin) | |
| Austin Brice | MIA | Placed on Class A Greensboro DL (right forearm tendinitis) | |
| Pedro Hernandez | MIN | Placed on Triple-A Rochester DL (back strain) | |
| Michael Fulmer | NYM | Placed on Class A Savannah DL | |
| Brad Peacock | OAK | Placed on Triple-A Sacramento DL (elbow) | |
| Notes: MLB.com's No. 61 prospect was struck in the arm in the fifth inning of his 8/26 start. Poor timing because Peacock has turned a corner in August: He compiled 4-1 record and a 3.24 ERA in five games spanning 25 innings this month, taking some of the smudge off an otherwise sub-par season. | |||
| Raul Alcantara | OAK | Placed on Class A Burlington DL | |
| Casey Kelly | SD | Promoted from Double-A San Antonio to Padres | |
| Notes: MLB.com's No. 39 prospect has had a whirlwind 2012. Kelly started the season at Triple-A; missed most of the season to rest his sore throwing elbow; rehabbed in the Rookie-level Arizona League; blew away batters in three Double-A starts; twirled six sterling innings in his MLB debut on 8/27; and ... was assigned to the Arizona Fall League. If it wasn't already clear, look for the well-traveled right-hander to stick in San Diego in '13. | |||
| Brad Boxberger | SD | Demoted from Padres to Triple-A Tucson | |
| Leon Landry | SEA | Placed on Class A Adv. High Desert DL | |
| Francisco Peguero | SF | Promoted from Triple-A Fresno to Giants | |
| Tyrell Jenkins | STL | Placed on Class A Quad Cities DL (right shoulder) | |
| Robert Stock | STL | Activated off Class A Quad Cities DL (shoulder) | |
| Ryan Jackson | STL | Demoted from Cardinals to Triple-A Memphis | |
| Trevor Rosenthal | STL | Promoted from Triple-A Memphis to Cardinals | |
| Josh Sale | TB | Suspended from Class A Bowling Green | |
| Alex Torres | TB | Activated off Triple-A Durham DL | |
| Justin Grimm | TEX | Demoted from Triple-A Round Rock to Double-A Frisco | |
| Tanner Scheppers | TEX | Demoted from Rangers to Triple-A Round Rock | |
| Anthony Gose | TOR | Demoted from Blue Jays to Triple-A Las Vegas | |
| Daniel Norris | TOR | Promoted to Class A Short-Season Vancouver | |
| Roberto Osuna | TOR | Promoted to Class A Short-Season Vancouver | |
| Alex Meyer | WAS | Placed on Class A Adv. Potomac DL | |
Andrew Pentis is a contributor to MLB.com. Follow him on Twitter at AndrewMiLB. This story was not subject to the approval of the National Association of Professional Baseball Leagues or its clubs.
MiLB.com Comments
Today on MiLB.com
Most Popular Headlines
- Cincy's Winker pumps homers, bumps Foster
- SAL All-Star Game has three Bucs on right track
- No E-Twins injured in fatal bus crash
- Pioneer League set to open Thursday
- Appalachian League ready to get under way
- Promo Preview: B-Mets spread holiday cheer
- Dates set for the Umpire School's 2014 session
- Vote for the 2013 Triple-A All-Stars
- Rockies' Bettis stays loose for Drillers
- B-Mets' deGrom acclimating to Double-A

