Frank Demaree #6
Baltimore Orioles
- RF
- B/T: R/R
- 6' 0"/185
- Joseph Franklin Demaree
- Status: Active
- Born: 6/10/1910 in Winters, CA
- College: Saint Mary's (CA)
- MLB Debut: 7/22/1932
- Died: 8/30/1958
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 4144 | .299 | 72 | 591 | 33 | .772 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 4144 | 578 | 1241 | 72 | 591 | 33 | .299 | .357 | .772 |
More Frank Demaree
Awards
NL All-Star
| Year | ||
|---|---|---|
| 1936 | Chicago Cubs | NL |
| 1937 | Chicago Cubs | NL |
League Rankings
Runs
| R | ||
|---|---|---|
| 1939 | 68 | in NL |
| 1937 | 104 | in NL |
| 1936 | 93 | in NL |
| 1933 | 68 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 1939 | 27 | in NL |
| 1937 | 36 | in NL |
| 1936 | 34 | in NL |
| 1933 | 24 | in NL |
Triples
| 3B | ||
|---|---|---|
| 1940 | 6 | in NL |
| 1938 | 7 | in NL |
| 1937 | 6 | in NL |
| 1933 | 6 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 1933 | 42 | in NL |
Stolen Bases
| SB | ||
|---|---|---|
| 1937 | 6 | in NL |
| 1935 | 6 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 1940 | 61 | in NL |
| 1939 | 79 | in NL |
| 1937 | 115 | in NL |
| 1936 | 96 | in NL |
| 1935 | 66 | in NL |
Games Played
| BP | ||
|---|---|---|
| 1939 | 150 | in NL |
| 1937 | 154 | in NL |
| 1936 | 154 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 1939 | 11 | in NL |
| 1938 | 8 | in NL |
| 1937 | 17 | in NL |
| 1936 | 16 | in NL |
Hits
| H | ||
|---|---|---|
| 1939 | 170 | in NL |
| 1937 | 199 | in NL |
| 1936 | 212 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 1940 | .302 | in NL |
| 1939 | .304 | in NL |
| 1938 | .273 | in NL |
| 1937 | .324 | in NL |
| 1936 | .350 | in NL |
At Bats
| AB | ||
|---|---|---|
| 1939 | 560 | in NL |
| 1937 | 615 | in NL |
| 1936 | 605 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 1940 | .364 | in NL |
| 1939 | .381 | in NL |
| 1938 | .341 | in NL |
| 1937 | .382 | in NL |
| 1936 | .400 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 1940 | .413 | in NL |
| 1939 | .418 | in NL |
| 1938 | .384 | in NL |
| 1937 | .485 | in NL |
| 1936 | .496 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 1940 | .777 | in NL |
| 1939 | .799 | in NL |
| 1938 | .725 | in NL |
| 1937 | .867 | in NL |
| 1936 | .896 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 1939 | 643 | in NL |
| 1937 | 687 | in NL |
| 1936 | 672 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 1939 | 234 | in NL |
| 1937 | 298 | in NL |
| 1936 | 300 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 1939 | 4 | in NL |
| 1938 | 4 | in NL |
+ Show More Rankings