Virgil Trucks
New York Yankees
- P
- B/T: R/R
- 5' 11"/198
- Virgil Oliver Trucks
- Status: Active
- Nickname: Fire
- Born: 4/26/1917 in Birmingham, AL
- High School: Tarrant City HS
- MLB Debut: 9/27/1941
- Died: 3/23/2013
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 517 | 177-135 | 3.39 | 2682.1 | 1534 | 1.31 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 949 | .180 | 2 | 70 | 1 | .402 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 949 | 63 | 171 | 2 | 70 | 1 | .180 | .189 | .402 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 177 | 135 | 3.39 | 517 | 328 | 30 | 2682.1 | 1534 | 1.31 |
More Virgil Trucks
Awards
World Series Championship
| Year | ||
|---|---|---|
| 1945 | Detroit Tigers | AL |
AL All-Star
| Year | ||
|---|---|---|
| 1949 | Detroit Tigers | AL |
| 1954 | Chicago White Sox | AL |
League Rankings
Strikeouts
| SO | ||
|---|---|---|
| 1955 | 91 | in AL |
| 1954 | 152 | in AL |
| 1953 | 149 | in |
| 1953 | 102 | in AL |
| 1953 | 47 | in AL |
| 1952 | 129 | in AL |
| 1951 | 89 | in AL |
| 1949 | 153 | in AL |
| 1948 | 123 | in AL |
| 1947 | 108 | in AL |
| 1946 | 161 | in AL |
| 1943 | 118 | in AL |
| 1942 | 91 | in AL |
Wins
| Wins | ||
|---|---|---|
| 1955 | 13 | in AL |
| 1954 | 19 | in AL |
| 1953 | 20 | in |
| 1953 | 15 | in AL |
| 1953 | 5 | in AL |
| 1951 | 13 | in AL |
| 1949 | 19 | in AL |
| 1948 | 14 | in AL |
| 1947 | 10 | in AL |
| 1946 | 14 | in AL |
| 1943 | 16 | in AL |
| 1942 | 14 | in AL |
Games Played
| BP | ||
|---|---|---|
| 1958 | 41 | in |
| 1958 | 25 | in AL |
| 1958 | 16 | in AL |
| 1957 | 48 | in AL |
| 1954 | 40 | in AL |
| 1953 | 40 | in |
| 1953 | 24 | in AL |
| 1953 | 16 | in AL |
| 1952 | 35 | in AL |
| 1951 | 37 | in AL |
| 1949 | 41 | in AL |
| 1948 | 43 | in AL |
| 1947 | 36 | in AL |
| 1946 | 32 | in AL |
| 1943 | 33 | in AL |
Runs
| R | ||
|---|---|---|
| 1955 | 78 | in AL |
| 1954 | 87 | in AL |
| 1953 | 97 | in |
| 1953 | 60 | in AL |
| 1953 | 37 | in AL |
| 1952 | 99 | in AL |
| 1948 | 97 | in AL |
| 1947 | 105 | in AL |
| 1946 | 94 | in AL |
| 1943 | 72 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 1955 | in AL | |
| 1954 | in AL | |
| 1953 | in | |
| 1953 | in AL | |
| 1953 | in AL | |
| 1952 | in AL | |
| 1951 | in AL | |
| 1946 | in AL | |
| 1943 | in AL |
Triples
| 3B | ||
|---|---|---|
| 1953 | in | |
| 1953 | in AL | |
| 1953 | in AL | |
| 1952 | in AL | |
| 1948 | in AL | |
| 1946 | in AL | |
| 1943 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 1956 | 15 | in AL |
| 1955 | 19 | in AL |
| 1954 | 13 | in AL |
| 1953 | 18 | in |
| 1953 | 14 | in AL |
| 1953 | 4 | in AL |
| 1952 | 12 | in AL |
| 1949 | 16 | in AL |
| 1948 | 14 | in AL |
| 1947 | 14 | in AL |
| 1946 | 23 | in AL |
| 1943 | 11 | in AL |
Hits
| H | ||
|---|---|---|
| 1955 | 176 | in AL |
| 1954 | 224 | in AL |
| 1953 | 234 | in |
| 1953 | 151 | in AL |
| 1953 | 83 | in AL |
| 1952 | 190 | in AL |
| 1949 | 209 | in AL |
| 1948 | 190 | in AL |
| 1947 | 186 | in AL |
| 1946 | 217 | in AL |
| 1943 | 170 | in AL |
At Bats
| AB | ||
|---|---|---|
| 1955 | 678 | in AL |
| 1954 | 981 | in AL |
| 1953 | 985 | in |
| 1953 | 652 | in AL |
| 1953 | 333 | in AL |
| 1952 | 757 | in AL |
| 1949 | 992 | in AL |
| 1948 | 792 | in AL |
| 1947 | 707 | in AL |
| 1946 | 899 | in AL |
| 1943 | 755 | in AL |
Innings Pitched
| IP | ||
|---|---|---|
| 1955 | 175.0 | in AL |
| 1954 | 264.2 | in AL |
| 1953 | 264.1 | in |
| 1953 | 176.1 | in AL |
| 1953 | 88.0 | in AL |
| 1952 | 197.0 | in AL |
| 1949 | 275.0 | in AL |
| 1948 | 211.2 | in AL |
| 1947 | 180.2 | in AL |
| 1946 | 236.2 | in AL |
| 1943 | 202.2 | in AL |
Losses
| Losses | ||
|---|---|---|
| 1954 | 12 | in AL |
| 1953 | 10 | in |
| 1953 | 6 | in AL |
| 1953 | 4 | in AL |
| 1952 | 19 | in AL |
| 1949 | 11 | in AL |
| 1948 | 13 | in AL |
| 1947 | 12 | in AL |
| 1943 | 10 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 1955 | in AL | |
| 1954 | in AL | |
| 1953 | in | |
| 1953 | in AL | |
| 1953 | in AL | |
| 1952 | in AL | |
| 1949 | in AL | |
| 1947 | in AL | |
| 1946 | in AL | |
| 1943 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 1956 | 6 | in AL |
| 1953 | 7 | in |
| 1953 | 3 | in AL |
| 1953 | 4 | in AL |
| 1952 | 7 | in AL |
| 1951 | 5 | in AL |
| 1949 | 4 | in AL |
| 1947 | 2 | in AL |
| 1946 | 3 | in AL |
+ Show More Rankings