Bob Veale #39
Boston Red Sox
- P
- B/T: S/L
- 6' 6"/212
- Robert Andrew Veale
- Status: Active
- Born: 10/28/1935 in Birmingham, AL
- College: Benedictine College
- MLB Debut: 4/16/1962
- Died: 1/07/2025
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 397 | 120-95 | 3.07 | 1926.0 | 1703 | 1.32 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 630 | .114 | 0 | 18 | 0 | .268 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 630 | 26 | 72 | 0 | 18 | 0 | .114 | .139 | .268 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 120 | 95 | 3.07 | 397 | 255 | 21 | 1926.0 | 1703 | 1.32 |
More Bob Veale
Awards
NL All-Star
| Year | ||
|---|---|---|
| 1965 | Pittsburgh Pirates | NL |
| 1966 | Pittsburgh Pirates | NL |
World Series Championship
| Year | ||
|---|---|---|
| 1971 | Pittsburgh Pirates | NL |
League Rankings
Runs
| R | ||
|---|---|---|
| 1967 | 90 | in NL |
| 1966 | 99 | in NL |
| 1965 | 98 | in NL |
| 1964 | 100 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 1969 | in NL | |
| 1968 | in NL | |
| 1967 | in NL | |
| 1966 | in NL | |
| 1964 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 1970 | 178 | in NL |
| 1969 | 213 | in NL |
| 1968 | 171 | in NL |
| 1967 | 179 | in NL |
| 1966 | 229 | in NL |
| 1965 | 276 | in NL |
| 1964 | 250 | in NL |
Hits
| H | ||
|---|---|---|
| 1969 | 232 | in NL |
| 1967 | 184 | in NL |
| 1966 | 228 | in NL |
| 1965 | 221 | in NL |
| 1964 | 222 | in NL |
At Bats
| AB | ||
|---|---|---|
| 1969 | 870 | in NL |
| 1968 | 886 | in NL |
| 1967 | 752 | in NL |
| 1966 | 984 | in NL |
| 1965 | 983 | in NL |
| 1964 | 1023 | in NL |
Innings Pitched
| IP | ||
|---|---|---|
| 1969 | 225.2 | in NL |
| 1968 | 245.1 | in NL |
| 1967 | 203.0 | in NL |
| 1966 | 268.1 | in NL |
| 1965 | 266.0 | in NL |
| 1964 | 279.2 | in NL |
Wins
| Wins | ||
|---|---|---|
| 1969 | 13 | in NL |
| 1968 | 13 | in NL |
| 1967 | 16 | in NL |
| 1966 | 16 | in NL |
| 1965 | 17 | in NL |
| 1964 | 18 | in NL |
Losses
| Losses | ||
|---|---|---|
| 1970 | 15 | in NL |
| 1969 | 14 | in NL |
| 1968 | 14 | in NL |
| 1966 | 12 | in NL |
| 1965 | 12 | in NL |
| 1964 | 12 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 1969 | in NL | |
| 1968 | in NL | |
| 1967 | in NL | |
| 1966 | in NL | |
| 1964 | in NL |
Triples
| 3B | ||
|---|---|---|
| 1970 | in NL | |
| 1969 | in NL | |
| 1968 | in NL | |
| 1967 | in NL | |
| 1965 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 1967 | 5 | in NL |
| 1966 | 5 | in NL |
| 1965 | 7 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 1968 | 13 | in NL |
+ Show More Rankings