Brett Ash
Arkansas Travelers
- P
- B/T: R/R
- 6' 2"/195
- Brett Micahel Ash
- Status: Voluntarily Retired List
- Born: 5/27/1991 in Topeka, KS
- College: Washburn
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 91 | 30-27 | 4.94 | 386.0 | 215 | 1.53 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 30 | 27 | 4.94 | 91 | 57 | 2 | 386.0 | 215 | 1.53 |
More Brett Ash
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
January 7, 2019 | RHP Brett Ash retired. |
|
|
September 20, 2018 | Arkansas Travelers activated RHP Brett Ash from the 7-day disabled list. |
|
|
April 5, 2018 | Arkansas Travelers placed RHP Brett Ash on the 7-day disabled list. |
|
|
September 28, 2017 | Arkansas Travelers activated RHP Brett Ash from the 7-day disabled list. |
|
|
July 27, 2017 | Arkansas Travelers placed RHP Brett Ash on the 7-day disabled list retroactive to July 25, 2017. |
|
|
April 24, 2017 | RHP Brett Ash assigned to Arkansas Travelers from Tacoma Rainiers. |
|
|
April 21, 2017 | RHP Brett Ash assigned to Tacoma Rainiers from Arkansas Travelers. |
|
|
February 25, 2017 | RHP Brett Ash assigned to Seattle Mariners. |
|
|
June 20, 2016 | RHP Brett Ash assigned to SOU North Division All-Stars. |
|
|
April 4, 2016 | Brett Ash assigned to Jackson Generals from Bakersfield Blaze. |
|
|
April 7, 2015 | RHP Brett Ash assigned to Bakersfield Blaze from Everett AquaSox. |
|
|
July 26, 2014 | RHP Brett Ash assigned to Everett AquaSox from AZL Mariners. |
|
|
July 7, 2014 | Seattle Mariners signed RHP Brett Ash. |
|
|
July 7, 2014 | RHP Brett Ash assigned to AZL Mariners. |
+ Show More Transactions
Awards
SOU Mid-Season All-Star
| Year | ||
|---|---|---|
| 2016 | Jackson Generals | SOU |
SOU Pitcher of the Week
| Week | ||
|---|---|---|
| 07/03/2016 | Jackson Generals | SOU |