Shane Victorino #8
Iowa Cubs
- CF
- B/T: S/R
- 5' 9"/190
- Shane Patrick Victorino
- Status: Released
- Born: 11/30/1980 in Wailuku, HI
- Draft: 1999, Los Angeles Dodgers, Round: 6, Overall Pick: 194
- High School: Saint Anthony, Wailuku, HI
- MLB Debut: 4/02/2003
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2829 | .281 | 55 | 285 | 185 | .755 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 4630 | .275 | 108 | 489 | 231 | .765 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2829 | 469 | 794 | 55 | 285 | 185 | .281 | .341 | .755 |
| MLB Career Stats | 4630 | 731 | 1274 | 108 | 489 | 231 | .275 | .340 | .765 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
May 23, 2016 | Iowa Cubs released OF Shane Victorino. |
|
|
May 19, 2016 | Iowa Cubs placed OF Shane Victorino on the temporarily inactive list. |
|
|
May 6, 2016 | OF Shane Victorino assigned to Iowa Cubs. |
|
|
March 29, 2016 | Chicago Cubs signed free agent OF Shane Victorino to a minor league contract. |
|
|
March 29, 2016 | Chicago Cubs released LF Shane Victorino. |
|
|
February 26, 2016 | Chicago Cubs signed free agent LF Shane Victorino to a minor league contract and invited him to spring training. |
|
|
November 2, 2015 | LF Shane Victorino elected free agency. |
|
|
July 28, 2015 | Los Angeles Angels activated LF Shane Victorino. |
|
|
July 27, 2015 | Boston Red Sox traded LF Shane Victorino and cash to Los Angeles Angels for 2B Josh Rutledge. |
|
|
July 3, 2015 | Boston Red Sox activated RF Shane Victorino from the 15-day disabled list. |
|
|
June 30, 2015 | Boston Red Sox sent OF Shane Victorino on a rehab assignment to Portland Sea Dogs. |
|
|
June 24, 2015 | sent OF Shane Victorino on a rehab assignment to Pawtucket Red Sox. |
|
|
May 24, 2015 | Boston Red Sox placed RF Shane Victorino on the 15-day disabled list. Left calf strain |
|
|
May 11, 2015 | Boston Red Sox activated RF Shane Victorino from the 15-day disabled list. |
|
|
May 8, 2015 | Boston Red Sox sent OF Shane Victorino on a rehab assignment to Portland Sea Dogs. |
|
|
April 25, 2015 | Boston Red Sox placed RF Shane Victorino on the 15-day disabled list retroactive to April 23, 2015. Right hamstring strain |
|
|
October 31, 2014 | Boston Red Sox activated RF Shane Victorino from the 60-day disabled list. |
|
|
September 8, 2014 | Boston Red Sox transferred RF Shane Victorino from the 15-day disabled list to the 60-day disabled list. August 2014 back surgery |
|
|
August 1, 2014 | Boston Red Sox placed RF Shane Victorino on the 15-day disabled list retroactive to July 31, 2014. Lower back tightness. |
|
|
July 19, 2014 | Boston Red Sox activated RF Shane Victorino from the 15-day disabled list. |
|
|
July 17, 2014 | Boston Red Sox sent RF Shane Victorino on a rehab assignment to Pawtucket Red Sox. |
|
|
July 10, 2014 | Boston Red Sox sent OF Shane Victorino on a rehab assignment to Lowell Spinners. |
|
|
June 24, 2014 | Boston Red Sox sent RF Shane Victorino on a rehab assignment to Pawtucket Red Sox. |
|
|
June 23, 2014 | Boston Red Sox sent RF Shane Victorino on a rehab assignment to Lowell Spinners. |
|
|
June 14, 2014 | Boston Red Sox sent RF Shane Victorino on a rehab assignment to Pawtucket Red Sox. |
|
|
May 24, 2014 | Boston Red Sox placed RF Shane Victorino on the 15-day disabled list. Right hamstring strain |
|
|
April 24, 2014 | Boston Red Sox activated RF Shane Victorino from the 15-day disabled list. |
|
|
April 19, 2014 | Boston Red Sox sent RF Shane Victorino on a rehab assignment to Pawtucket Red Sox. |
|
|
March 31, 2014 | Boston Red Sox placed RF Shane Victorino on the 15-day disabled list retroactive to March 30, 2014. Right hamstring strain |
|
|
June 8, 2013 | sent RF Shane Victorino on a rehab assignment to Pawtucket Red Sox. |
|
|
June 8, 2013 | Boston Red Sox activated RF Shane Victorino from the 15-day disabled list. |
|
|
June 6, 2013 | Boston Red Sox sent RF Shane Victorino on a rehab assignment to Pawtucket Red Sox. |
|
|
May 24, 2013 | Boston Red Sox placed RF Shane Victorino on the 15-day disabled list retroactive to May 21, 2013. Left hamstring strain. |
|
|
December 13, 2012 | Boston Red Sox signed free agent RF Shane Victorino. |
|
|
November 3, 2012 | LF Shane Victorino elected free agency. |
|
|
August 1, 2012 | Los Angeles Dodgers activated LF Shane Victorino. |
|
|
July 31, 2012 | Philadelphia Phillies traded CF Shane Victorino to Los Angeles Dodgers for RHP Josh Lindblom and RHP Ethan Martin. |
|
|
July 19, 2011 | Shane Victorino roster status changed by Philadelphia Phillies. |
|
|
July 16, 2011 | sent CF Shane Victorino on a rehab assignment to Reading Phillies. |
|
|
July 8, 2011 | Philadelphia Phillies placed CF Shane Victorino on the 15-day disabled list retroactive to July 4, 2011. Ligament sprain in his right thumb. |
|
|
June 3, 2011 | Philadelphia Phillies activated CF Shane Victorino from the 15-day disabled list. |
|
|
May 31, 2011 | Lakewood BlueClaws sent CF Shane Victorino on a rehab assignment to Reading Phillies. |
|
|
May 28, 2011 | Shane Victorino assigned to Lakewood BlueClaws. |
|
|
May 20, 2011 | Philadelphia Phillies placed CF Shane Victorino on the 15-day disabled list retroactive to May 19, 2011. right hamstring strain |
|
|
August 12, 2010 | Philadelphia Phillies activated CF Shane Victorino from the 15-day disabled list. |
|
|
August 10, 2010 | sent CF Shane Victorino on a rehab assignment to Lehigh Valley IronPigs. |
|
|
July 28, 2010 | Philadelphia Phillies placed CF Shane Victorino on the 15-day disabled list. Abdominal strain on his left side. |
+ Show More Transactions
Awards
INT Player of the Week
| Week | ||
|---|---|---|
| 07/31/2005 | Scranton/Wilkes-Barre Red Barons | INT |
| 08/14/2005 | Scranton/Wilkes-Barre Red Barons | INT |
INT Most Valuable Player
| Year | ||
|---|---|---|
| 2005 | Scranton/Wilkes-Barre Red Barons | INT |
INT Post-Season All-Star
| Year | ||
|---|---|---|
| 2005 | Scranton/Wilkes-Barre Red Barons | INT |
Baseball America Triple-A All-Star
| Year | ||
|---|---|---|
| 2005 | Scranton/Wilkes-Barre Red Barons | INT |
Lou Gehrig Award
| Year | ||
|---|---|---|
| 2008 | Philadelphia Phillies | NL |
World Series Championship
| Year | ||
|---|---|---|
| 2008 | Philadelphia Phillies | NL |
| 2013 | Boston Red Sox | AL |
Rawlings NL Gold Glove
| Year | ||
|---|---|---|
| 2008 | Philadelphia Phillies | NL |
| 2009 | Philadelphia Phillies | NL |
| 2010 | Philadelphia Phillies | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2009 | Philadelphia Phillies | NL |
| 2011 | Philadelphia Phillies | NL |
Phillies Good Guy Award
| Year | ||
|---|---|---|
| 2010 | Philadelphia Phillies | NL |
Phillies MVP Award
| Year | ||
|---|---|---|
| 2011 | Philadelphia Phillies | NL |
AL Player of the Week
| Week | ||
|---|---|---|
| 08/05/2013 | Boston Red Sox | AL |
Rawlings AL Gold Glove
| Year | ||
|---|---|---|
| 2013 | Boston Red Sox | AL |
+ Show More Awards
League Rankings
Triples
| 3B | ||
|---|---|---|
| 2012 | 7 | in |
| 2012 | 2 | in NL |
| 2012 | 5 | in NL |
| 2011 | 16 | in NL |
| 2011 | 0 | in EAS |
| 2011 | 0 | in SAL |
| 2011 | 0 | in |
| 2010 | 10 | in NL |
| 2010 | 1 | in INT |
| 2009 | 13 | in NL |
| 2008 | 8 | in NL |
| 2008 | 0 | in INT |
| 2008 | 0 | in EAS |
| 2008 | 0 | in FSL |
| 2008 | 0 | in |
| 2006 | 8 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2013 | 18 | in AL |
| 2013 | 0 | in INT |
| 2010 | 7 | in NL |
| 2010 | 0 | in INT |
| 2007 | 10 | in NL |
| 2007 | 0 | in EAS |
| 2007 | 0 | in SAL |
| 2007 | 0 | in |
| 2006 | 14 | in NL |
Stolen Bases
| SB | ||
|---|---|---|
| 2013 | 21 | in AL |
| 2013 | 0 | in INT |
| 2012 | 39 | in |
| 2012 | 15 | in NL |
| 2012 | 24 | in NL |
| 2010 | 34 | in NL |
| 2010 | 0 | in INT |
| 2009 | 25 | in NL |
| 2008 | 36 | in NL |
| 2008 | 0 | in INT |
| 2008 | 0 | in EAS |
| 2008 | 0 | in FSL |
| 2008 | 0 | in |
| 2007 | 37 | in NL |
| 2007 | 1 | in EAS |
| 2007 | 0 | in SAL |
| 2007 | 1 | in |
Runs
| R | ||
|---|---|---|
| 2013 | 82 | in AL |
| 2013 | 1 | in INT |
| 2011 | 95 | in NL |
| 2011 | 2 | in EAS |
| 2011 | 1 | in SAL |
| 2011 | 3 | in |
| 2009 | 102 | in NL |
| 2008 | 102 | in NL |
| 2008 | 0 | in INT |
| 2008 | 0 | in EAS |
| 2008 | 1 | in FSL |
| 2008 | 1 | in |
Hits
| H | ||
|---|---|---|
| 2009 | 181 | in NL |
| 2008 | 167 | in NL |
| 2008 | 3 | in INT |
| 2008 | 1 | in EAS |
| 2008 | 2 | in FSL |
| 2008 | 6 | in |
Batting Average
| AVG | ||
|---|---|---|
| 2013 | .294 | in AL |
| 2013 | .500 | in INT |
| 2009 | .292 | in NL |
| 2008 | .293 | in NL |
| 2008 | .375 | in INT |
| 2008 | .333 | in EAS |
| 2008 | .400 | in FSL |
| 2008 | .375 | in |
Caught Stealing
| CS | ||
|---|---|---|
| 2012 | 6 | in |
| 2012 | 2 | in NL |
| 2012 | 4 | in NL |
| 2010 | 6 | in NL |
| 2010 | 0 | in INT |
| 2009 | 8 | in NL |
| 2008 | 11 | in NL |
| 2008 | 0 | in INT |
| 2008 | 0 | in EAS |
| 2008 | 1 | in FSL |
| 2008 | 1 | in |
Games Played
| BP | ||
|---|---|---|
| 2012 | 154 | in |
| 2012 | 53 | in NL |
| 2012 | 101 | in NL |
| 2009 | 156 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2009 | 39 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2012 | 595 | in |
| 2012 | 208 | in NL |
| 2012 | 387 | in NL |
| 2010 | 587 | in NL |
| 2010 | 6 | in INT |
| 2009 | 620 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2012 | 666 | in |
| 2012 | 235 | in NL |
| 2012 | 431 | in NL |
| 2010 | 648 | in NL |
| 2010 | 6 | in INT |
| 2009 | 694 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2011 | 255 | in NL |
| 2011 | 9 | in EAS |
| 2011 | 1 | in SAL |
| 2011 | 10 | in |
| 2009 | 276 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2013 | .351 | in AL |
| 2013 | .500 | in INT |
| 2011 | .355 | in NL |
| 2011 | .389 | in EAS |
| 2011 | .286 | in SAL |
| 2011 | .360 | in |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2013 | .451 | in AL |
| 2013 | 1.250 | in INT |
| 2011 | .491 | in NL |
| 2011 | .600 | in EAS |
| 2011 | .167 | in SAL |
| 2011 | .476 | in |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2013 | .802 | in AL |
| 2013 | 1.750 | in INT |
| 2011 | .846 | in NL |
| 2011 | .989 | in EAS |
| 2011 | .453 | in SAL |
| 2011 | .836 | in |
+ Show More Rankings