Standings
2025
International League
Division
International League East | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 11 | .676 | - | 8-2 | W8 | 170 | 109 | +61 | 24-10 | 15-4 | 8-7 | 13-5 | ||
23 | 11 | .676 | - | 6-4 | L2 | 211 | 148 | +63 | 22-12 | 11-5 | 12-6 | 2-2 | ||
22 | 13 | .629 | 1.5 | 3-7 | L1 | 151 | 143 | +8 | 18-17 | 17-3 | 5-10 | 9-12 | ||
17 | 16 | .515 | 5.5 | 3-7 | W1 | 183 | 156 | +27 | 19-14 | 9-11 | 8-5 | 3-4 | ||
16 | 16 | .500 | 6.0 | 4-6 | W1 | 173 | 139 | +34 | 19-13 | 5-6 | 11-10 | 3-6 | ||
17 | 18 | .486 | 6.5 | 7-3 | W2 | 186 | 201 | -15 | 16-19 | 12-11 | 5-7 | 8-12 | ||
16 | 19 | .457 | 7.5 | 5-5 | W1 | 150 | 177 | -27 | 15-20 | 9-9 | 7-10 | 11-18 | ||
13 | 19 | .406 | 9.0 | 5-5 | L1 | 108 | 160 | -52 | 10-22 | 9-6 | 4-13 | 6-11 | ||
12 | 21 | .364 | 10.5 | 4-6 | L1 | 184 | 188 | -4 | 16-17 | 4-11 | 8-10 | 2-8 | ||
8 | 24 | .250 | 14.0 | 3-7 | W1 | 128 | 220 | -92 | 9-23 | 4-14 | 4-10 | 5-18 | ||
International League West | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
20 | 14 | .588 | 3.0 | 6-4 | W1 | 154 | 121 | +33 | 21-13 | 9-7 | 11-7 | 8-7 | ||
19 | 14 | .576 | 3.5 | 5-5 | L3 | 189 | 177 | +12 | 17-16 | 11-5 | 8-9 | 10-11 | ||
16 | 14 | .533 | 5.0 | 7-3 | W3 | 137 | 130 | +7 | 16-14 | 9-6 | 7-8 | 7-6 | ||
18 | 16 | .529 | 5.0 | 5-5 | W3 | 192 | 172 | +20 | 19-15 | 10-6 | 8-10 | 10-10 | ||
16 | 15 | .516 | 5.5 | 4-6 | L3 | 151 | 116 | +35 | 19-12 | 7-6 | 9-9 | 8-7 | ||
17 | 16 | .515 | 5.5 | 5-5 | L1 | 143 | 165 | -22 | 14-19 | 8-5 | 9-11 | 8-11 | ||
17 | 18 | .486 | 6.5 | 8-2 | W4 | 150 | 167 | -17 | 16-19 | 11-6 | 6-12 | 9-11 | ||
15 | 17 | .469 | 7.0 | 3-7 | W1 | 151 | 147 | +4 | 16-16 | 8-8 | 7-9 | 13-16 | ||
13 | 20 | .394 | 9.5 | 3-7 | L2 | 157 | 191 | -34 | 14-19 | 9-8 | 4-12 | 10-12 | ||
13 | 21 | .382 | 10.0 | 3-7 | L1 | 126 | 164 | -38 | 13-21 | 9-9 | 4-12 | 9-16 |
Last updated: May 7th 4:27 PM ET