Texas League No-Hit Games
DATE | PITCHER(S) | TEAM | OPPONENT | SCORE | INN. |
---|---|---|---|---|---|
6/24/1889 | Jess Derrick | Waco | Austin | W 3-0 | 9 |
5/09/1898 | Charles McDonald | Galveston | San Antonio | W 15-1 | 5 |
7/04/1902 | Lefty Hamilton | Dallas | Fort Worth | W 3-0 | 9 |
5/17/1903 | Rip Reagan | Dallas | Paris | W 3-0 | 9 |
7/11/1903 | Clyde Bateman | Waco | Fort Worth | W 2-0 | 9 |
8/11/1903 | Harlan Conover | Dallas | Fort Worth | W 8-0 | 9 |
5/26/1904 | Charlie Jackson | Fort Worth | Dallas | W 1-0 | 5 |
5/04/1905 | Charles Porter | Dallas | Fort Worth | W 5-2 | 9 |
5/29/1905 | Walter Boles | Fort Worth | Austin | W 9-0 | 9 |
6/22/1905 | Rick Adams | Temple | Fort Worth | W 5-0 | 9 |
7/05/1905 | Harold Christman | Fort Worth | Temple | T 0-0 | 9 |
8/11/1905 | Rudy Schwenck | Fort Worth | Dallas | W 13-0 | 9 |
4/28/1906 | Carl Hiatt | Waco | Temple | W 2-0 | 9 |
5/08/1906 | Farmer Moore | Greenville | Cleburne | W 1-0 | 9 |
6/26/1906 | Alex Dupree | Fort Worth | Waco | W 1-0 | 9 |
6/26/1906 | Roy Radebaugh | Dallas | Cleburne | W 3-1 | 9 |
6/30/1906 | Walt Dickson | Cleburne | Temple | W 5-1 | 9 |
8/05/1906 | Red Jarvis | Fort Worth | Waco | W 4-0 | 9 |
8/23/1906 | Rick Adams | Cleburne | Waco | W 6-0 | 9 |
7/25/1907 | Bill McGill | Austin | San Antonio | W 4-0 | 5 |
8/11/1907 | Buck Harris | San Antonio | Dallas | W 7-1 | 9 |
8/14/1907 | Rhudy Sommers | Waco | Galveston | W 4-0 | 5 |
6/11/1908 | Pep Hornsby | Waco | Fort Worth | W 1-0 | 8 |
7/16/1908 | Walter Sullivan | Austin | Waco | W 7-0 | 9 |
7/30/1908 | Ivy Tevis | Houston | Waco | W 1-0 | 9 |
8/08/1908 | Edward Dickinson | Dallas | Galveston | W 4-0 | 7 |
8/22/1908 | Dick Slater | Galveston | Austin | W 1-0 | 9 |
8/27/1908 | Cliff Bayless | Dallas | Shreveport | W 1-0 | 9 |
4/28/1909 | Powell Burnett | Dallas | Oklahoma City | W 9-0 | 6 |
5/10/1909 | Bob Harmon | Shreveport | Galveston | W 6-0 | 9 |
6/26/1909 | Willie Mitchell | San Antonio | Shreveport | W 1-0 | 9 |
7/07/1909 | John Blackeney | Houston | Waco | W 4-1 | 9 |
7/28/1909 | Rube Peters | Dallas | Waco | W 2-0 | 9 |
8/29/1909 | Robert Holmes | Waco | Houston | W 4-1 | 9 |
5/02/1910 | Hank Chelette | Oklahoma City | Waco | W 7-0 | 9 |
6/20/1910 | George Hinricksen | Galveston | Dallas | W 1-0 | 7 |
7/24/1910 | Gene Dale | Dallas | Houston | W 6-1 | 9 |
8/09/1910 | George Hinricksen | Galveston | Fort Worth | W 2-0 | 9 |
8/12/1910 | Rankin Johnson | Dallas | Galveston | W 2-0 | 9 |
8/21/1910 | Bill Lattimore | Fort Worth | Oklahoma City | W 1-0 | 9 |
9/04/1910 | Harry Ables | San Antonio | Waco | W 1-0 | 7 |
9/01/1911 | Grover Brant | Galveston | Houston | W 3-0 | 6 |
5/31/1912 | Grover Brant | Beaumont | Fort Worth | W 2-1 | 12 |
6/11/1912 | Cy Watson | Houston | Fort Worth | W 5-0 | 9 |
6/25/1912 | Hatton Ogle | Waco | Galveston | W 11-0 | 9 |
5/05/1913 | Ross Helm | Waco | Houston | W 3-1 | 7 |
8/16/1913 | Ducky Swan | Beaumont | Waco | W 4-0 | 9 |
4/26/1914 | Hatton Ogle | Waco | Austin | W 6-0 | 9 |
5/27/1914 | Grover Brant | Beaumont | Galveston | W 7-0 | 9 |
6/20/1914 | Dode Criss | Houston | Dallas | W 3-1 | 9 |
7/23/1914 | George Crable | San Antonio | Dallas | W 2-1 | 9 |
4/19/1915 | Dode Criss | Houston | San Antonio | W 3-0 | 9 |
5/05/1915 | Dode Criss | Houston | Dallas | W 9-01 | 5 |
5/06/1915 | Hank Chelette | Shreveport | Galveston | T 0-0 | 5 |
6/01/1915 | Eddie Donalds | Waco | Shreveport | W 11-0 | 9 |
6/07/1915 | Charles Veasey | Beaumont | Shreveport | W 6-0 | 9 |
5/11/1916 | Harry Stewart | San Antonio | Waco | W 2-0 | 9 |
6/20/1916 | Charlie Harding | San Antonio | Shreveport | W 2-0 | 9 |
7/16/1916 | Clyde Barfoot | Galveston | San Antonio | W 2-0 | 7 |
4/19/1917 | Jimmie Zinn | Waco | Fort Worth | W 4-0 | 9 |
5/12/1917 | Bob Couchman | Galveston | Fort Worth | W 1-0 | 7 |
6/24/1917 | Snipe Conley | Dallas | Fort Worth | W 4-0 | 9 |
5/18/1918 | Paul Wachtel | Fort Worth | Dallas | W 2-0 | 9 |
7/19/1919 | Gus Bono | Shreveport | San Antonio | W 2-1 | 9 |
8/09/1919 | John Smithson | Galveston | Dallas | W 3-0 | 7 |
8/30/1919 | Earl Moseley | Beaumont | San Antonio | W 1-0 | 5 |
9/07/1919 | John Burch | San Antonio | Galveston | W 4-0 | 7 |
9/09/1919 | Slim McGrew | Galveston | San Antonio | W 2-1 | 7 |
7/05/1920 | George Little | Houston | Galveston | W 1-0 | 9 |
8/22/1920 | Jimmie Zinn | Wichita Falls | Houston | W 5-0 | 9 |
9/09/1920 | Clarrence Darrough | Wichita Falls | Fort Worth | W 2-0 | 9 |
6/25/1921 | George Swartz | Dallas | Houston | W 1-0 | 9 |
5/09/1922 | Willis Morgan | Beaumont | Shreveport | W 4-0 | 9 |
9/09/1922 | Larry Jacobus | Beaumont | Houston | W 9-0 | 7 |
7/10/1924 | Paul Wachtel | Fort Worth | Shreveport | W 6-0 | 9 |
9/03/1924 | Jim Middleton | Fort Worth | Beaumont | W 3-0 | 7 |
6/24/1925 | Oscar Tuero | Waco | Shreveport | W 4-0 | 9 |
7/09/1929 | Joe Brown | Houston | Waco | W 3-0 | 7 |
6/13/1930 | Lil Stoner | Fort Worth | San Antonio | W 2-0 | 9 |
5/04/1931 | Bill Harris | Galveston | Shreveport | W 1-0 | 7 |
6/05/1931 | Euel Moore | San Antonio | Galveston | W 3-02 | 9 |
6/21/1931 | Ralph Erickson | Shreveport | Houston | W 2-0 | 9 |
5/15/1932 | Henry Thormahlen | Galveston | Tyler | W 3-0 | 5 |
5/15/1933 | Joe Sullivan, Ray Fritz | Beaumont | Dallas | W 6-3 | 9 |
6/09/1933 | Henry Thormahlen | Galveston | Tulsa | W 2-0 | 9 |
7/23/1933 | Charlie Woods | Tulsa | Houston | W 9-2 | 7 |
9/01/1934 | Steve Larkin | Beaumont | Tulsa | W 3-0 | 7 |
6/23/1935 | Al Shealy | Tulsa | San Antonio | W 7-0* | 7 |
7/10/1935 | Ed Cole | Galveston | Tulsa | W 1-0* | 9 |
7/16/1936 | Sig Jakucki | Galveston | Oklahoma City | W 7-0 | 7 |
6/12/1937 | Firpo Marberry | Dallas | Galveston | W 3-0 | 9 |
8/03/1937 | Jim Bivin | Galveston | San Antonio | W 3-1 | 7 |
8/14/1938 | Dutch Dietz | Beaumont | Oklahoma City | W 6-0 | 7 |
7/18/1939 | Ernie White | Houston | Fort Worth | W 2-0 | 9 |
7/22/1939 | Orval Grove, Wilcy Moore | Oklahoma City | Tulsa | L 1-0 | 5 |
8/07/1939 | Frank Barrett | Houston | Beaumont | W 1-0 | 7 |
8/27/1939 | Charlie Fuchs | Oklahoma City | Houston | W 1-0 | 7 |
5/26/1940 | Virgil Trucks | Beaumont | Tulsa | W 9-0 | 7 |
6/02/1940 | Charlie Fuchs | Oklahoma City | San Antonio | W 5-0 | 7 |
7/31/1940 | Loy Hanning | San Antonio | Tulsa | W 4-0 | 7 |
8/22/1940 | Les Mueller | Beaumont | Dallas | W 1-0 | 9 |
4/25/1941 | Howie Pollet | Houston | Shreveport | W 7-0 | 9 |
7/05/1942 | Prince Oana | Fort Worth | Dallas | W 6-0 | 7 |
7/08/1942 | Doyle Lade | Shreveport | San Antonio | W 1-0 | 7 |
8/11/1942 | Joe Berry | Tulsa | Oklahoma City | W 1-0 | 9 |
9/06/1942 | Earl Caldwell | Fort Worth | Dallas | T 0-0 | 5 |
7/03/1946 | Earl Dothager | Shreveport | Houston | W 1-0 | 7 |
5/21/1947 | Jack McKinney | Beaumont | Shreveport | W 6-0 | 7 |
6/24/1947 | Bobby Hogue | Dallas | Beaumont | W 4-0 | 9 |
8/03/1947 | Dwain Sloat | Fort Worth | Tulsa | W 1-0 | 9 |
8/20/1947 | Lyman Linde | Oklahoma City | Shreveport | W 10-0 | 9 |
5/05/1948 | Red Mann | Shreveport | Dallas | W 1-0 | 6 |
5/28/1948 | Vic Johnson | Oklahoma City | Fort Worth | W 7-0 | 7 |
7/08/1949 | Hooks Iott | Beaumont | Shreveport | W 2-0 | 7 |
8/08/1949 | Dick Rozek | Oklahoma City | San Antonio | W 2-1 | 7 |
8/31/1949 | Turk Lown | Fort Worth | Tulsa | W 14-0 | 9 |
8/12/1950 | Pat McGlothin | Fort Worth | Shreveport | W 2-1 | 9 |
6/24/1951 | Tommy Fine | San Antonio | Tulsa | W 2-0 | 7 |
7/15/1952 | Johnny Van der Meer | Tulsa | Beaumont | W 12-0 | 9 |
5/02/1953 | Dan Stupur, Jim Melton | Fort Worth | Beaumont | W 7-2 | 7 |
7/01/1953 | Ryne Duren | San Antonio | Beaumont | W 4-1 | 7 |
7/29/1953 | Howard Anderson | Dallas | San Antonio | W 5-0 | 7 |
8/11/1954 | Luis Arroyo | Houston | Dallas | W 3-0 | 9 |
5/11/1955 | Mel Held | San Antonio | Fort Worth | T 0-0 | 5 |
6/15/1955 | Frank Barnes | Oklahoma City | Shreveport | W 1-0 | 9 |
6/19/1955 | Hugh Sooter | Houston | Oklahoma City | W 1-0 | 7 |
8/14/1955 | Bart DiMaggio | Oklahoma City | San Antonio | W 1-0 | 8 |
8/31/1955 | Don Ferrarese | San Antonio | Beaumont | W 3-1 | 7 |
9/12/1955 | Billy Muffett | Shreveport | San Antonio | W 10-03 | 9 |
5/31/1958 | Charles Fowler | Corpus Christi | Austin | W 1-0 | 9 |
9/20/1959 | Charlie Gorin | Austin | Mexico City | W 2-04 | 9 |
8/19/1960 | Tom Hughes | Tulsa | Rio Grande Valley | W 4-0 | 9 |
6/14/1961 | Larry Maxie | Austin | Victoria | W 2-0 | 9 |
7/14/1961 | Ramon Ramos | Poza Rica | Austin | W 11-0 | 9 |
7/15/1961 | Larry Maxie | Austin | Poza Rica | W 5-0 | 9 |
8/18/1961 | Wayne Schurr | Victoria | San Antonio | W 1-0 | 9 |
8/31/1962 | Hunkey Mauldin | Tulsa | Amarillo | W 3-0 | 7 |
6/01/1963 | Cliff Davis | San Antonio | El Paso | W 5-0 | 7 |
6/07/1963 | Jerry Hummitzsch | Austin | Tulsa | W 2-0 | 7 |
7/16/1964 | Nick DeMatteis | El Paso | Tulsa | W 1-0 | 9 |
8/16/1966 | Al Santorini | Austin | El Paso | W 2-1 | 7 |
4/14/1967 | Jim Britton | Austin | Arkansas | W 3-0 | 9 |
5/13/1967 | Felipe Leal | El Paso | Albuquerque | W 8-0 | 9 |
5/02/1968 | Dick Armstrong | Albuquerque | Dallas-Fort Worth | W 10-0 | 9 |
5/24/1968 | Bob Watkins | Dallas-Fort Worth | Memphis | W 2-0 | 9 |
5/26/1968 | Luis Penalver | Dallas-Fort Worth | Memphis | W 3-0 | 7 |
6/05/1968 | Dean Burk | San Antonio | Albuquerque | W 1-0 | 7 |
6/29/1968 | Paul Doyle | Dallas-Fort Worth | El Paso | W 4-0 | 9 |
7/20/1968 | Jim Britton, Jim Sanders | Shreveport | San Antonio | W 1-0 | 7 |
7/21/1968 | Steve Renko | Memphis | Albuquerque | W 1-0 | 7 |
4/20/1969 | Les Rohr | Memphis | San Antonio | W 8-0 | 7 |
8/15/1969 | Miguel Puente | Amarillo | Shreveport | W 3-0 | 9 |
8/17/1969 | Ramon Hernandez | Arkansas | El Paso | W 2-0 | 7 |
5/09/1970 | Dyar Miller | Dallas-Fort Worth | Amarillo | W 10-0 | 7 |
8/04/1970 | Larry McDowell | Albuquerque | Amarillo | W 12-0 | 9 |
9/07/1970 | Ron Schueler | Shreveport | San Antonio | W 2-0 | 9 |
6/25/1971 | Tommy Moore | Memphis | Arkansas | W 4-0 | 7 |
8/04/1971 | Tom Walker | Dallas-Fort Worth | Albuquerque | W 1-0 | 15 |
8/22/1971 | Les Scott | Amarillo | Dallas-Fort Worth | W 5-0 | 7 |
5/13/1972 | Bob Forsch | Arkansas | Memphis | W 4-0 | 7 |
5/21/1972 | Jackie Stripling | Arkansas | Midland | W 3-1 | 9 |
5/17/1973 | John Denny | Arkansas | Midland | W 8-1 | 9 |
5/17/1974 | Jackson Todd | Victoria | Arkansas | W 3-0 | 9 |
5/20/1974 | Frank Snook | Alexandria | Victoria | W 3-0 | 7 |
6/01/1974 | Larry Andersen | San Antonio | Victoria | W 6-0 | 9 |
5/11/1975 | Tom McGough | San Antonio | Shreveport | W 1-0 | 9 |
9/01/1975 | Jeff Little, Steve Greenough, Silvano Quezada | Lafayette | Jackson | W 1-0 | 7 |
6/08/1976 | Bernie Beckman | Midland | San Antonio | W 5-0 | 7 |
8/05/1976 | Mike Rowland | Lafayette | Jackson | W 1-0 | 7 |
4/15/1977 | John Pacella | Jackson | Tulsa | W 3-0 | 9 |
6/02/1977 | Jeff Grose, Mike Van de Casteele | Jackson | Midland | W 5-0 | 9 |
9/01/1977 | Larry Prewitt | Jackson | Tulsa | W 8-1 | 9 |
5/02/1978 | R.J. Harrison | Arkansas | Jackson | T 0-0 | 6 |
8/19/1978 | Juan Arias | Shreveport | Jackson | W 3-0 | 7 |
5/12/1979 | Rick Anderson | Jackson | Shreveport | W 8-0 | 9 |
6/15/1979 | Mike Glinatsis | Shreveport | Jackson | W 1-0 | 7 |
6/22/1979 | Len Whitehouse | Tulsa | Shreveport | W 2-0 | 7 |
7/04/1979 | Rick Goulding | San Antonio | Amarillo | W 5-0 | 9 |
5/24/1982 | Jose Rodriguez | Jackson | San Antonio | W 5-0 | 7 |
8/08/1982 | Tim Henry | Tulsa | Arkansas | W 1-0 | 7 |
5/04/1983 | Dave Wilhelmi | Shreveport | Arkansas | W 7-0* | 9 |
5/29/1984 | Steve Kordish | Tulsa | Midland | W 6-0 | 7 |
6/19/1984 | Vance Lovelace, Brian Piper, Steve Martin | San Antonio | Beaumont | W 1-0 | 9 |
6/06/1987 | Matt Kinzer | Arkansas | Tulsa | W 10-0 | 7 |
8/26/1987 | Greg Harris | Wichita | Midland | W 7-0 | 9 |
6/12/1989 | Jeff Fassero | Arkansas | Jackson | W 5-0 | 9 |
8/20/1989 | Larry Carter, Scott Gay | Shreveport | Tulsa | W 9-0 | 7 |
4/18/1991 | Cedric Shaw, Everett Cunningham, Barry Manuel | Tulsa | Arkansas | W 2-0 | 9 |
5/17/1991 | Kerry Knox | Wichita | Tulsa | W 1-0 | 7 |
4/10/1994 | Rigo Beltran | Arkansas | Shreveport | W 2-0 | 9 |
4/10/1994 | Kevin Gallaher, Jamie Daspit | Jackson | Tulsa | W 3-0 | 7 |
5/28/1994 | Shad Williams | Midland | Arkansas | W 7-0 | 7 |
8/06/1996 | Edgar Ramos | Jackson | Shreveport | W 3-0 | 9 |
8/27/1998 | Jose Jimenez | Arkansas | Shreveport | W 6-0 | 9 |
5/06/2000 | Bud Smith | Arkansas | Midland | W 5-0 | 7 |
6/11/2000 | Bud Smith | Arkansas | San Antonio | W 1-0 | 7 |
4/13/2001 | Andy Pratt | Tulsa | Arkansas | W 1-0 | 7 |
8/14/2001 | Steve Randolph | El Paso | Arkansas | W 2-0 | 9 |
5/13/2002 | Hatuey Mendoza | Arkansas | Tulsa | W 3-0 | 9 |
7/28/2005 | A.J. Murray, Steve Karsay, Scott Feldman | Frisco | Corpus Christi | W 3-0* | 9 |
5/18/2008 | Matt Harrison | Frisco | San Antonio | W 2-0 | 7 |
8/19/2008 | Neftali Feliz, Trey Hodges | Frisco | San Antonio | W 7-0 | 5.1 |
8/01/2009 | Arnold Leon, Jason Fernandez | Midland | Corpus Christi | W 5-0 | 7 |
4/29/2010 | Ryan Brasier | Arkansas | Tulsa | W 4-0 | 9 |
4/19/2011 | Martin Perez | Frisco | Arkansas | W 1-0* | 5 |
7/19/2011 | Will Smith, Kelvin Herrera | NW Arkansas | Arkansas | W 1-0 | 9 |
7/29/2011 | Joe Wieland | Frisco | San Antonio | W 3-0 | 9 |
5/10/2012 | Greg Holland, Chris Dwyer, Brendan Lafferty, Kendal Volz | NW Arkansas | Springfield | W 2-0 | 9 |
6/27/2013 | Brooks Pounders | NW Arkansas | Midland | W 11-0 | 9 |
7/30/2014 | James Needy, Frank Garces, R.J. Alvarez | San Antonio | Corpus Christi | W 6-0 | 9 |
5/29/2015 | Chris Devenski, Josh Hader | Corpus Christi | Arkansas | W 4-0 | 5 1/3 |
5/17/2016 | Jordan Kipper | Arkansas | NW Arkansas | W 6-0 | 9 |
5/13/2017 | Kyle Lloyd | San Antonio | Frisco | W 2-0 | 9 |
5/31/2018 | Logan Allen, Jason Jester | San Antonio | Tulsa | W 6-0 | 9 |
4/14/2019 | Mitchell White, Parker Curry, Marshall Kasowski, Louis Head | Tulsa | Arkansas | L 1-0 | 9 2/3 |
Texas League History