Mauricio Ramos
- 3B
- B/T: R/R
- 6' 1"/185
- Mauricio Ramos
- Status: Active
- Born: 2/02/1992 in Cartagena, Colombia
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2332 | .275 | 42 | 308 | 11 | .721 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 2332 | 273 | 642 | 42 | 308 | 11 | .275 | .328 | .721 |
More Mauricio Ramos

Naturals' Ramos bashes solo shot

Naturals' Ramos crushes grand slam

Northwest Arkansas' Ramos supplies the offense

Northwest Arkansas' Ramos rips homer to left

NW Arkansas' Ramos hits solo homer

NW Arkansas' Ramos hammers one out
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
January 26, 2022 | 3B Mauricio Ramos assigned to Colombia. |
|
May 29, 2021 | Colombia activated 3B Mauricio Ramos. |
|
February 1, 2020 | 3B Mauricio Ramos assigned to Colombia. |
|
February 1, 2020 | 3B Mauricio Ramos assigned to Colombia. |
|
November 6, 2017 | 3B Mauricio Ramos elected free agency. |
|
October 10, 2017 | OF Mauricio Ramos assigned to Bravos de Margarita. |
|
July 20, 2017 | Northwest Arkansas Naturals activated 3B Mauricio Ramos from the 7-day disabled list. |
|
July 16, 2017 | Northwest Arkansas Naturals sent 3B Mauricio Ramos on a rehab assignment to AZL Royals. |
|
June 14, 2017 | Northwest Arkansas Naturals placed 3B Mauricio Ramos on the 7-day disabled list. |
|
March 4, 2017 | SS Mauricio Ramos assigned to Kansas City Royals. |
|
June 27, 2016 | 3B Mauricio Ramos assigned to TEX North Division All-Stars. |
|
April 6, 2016 | 3B Mauricio Ramos assigned to Northwest Arkansas Naturals from Wilmington Blue Rocks. |
|
March 10, 2016 | 3B Mauricio Ramos assigned to Colombia. |
|
March 7, 2016 | 3B Mauricio Ramos assigned to Kansas City Royals. |
|
April 8, 2015 | 3B Mauricio Ramos assigned to Wilmington Blue Rocks from Lexington Legends. |
|
May 17, 2014 | Lexington Legends activated 3B Mauricio Ramos from the 7-day disabled list. |
|
April 26, 2014 | Lexington Legends placed 3B Mauricio Ramos on the 7-day disabled list. |
|
April 1, 2014 | 3B Mauricio Ramos assigned to Lexington Legends from Idaho Falls Chukars. |
|
August 12, 2013 | 3B Mauricio Ramos assigned to Idaho Falls Chukars from Burlington Royals. |
|
June 17, 2013 | Mauricio Ramos assigned to Burlington Royals from AZL Royals. |
|
June 13, 2012 | Mauricio Ramos assigned to AZL Royals. |
|
March 2, 2011 | SS Mauricio Ramos assigned to DSL Royals. |
|
November 20, 2010 | Kansas City Royals signed free agent SS Mauricio Ramos to a minor league contract. |
+ Show More Transactions
Awards
CAR Player of the Week
Week | ||
---|---|---|
07/06/2015 | Wilmington Blue Rocks | CAR |
MiLB.com Organization All-Star
Year | ||
---|---|---|
2015 | Kansas City Royals | AL |
TEX Mid-Season All-Star
Year | ||
---|---|---|
2016 | Northwest Arkansas Naturals | TEX |