Austin Voth #30
Seattle Mariners
- P
- B/T: R/R
- 6' 2"/215
- Austin Lee Voth
- Status: Free Agent
- Born: 6/26/1992 in Redmond, WA
- Draft: 2013, Washington Nationals, Round: 5, Overall Pick: 166
- College: Washington
- MLB Debut: 7/14/2018
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 167 | 37-49 | 3.70 | 831.2 | 780 | 1.23 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 207 | 17-19 | 4.70 | 360.1 | 343 | 1.34 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 73 | .082 | 0 | 2 | 0 | .226 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 13 | .154 | 0 | 1 | 0 | .368 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 73 | 2 | 6 | 0 | 2 | 0 | .082 | .130 | .226 |
| MLB Career Stats | 13 | 1 | 2 | 0 | 1 | 0 | .154 | .214 | .368 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 37 | 49 | 3.70 | 167 | 158 | 0 | 831.2 | 780 | 1.23 |
| MLB Career Stats | 17 | 19 | 4.70 | 207 | 39 | 0 | 360.1 | 343 | 1.34 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 22, 2024 | RHP Austin Voth eligio agente libre. |
|
|
January 17, 2024 | Seattle Mariners activan a RHP Austin Voth. |
|
|
January 17, 2024 | Seattle Mariners agente libre firmado RHP Austin Voth. |
|
|
October 11, 2023 | RHP Austin Voth eligio agente libre. |
|
|
September 5, 2023 | Norfolk Tides activan a RHP Austin Voth. |
|
|
September 5, 2023 | Baltimore Orioles envian a RHP Austin Voth envian a rotundamente a Norfolk Tides. |
|
|
September 3, 2023 | Baltimore Orioles designado RHP Austin Voth para la asignación. |
|
|
August 23, 2023 | Baltimore Orioles activan a RHP Austin Voth de la 60-día lista de lesionados. |
|
|
August 7, 2023 | Baltimore Orioles ponen a RHP Austin Voth en la 60-día lista de lesionados. Right elbow discomfort. |
|
|
July 27, 2023 | Baltimore Orioles envian a RHP Austin Voth una asignación de rehabilitación a Norfolk Tides. |
|
|
July 23, 2023 | Baltimore Orioles envian a RHP Austin Voth una asignación de rehabilitación a Bowie Baysox. |
|
|
July 20, 2023 | Baltimore Orioles envian a RHP Austin Voth una asignación de rehabilitación a FCL Orioles. |
|
|
July 20, 2023 | Baltimore Orioles envian a RHP Austin Voth una asignación de rehabilitación a FCL Orioles. |
|
|
June 14, 2023 | Baltimore Orioles ponen a RHP Austin Voth en la 15-día lista de lesionados. Right elbow discomfort. |
|
|
June 8, 2022 | Baltimore Orioles activan a RHP Austin Voth. |
|
|
June 8, 2022 | Baltimore Orioles activan a RHP Austin Voth. |
|
|
June 8, 2022 | Baltimore Orioles activan a RHP Austin Voth. |
|
|
June 7, 2022 | Baltimore Orioles reclamado RHP Austin Voth fuera de waivers de Washington Nationals. |
|
|
May 31, 2022 | Washington Nationals designado RHP Austin Voth para la asignación. |
|
|
August 22, 2021 | Washington Nationals activan a RHP Austin Voth. |
|
|
August 17, 2021 | Washington Nationals envian a RHP Austin Voth una asignación de rehabilitación a Rochester Red Wings. |
|
|
July 29, 2021 | Washington Nationals ponen a RHP Austin Voth en la 10-día lista de lesionados. |
|
|
June 18, 2021 | Washington Nationals activan a RHP Austin Voth de la 10-día lista de lesionados. |
|
|
June 8, 2021 | Washington Nationals ponen a RHP Austin Voth en la 10-día lista de lesionados. Fractured nose. |
|
|
October 31, 2019 | Washington Nationals activan a RHP Austin Voth. |
|
|
October 31, 2019 | Washington Nationals activan a P Austin Voth. |
|
|
October 31, 2019 | Washington Nationals activan a RHP Austin Voth. |
|
|
October 31, 2019 | Washington Nationals activan a RHP Austin Voth. |
|
|
October 31, 2019 | Washington Nationals activan a P Austin Voth. |
|
|
October 22, 2019 | Washington Nationals reasignado RHP Austin Voth a las ligas menores. |
|
|
October 3, 2019 | Washington Nationals activan a RHP Austin Voth. |
|
|
October 1, 2019 | Washington Nationals reasignado RHP Austin Voth a las ligas menores. |
|
|
September 1, 2019 | Washington Nationals activan a RHP Austin Voth de la 10-día lista de lesionados. |
|
|
August 24, 2019 | Washington Nationals envian a RHP Austin Voth una asignación de rehabilitación a Harrisburg Senators. |
|
|
August 19, 2019 | Washington Nationals envian a RHP Austin Voth una asignación de rehabilitación a GCL Nationals. |
|
|
July 21, 2019 | Washington Nationals ponen a RHP Austin Voth on the 10-día lista de lesionados. Arm soreness/fatigue |
|
|
July 16, 2019 | Washington Nationals llamado RHP Austin Voth de Harrisburg Senators. |
|
|
July 6, 2019 | Washington Nationals opcionado RHP Austin Voth para Harrisburg Senators. |
|
|
June 23, 2019 | Washington Nationals llamado Austin Voth de Harrisburg Senators. |
|
|
June 21, 2019 | RHP Austin Voth asignado a Harrisburg Senators de Fresno Grizzlies. |
|
|
June 20, 2019 | RHP Austin Voth devuelto a Fresno Grizzlies de Washington Nationals. |
|
|
June 19, 2019 | Washington Nationals llamado Austin Voth de Fresno Grizzlies. |
|
|
March 18, 2019 | Washington Nationals opcionado RHP Austin Voth para Fresno Grizzlies. |
|
|
September 4, 2018 | Washington Nationals llamado Austin Voth de Syracuse Chiefs. |
|
|
August 5, 2018 | RHP Austin Voth devuelto a Syracuse Chiefs de Washington Nationals. |
|
|
August 4, 2018 | Washington Nationals llamado Austin Voth de Syracuse Chiefs. |
|
|
July 15, 2018 | Washington Nationals opcionado RHP Austin Voth para Syracuse Chiefs. |
|
|
July 10, 2018 | Washington Nationals llamado Austin Voth de Syracuse Chiefs. |
|
|
June 19, 2018 | Washington Nationals opcionado RHP Austin Voth para Syracuse Chiefs. |
|
|
June 18, 2018 | Washington Nationals llamado Austin Voth de Syracuse Chiefs. |
|
|
April 30, 2018 | Washington Nationals opcionado RHP Austin Voth para Syracuse Chiefs. |
|
|
April 29, 2018 | Washington Nationals llamado Austin Voth de Syracuse Chiefs. |
|
|
March 8, 2018 | Washington Nationals opcionado RHP Austin Voth para Syracuse Chiefs. |
|
|
October 13, 2017 | Austin Voth estado en la lista cambian a por Washington Nationals. |
|
|
October 6, 2017 | Washington Nationals reasignado RHP Austin Voth a las ligas menores. |
|
|
October 2, 2017 | Washington Nationals llamado RHP Austin Voth de Harrisburg Senators. |
|
|
July 17, 2017 | RHP Austin Voth asignado a Harrisburg Senators de Syracuse Chiefs. |
|
|
July 12, 2017 | Syracuse Chiefs envian a RHP Austin Voth una asignación de rehabilitación a Auburn Doubledays. |
|
|
June 25, 2017 | Syracuse Chiefs ponen a RHP Austin Voth on the 7-día lista de deshabilitado. |
|
|
June 19, 2017 | Syracuse Chiefs ponen a RHP Austin Voth en la lista de inactivos temporalmente. |
|
|
March 13, 2017 | Washington Nationals opcionado RHP Austin Voth para Syracuse Chiefs. |
|
|
November 18, 2016 | Washington Nationals seleccionado el contrato de Austin Voth de Syracuse Chiefs. |
|
|
July 21, 2016 | Syracuse Chiefs activan a RHP Austin Voth de la lista temporalmente inactiva. |
|
|
July 16, 2016 | Syracuse Chiefs ponen a RHP Austin Voth en la lista de inactivos temporalmente. |
|
|
April 5, 2016 | RHP Austin Voth asignado a Syracuse Chiefs de Harrisburg Senators. |
|
|
February 15, 2016 | Washington Nationals invitado fuera del roster RHP Austin Voth para spring training. |
|
|
July 14, 2015 | RHP Austin Voth asignado a EAS Western Division All-Stars. |
|
|
August 19, 2014 | Harrisburg Senators activan a RHP Austin Voth de la 7-día lista de deshabilitado. |
|
|
August 13, 2014 | Harrisburg Senators ponen a RHP Austin Voth en la 7-día lista de deshabilitado. |
|
|
July 25, 2014 | RHP Austin Voth asignado a Harrisburg Senators de Potomac Nationals. |
|
|
June 16, 2014 | RHP Austin Voth asignado a Potomac Nationals de Hagerstown Suns. |
|
|
August 20, 2013 | RHP Austin Voth asignado a Hagerstown Suns de Auburn Doubledays. |
|
|
July 3, 2013 | Austin Voth asignado a Auburn Doubledays de GCL Nationals. |
|
|
June 20, 2013 | Austin Voth asignado a GCL Nationals. |
|
|
June 17, 2013 | Washington Nationals firmado RHP Austin Voth. |
+ Show More Transactions
Awards
SAL Mid-Season All-Star
| Year | ||
|---|---|---|
| 2014 | Hagerstown Suns | SAL |
CAR Pitcher of the Week
| Week | ||
|---|---|---|
| 07/14/2014 | Potomac Nationals | CAR |
| 07/21/2014 | Potomac Nationals | CAR |
EAS Mid-Season All-Star
| Year | ||
|---|---|---|
| 2015 | Harrisburg Senators | EAS |
EAS Pitcher of the Week
| Week | ||
|---|---|---|
| 09/07/2015 | Harrisburg Senators | EAS |
AFL Pitcher of the Week
| Week | ||
|---|---|---|
| 11/12/2016 | Glendale Desert Dogs | AFL |
League Rankings
Runs
| R | ||
|---|---|---|
| 2020 | 36 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2020 | 15 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2020 | 14 | in NL |
Hits
| H | ||
|---|---|---|
| 2020 | 57 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2020 | 4 | in NL |
Losses
| Losses | ||
|---|---|---|
| 2020 | 5 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2020 | 116 | in NL |
Games Played
| BP | ||
|---|---|---|
| 2024 | 68 | in AL |
+ Show More Rankings