Curtis Taylor #66
Memphis Redbirds
- P
- B/T: R/R
- 6' 6"/235
- Curtis W. Taylor
- Status: Free Agent
- Born: 7/25/1995 in Port Coquitlam, BC, Canada
- Draft: 2016, Arizona Diamondbacks, Round: 4, Overall Pick: 119
- College: British Columbia
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 213 | 26-25 | 3.48 | 440.0 | 469 | 1.21 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 26 | 25 | 3.48 | 213 | 44 | 21 | 440.0 | 469 | 1.21 |
More Curtis Taylor
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 6, 2025 | RHP Curtis Taylor eligio agente libre. |
|
|
March 24, 2025 | RHP Curtis Taylor asignado a Memphis Redbirds de Springfield Cardinals. |
|
|
February 24, 2025 | Springfield Cardinals ponen a RHP Curtis Taylor en la lista restringida. |
|
|
February 10, 2025 | St. Louis Cardinals agente libre firmado RHP Curtis Taylor con un contrato de la ligas menores. |
|
|
February 10, 2025 | RHP Curtis Taylor asignado a Springfield Cardinals. |
|
|
November 29, 2024 | Naranjeros de Hermosillo ponen a RHP Curtis Taylor en la lista de reserva. |
|
|
November 28, 2024 | Naranjeros de Hermosillo activan a RHP Curtis Taylor de la lista de reserva. |
|
|
November 16, 2024 | Naranjeros de Hermosillo ponen a RHP Curtis Taylor en la lista de reserva. |
|
|
October 11, 2024 | RHP Curtis Taylor asignado a Naranjeros de Hermosillo. |
|
|
June 25, 2024 | Algodoneros Union Laguna agente libre firmado RHP Curtis Taylor. |
|
|
June 25, 2024 | Algodoneros Union Laguna activan a RHP Curtis Taylor. |
|
|
February 1, 2024 | RHP Curtis Taylor asignado a Mexico. |
|
|
December 26, 2023 | RHP Curtis Taylor asignado a Naranjeros de Hermosillo. |
|
|
November 6, 2023 | RHP Curtis Taylor eligio agente libre. |
|
|
September 19, 2023 | RHP Curtis Taylor asignado a St. Paul Saints de Wichita Wind Surge. |
|
|
August 18, 2023 | Wichita Wind Surge activan a RHP Curtis Taylor de la 7-día lista de lesionados. |
|
|
July 29, 2023 | Wichita Wind Surge ponen a RHP Curtis Taylor en la 7-día lista de lesionados. |
|
|
May 4, 2023 | Minnesota Twins agente libre firmado RHP Curtis Taylor con un contrato de la ligas menores. |
|
|
May 4, 2023 | Wichita Wind Surge activan a RHP Curtis Taylor. |
|
|
May 4, 2023 | RHP Curtis Taylor asignado a Wichita Wind Surge. |
|
|
April 29, 2023 | Iowa Cubs liberan a RHP Curtis Taylor. |
|
|
April 20, 2023 | Iowa Cubs activan a RHP Curtis Taylor. |
|
|
March 31, 2023 | Iowa Cubs transfirió RHP Curtis Taylor a la Lista de Desarrollo. |
|
|
February 26, 2023 | RHP Curtis Taylor estado en la lista cambian a por Chicago Cubs. |
|
|
February 26, 2023 | RHP Curtis Taylor asignado a Chicago Cubs. |
|
|
February 9, 2023 | Canada activan a RHP Curtis Taylor. |
|
|
February 3, 2023 | Iowa Cubs activan a RHP Curtis Taylor. |
|
|
February 3, 2023 | RHP Curtis Taylor asignado a Iowa Cubs. |
|
|
January 31, 2023 | Chicago Cubs agente libre firmado RHP Curtis Taylor con un contrato de la ligas menores. |
|
|
November 10, 2022 | RHP Curtis Taylor eligio agente libre. |
|
|
June 16, 2022 | RHP Curtis Taylor asignado a Rochester Red Wings de Harrisburg Senators. |
|
|
June 8, 2022 | RHP Curtis Taylor asignado a Harrisburg Senators de Rochester Red Wings. |
|
|
May 27, 2022 | Rochester Red Wings envian a RHP Curtis Taylor una asignación de rehabilitación a Wilmington Blue Rocks. |
|
|
April 5, 2022 | Rochester Red Wings ponen a RHP Curtis Taylor en la 7-día lista de lesionados. |
|
|
December 8, 2021 | Rochester Red Wings reclamado RHP Curtis Taylor fuera de waivers de Buffalo Bisons. |
|
|
September 20, 2021 | RHP Curtis Taylor asignado a Buffalo Bisons de New Hampshire Fisher Cats. |
|
|
September 14, 2021 | RHP Curtis Taylor asignado a New Hampshire Fisher Cats de Buffalo Bisons. |
|
|
June 18, 2021 | RHP Curtis Taylor asignado a Buffalo Bisons de New Hampshire Fisher Cats. |
|
|
May 25, 2021 | RHP Curtis Taylor asignado a New Hampshire Fisher Cats de Buffalo Bisons. |
|
|
May 15, 2021 | RHP Curtis Taylor asignado a Buffalo Bisons de New Hampshire Fisher Cats. |
|
|
May 3, 2021 | RHP Curtis Taylor asignado a New Hampshire Fisher Cats de Buffalo Bisons. |
|
|
April 26, 2021 | Blue Jays Organization activan a RHP Curtis Taylor. ABS Test. |
|
|
March 12, 2020 | RHP Curtis Taylor asignado a Toronto Blue Jays. |
|
|
November 19, 2019 | RHP Curtis Taylor asignado a Buffalo Bisons de Blue Jays Extended Spring Training. |
|
|
September 1, 2019 | RHP Curtis Taylor asignado a Blue Jays Extended Spring Training. |
|
|
September 1, 2019 | Tampa Bay Rays cambian a RHP Curtis Taylor and RHP Edisson Gonzalez a Toronto Blue Jays. |
|
|
June 8, 2019 | Montgomery Biscuits ponen a RHP Curtis Taylor on the 7-día lista de lesionados retroactivo al June 5, 2019. |
|
|
April 14, 2019 | Montgomery Biscuits activan a RHP Curtis Taylor de la 7-día lista de lesionados. |
|
|
April 1, 2019 | Montgomery Biscuits ponen a RHP Curtis Taylor on the 7-día lista de lesionados. |
|
|
January 31, 2019 | Tampa Bay Rays invitado fuera del roster RHP Curtis Taylor para spring training. |
|
|
May 10, 2018 | RHP Curtis Taylor asignado a Montgomery Biscuits de Charlotte Stone Crabs. |
|
|
April 2, 2018 | RHP Curtis Taylor asignado a Charlotte Stone Crabs. |
|
|
November 30, 2017 | Arizona Diamondbacks cambian a RHP Curtis Taylor a Tampa Bay Rays for RHP Brad Boxberger. |
|
|
July 19, 2017 | RHP Curtis Taylor asignado a AZL D-backs de Kane County Cougars. |
|
|
May 6, 2017 | RHP Curtis Taylor asignado a Kane County Cougars de Hillsboro Hops. |
|
|
October 13, 2016 | RHP Curtis Taylor asignado a Arizona Diamondbacks Futures. |
|
|
October 13, 2016 | RHP Curtis Taylor asignado a Arizona Diamondbacks Futures. |
|
|
July 7, 2016 | Hillsboro Hops activan a RHP Curtis Taylor. |
|
|
June 15, 2016 | RHP Curtis Taylor asignado a Hillsboro Hops. |
|
|
June 13, 2016 | Arizona Diamondbacks firmado RHP Curtis Taylor. |
+ Show More Transactions
Awards
SOU Mid-Season All-Star
| Year | ||
|---|---|---|
| 2019 | Montgomery Biscuits | SOU |
INT Pitcher of the Week
| Week | ||
|---|---|---|
| 07/27/2025 | Memphis Redbirds | INT |