Jonathan Schoop #8
- 2B
- B/T: R/R
- 6' 1"/247
- Age: 34
- Jonathan Rufino Jezus Schoop
- Status: Active
- Nickname: Mamba
- Born: 10/16/1991 in Willemstad, Curacao
- MLB Debut: 9/25/2013
- Relationship(s): brother of Sharlon Schoop
2023 Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 1 | 0-0 | 0.00 | 1.1 | 1 | 0.75 |
2023 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 136 | .213 | 0 | 7 | 0 | .550 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 1 | 0-0 | 0.00 | 1.1 | 1 | 0.75 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1829 | .268 | 50 | 258 | 30 | .745 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 4319 | .254 | 174 | 544 | 15 | .721 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 MLB Stats | 136 | 15 | 29 | 0 | 7 | 0 | .213 | .278 | .550 |
| MiLB Career Stats | 1829 | 259 | 490 | 50 | 258 | 30 | .268 | .334 | .745 |
| MLB Career Stats | 4319 | 557 | 1095 | 174 | 544 | 15 | .254 | .293 | .721 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2023 MLB Stats | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 1 | 0.75 |
| MLB Career Stats | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 1 | 0.75 |
- Próximo Juego:
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
April 11, 2024 | 2B Jonathan Schoop asignado a Algodoneros Union Laguna. |
|
|
February 1, 2024 | 2B Jonathan Schoop asignado a Curacao. |
|
|
February 1, 2024 | Curacao activan a 2B Jonathan Schoop. |
|
|
July 12, 2023 | Detroit Tigers liberan a 2B Jonathan Schoop. |
|
|
July 8, 2023 | Detroit Tigers designado 2B Jonathan Schoop para la asignación. |
|
|
February 9, 2023 | Kingdom of the Netherlands activan a 2B Jonathan Schoop. |
|
|
February 9, 2023 | Kingdom of the Netherlands activan a 2B Jonathan Schoop. |
|
|
January 30, 2023 | 2B Jonathan Schoop asignado a Curacao. |
|
|
January 30, 2023 | Curacao activan a 2B Jonathan Schoop. |
|
|
September 8, 2022 | Detroit Tigers activan a 2B Jonathan Schoop de la 10-día lista de lesionados. |
|
|
September 6, 2022 | Detroit Tigers envian a 2B Jonathan Schoop una asignación de rehabilitación a Toledo Mud Hens. |
|
|
September 3, 2022 | Detroit Tigers envian a 2B Jonathan Schoop una asignación de rehabilitación a West Michigan Whitecaps. |
|
|
August 23, 2022 | Detroit Tigers ponen a 2B Jonathan Schoop en la 10-día lista de lesionados retroactivo al August 21, 2022. Right ankle sprain. |
|
|
February 5, 2021 | Detroit Tigers agente libre firmado 2B Jonathan Schoop. |
|
|
February 5, 2021 | Detroit Tigers agente libre firmado 2B Jonathan Schoop. |
|
|
February 5, 2021 | Detroit Tigers agente libre firmado 2B Jonathan Schoop, , y. |
|
|
February 5, 2021 | Detroit Tigers agente libre firmado 2B Jonathan Schoop. |
|
|
October 28, 2020 | 2B Jonathan Schoop eligio agente libre. |
|
|
October 28, 2020 | Detroit Tigers activan a 2B Jonathan Schoop de la 60-día lista de lesionados. |
|
|
September 22, 2020 | Detroit Tigers transferido 2B Jonathan Schoop de la 10-día lista de lesionados a la 60-día lista de lesionados. Right wrist sprain. |
|
|
September 15, 2020 | Detroit Tigers ponen a 2B Jonathan Schoop on the 10-día lista de lesionados retroactivo al September 13, 2020. Right wrist sprain. |
|
|
December 21, 2019 | Detroit Tigers agente libre firmado 2B Jonathan Schoop. |
|
|
October 31, 2019 | 2B Jonathan Schoop eligio agente libre. |
|
|
December 6, 2018 | Minnesota Twins agente libre firmado 2B Jonathan Schoop. |
|
|
November 30, 2018 | 2B Jonathan Schoop eligio agente libre. |
|
|
August 1, 2018 | Milwaukee Brewers activan a 2B Jonathan Schoop. |
|
|
July 31, 2018 | Baltimore Orioles cambian a 2B Jonathan Schoop a Milwaukee Brewers for 2B Jonathan Villar, RHP Luis Ortiz and SS Jean Carmona. |
|
|
May 8, 2018 | Baltimore Orioles activan a 2B Jonathan Schoop. |
|
|
May 7, 2018 | Baltimore Orioles envian a 2B Jonathan Schoop una asignación de rehabilitación a Frederick Keys. |
|
|
May 5, 2018 | Baltimore Orioles envian a 2B Jonathan Schoop una asignación de rehabilitación a Norfolk Tides. |
|
|
May 4, 2018 | Baltimore Orioles envian a 2B Jonathan Schoop una asignación de rehabilitación a Bowie Baysox. |
|
|
April 14, 2018 | Baltimore Orioles ponen a 2B Jonathan Schoop on the 10-día lista de deshabilitado. Right oblique strain. |
|
|
July 5, 2015 | Baltimore Orioles activan a 2B Jonathan Schoop de la 60-día lista de deshabilitado. |
|
|
July 2, 2015 | Baltimore Orioles envian a 2B Jonathan Schoop una asignación de rehabilitación a Frederick Keys. |
|
|
June 19, 2015 | Baltimore Orioles envian a 2B Jonathan Schoop una asignación de rehabilitación a Bowie Baysox. |
|
|
June 16, 2015 | Baltimore Orioles transferido 2B Jonathan Schoop de la 15-día lista de deshabilitado a la 60-día lista de deshabilitado. Partially torn right knee ligament |
|
|
April 18, 2015 | Baltimore Orioles ponen a 2B Jonathan Schoop on the 15-día lista de deshabilitado. Partially torn right knee ligament |
|
|
September 3, 2013 | Baltimore Orioles llamado 2B Jonathan Schoop de Norfolk Tides. |
|
|
July 26, 2013 | Jonathan Schoop estado en la lista cambian a por Norfolk Tides. |
|
|
July 23, 2013 | Norfolk Tides envian a 3B Jonathan Schoop una asignación de rehabilitación de Aberdeen IronBirds. |
|
|
July 11, 2013 | Norfolk Tides envian a 3B Jonathan Schoop una asignación de rehabilitación de GCL Orioles. |
|
|
May 14, 2013 | Norfolk Tides ponen a 3B Jonathan Schoop en la 7-día lista de deshabilitado. |
|
|
March 23, 2013 | Baltimore Orioles opcionado 3B Jonathan Schoop para Norfolk Tides. |
|
|
November 20, 2012 | Baltimore Orioles seleccionado el contrato de Jonathan Schoop de Bowie Baysox. |
|
|
April 5, 2012 | Jonathan Schoop asignado a Bowie Baysox. |
|
|
March 24, 2012 | 3B Jonathan Schoop asignado a Baltimore Orioles. |
|
|
July 13, 2011 | Frederick Keys activan a 3B Jonathan Schoop de la lista temporalmente inactiva. |
|
|
July 9, 2011 | Frederick Keys ponen a 3B Jonathan Schoop en la lista de inactivos temporalmente. |
|
|
June 5, 2011 | 3B Jonathan Schoop asignado a Frederick Keys de Delmarva Shorebirds. |
|
|
April 7, 2011 | Jonathan Schoop asignado a Delmarva Shorebirds de Orioles Extended Spring Training. |
|
|
September 8, 2010 | SS Jonathan Schoop asignado a Bluefield Orioles de Frederick Keys. |
|
|
September 1, 2010 | Jonathan Schoop asignado a Frederick Keys de Bluefield Orioles. |
|
|
July 16, 2010 | Jonathan Schoop asignado a Bluefield Orioles de GCL Orioles. |
|
|
June 21, 2010 | Jonathan Schoop asignado a GCL Orioles. |
|
|
December 31, 2009 | DSL Orioles liberan a SS Jonathan Schoop. |
|
|
May 30, 2009 | DSL Orioles agente libre firmado SS Jonathan Schoop. |
+ Show More Transactions
Awards
Futures Game Selection
| Year | ||
|---|---|---|
| 2011 | Frederick Keys | CAR |
CAR Player of the Week
| Week | ||
|---|---|---|
| 08/15/2011 | Frederick Keys | CAR |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2011 | Baltimore Orioles | AL |
| 2012 | Baltimore Orioles | AL |
EAS Mid-Season All-Star
| Year | ||
|---|---|---|
| 2012 | Bowie Baysox | EAS |
AFL Rising Stars
| Year | ||
|---|---|---|
| 2012 | Mesa Solar Sox | AFL |
AL All-Star
| Year | ||
|---|---|---|
| 2017 | Baltimore Orioles | AL |
AL Player of the Week
| Week | ||
|---|---|---|
| 07/23/2017 | Baltimore Orioles | AL |
| 07/29/2018 | Baltimore Orioles | AL |
Orioles Most Valuable Award
| Year | ||
|---|---|---|
| 2017 | Baltimore Orioles | AL |
+ Show More Awards
League Rankings
Hit By Pitch
| HBP | ||
|---|---|---|
| 2020 | 4 | in AL |
| 2019 | 10 | in AL |
| 2017 | 11 | in AL |
| 2016 | 8 | in AL |
| 2014 | 8 | in AL |
Games Played
| BP | ||
|---|---|---|
| 2021 | 156 | in AL |
| 2017 | 160 | in AL |
| 2016 | 162 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2017 | 35 | in AL |
| 2016 | 38 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2017 | 142 | in AL |
| 2016 | 137 | in AL |
Hits
| H | ||
|---|---|---|
| 2021 | 173 | in AL |
| 2017 | 182 | in AL |
| 2016 | 164 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2021 | 623 | in AL |
| 2017 | 622 | in AL |
| 2016 | 615 | in AL |
Runs
| R | ||
|---|---|---|
| 2017 | 92 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2017 | 32 | in AL |
Batting Average
| AVG | ||
|---|---|---|
| 2021 | .278 | in AL |
| 2017 | .293 | in AL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2017 | .503 | in AL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2017 | .841 | in AL |
Plate Appearances
| PA | ||
|---|---|---|
| 2021 | 674 | in AL |
| 2017 | 675 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2021 | 271 | in AL |
| 2017 | 313 | in AL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2017 | 105 | in AL |
Triples
| 3B | ||
|---|---|---|
| 2020 | 2 | in AL |
+ Show More Rankings