Matt Duffy #9
Texas Rangers
- 3B
- B/T: R/R
- 6' 2"/190
- Matthew Michael Duffy
- Status: Free Agent
- Nickname: Duffman
- Born: 1/15/1991 in Long Beach, CA
- Draft: 2012, San Francisco Giants, Round: 18, Overall Pick: 568
- College: Long Beach State
- MLB Debut: 5/22/2014
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 3 | 0-0 | 3.86 | 2.1 | 0 | 1.29 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1277 | .286 | 18 | 168 | 56 | .755 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2331 | .277 | 31 | 231 | 41 | .704 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1277 | 193 | 365 | 18 | 168 | 56 | .286 | .367 | .755 |
| MLB Career Stats | 2331 | 272 | 646 | 31 | 231 | 41 | .277 | .335 | .704 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 0 | 0 | 3.86 | 3 | 0 | 0 | 2.1 | 0 | 1.29 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 31, 2024 | 3B Matt Duffy eligio agente libre. |
|
|
September 24, 2024 | Texas Rangers seleccionado el contrato de 3B Matt Duffy de Round Rock Express. |
|
|
August 17, 2024 | Round Rock Express activan a 3B Matt Duffy de la 7-día lista de lesionados. |
|
|
July 30, 2024 | Round Rock Express ponen a 3B Matt Duffy en la 7-día lista de lesionados. |
|
|
June 22, 2024 | Round Rock Express activan a 3B Matt Duffy de la 7-día lista de lesionados. |
|
|
June 12, 2024 | Round Rock Express ponen a 3B Matt Duffy en la 7-día lista de lesionados retroactivo al June 11, 2024. |
|
|
May 17, 2024 | Round Rock Express activan a 3B Matt Duffy de la 7-día lista de lesionados. |
|
|
April 6, 2024 | Round Rock Express ponen a 3B Matt Duffy en la 7-día lista de lesionados retroactivo al April 5, 2024. |
|
|
March 28, 2024 | Texas Rangers agente libre firmado 3B Matt Duffy con un contrato de la ligas menores. |
|
|
March 28, 2024 | 3B Matt Duffy asignado a Round Rock Express. |
|
|
March 24, 2024 | Round Rock Express liberan a 3B Matt Duffy. |
|
|
January 25, 2024 | 3B Matt Duffy asignado a Round Rock Express. |
|
|
January 25, 2024 | 3B Matt Duffy estado en la lista cambian a por Texas Rangers. |
|
|
January 25, 2024 | 3B Matt Duffy estado en la lista cambian a por Texas Rangers. |
|
|
January 25, 2024 | Texas Rangers agente libre firmado 3B Matt Duffy con un contrato de la ligas menores y invitado a spring training. |
|
|
November 2, 2023 | 3B Matt Duffy eligio agente libre. |
|
|
March 30, 2023 | Kansas City Royals seleccionado el contrato de 3B Matt Duffy, y de Omaha Storm Chasers. |
|
|
January 31, 2023 | 3B Matt Duffy asignado a Omaha Storm Chasers. |
|
|
January 30, 2023 | Kansas City Royals agente libre firmado 3B Matt Duffy con un contrato de la ligas menores. |
|
|
January 30, 2023 | 3B Matt Duffy estado en la lista cambian a por Kansas City Royals. |
|
|
November 6, 2022 | 3B Matt Duffy eligio agente libre. |
|
|
August 29, 2022 | Los Angeles Angels activan a 3B Matt Duffy de la 60-día lista de lesionados. |
|
|
August 16, 2022 | Los Angeles Angels envian a 3B Matt Duffy una asignación de rehabilitación a Salt Lake Bees. |
|
|
July 28, 2022 | Los Angeles Angels transfirió 3B Matt Duffy de la 10-día lista de lesionados a la 60-día lista de lesionados. Low back spasms. |
|
|
June 27, 2022 | Los Angeles Angels ponen a 3B Matt Duffy en la 10-día lista de lesionados. |
|
|
May 14, 2022 | Los Angeles Angels activan a 3B Matt Duffy. |
|
|
May 12, 2022 | Los Angeles Angels envian a 3B Matt Duffy una asignación de rehabilitación a Salt Lake Bees. |
|
|
May 1, 2022 | Los Angeles Angels ponen a 3B Matt Duffy en la 10-día lista de lesionados. |
|
|
March 16, 2022 | Los Angeles Angels agente libre firmado 3B Matt Duffy. |
|
|
March 16, 2022 | Los Angeles Angels activan a 3B Matt Duffy. |
|
|
March 16, 2022 | Los Angeles Angels activan a 3B Matt Duffy. |
|
|
November 3, 2021 | 3B Matt Duffy eligio agente libre. |
|
|
July 23, 2021 | Chicago Cubs activan a 3B Matt Duffy. |
|
|
July 13, 2021 | Chicago Cubs envian a 3B Matt Duffy una asignación de rehabilitación a Iowa Cubs. |
|
|
June 29, 2021 | Chicago Cubs ponen a 3B Matt Duffy en la 60-día lista de lesionados. Low back strain. |
|
|
May 25, 2021 | Chicago Cubs ponen a 3B Matt Duffy en la 10-día lista de lesionados. Low back strain. |
|
|
April 16, 2021 | Chicago Cubs activan a 3B Matt Duffy de la 10-día lista de lesionados. |
|
|
April 13, 2021 | Chicago Cubs ponen a 3B Matt Duffy en la 10 día lista de lesionados. |
|
|
March 28, 2021 | Chicago Cubs seleccionado el contrato de 3B Matt Duffy de Iowa Cubs. |
|
|
February 18, 2021 | Chicago Cubs invitado fuera del roster 3B Matt Duffy para spring training. |
|
|
December 16, 2020 | 3B Matt Duffy estado en la lista cambian a por Chicago Cubs. |
|
|
December 16, 2020 | Iowa Cubs activan a 3B Matt Duffy. |
|
|
December 16, 2020 | Chicago Cubs agente libre firmado 3B Matt Duffy con un contrato de la ligas menores. |
|
|
November 2, 2020 | 3B Matt Duffy eligio agente libre. |
|
|
October 21, 2020 | 3B Matt Duffy asignado a Scranton/Wilkes-Barre RailRiders de Yankees Alternate Training Site. |
|
|
July 1, 2020 | 3B Matt Duffy asignado a Yankees Alternate Training Site. |
|
|
June 29, 2020 | New York Yankees agente libre firmado 3B Matt Duffy con un contrato de la ligas menores. |
|
|
June 28, 2020 | New York Yankees agente libre firmado 3B Matt Duffy con un contrato de la ligas menores y invitado a spring training. |
|
|
June 27, 2020 | Texas Rangers liberan a 3B Matt Duffy. |
|
|
March 26, 2020 | 3B Matt Duffy asignado a Nashville Sounds. |
|
|
January 30, 2020 | Texas Rangers agente libre firmado 3B Matt Duffy con un contrato de la ligas menores y invitado a spring training. |
|
|
November 22, 2019 | Tampa Bay Rays liberan a 3B Matt Duffy. |
|
|
November 20, 2019 | Tampa Bay Rays designado 3B Matt Duffy para la asignación. |
|
|
July 23, 2019 | Tampa Bay Rays activan a 3B Matt Duffy de la 60-día lista de lesionados. |
|
|
July 11, 2019 | Tampa Bay Rays envian a 3B Matt Duffy una asignación de rehabilitación a Durham Bulls. |
|
|
July 9, 2019 | Tampa Bay Rays envian a 3B Matt Duffy una asignación de rehabilitación a GCL Rays. |
|
|
July 8, 2019 | Tampa Bay Rays envian a 3B Matt Duffy una asignación de rehabilitación a Charlotte Stone Crabs. |
|
|
July 4, 2019 | Tampa Bay Rays envian a 3B Matt Duffy una asignación de rehabilitación a GCL Rays. |
|
|
May 21, 2019 | Tampa Bay Rays envian a 3B Matt Duffy una asignación de rehabilitación a Durham Bulls. |
|
|
May 10, 2019 | Tampa Bay Rays transferido 3B Matt Duffy de la 10-día lista de lesionados a la 60-día lista de lesionados. |
|
|
May 3, 2019 | Tampa Bay Rays envian a 3B Matt Duffy una asignación de rehabilitación a Charlotte Stone Crabs. |
|
|
March 27, 2019 | Tampa Bay Rays ponen a 3B Matt Duffy on the 10-día lista de lesionados retroactivo al March 25, 2019. |
|
|
April 27, 2018 | Tampa Bay Rays activan a 3B Matt Duffy de la 10-día lista de lesionados. |
|
|
April 26, 2018 | Tampa Bay Rays envian a 3B Matt Duffy una asignación de rehabilitación a Charlotte Stone Crabs. |
|
|
April 17, 2018 | Tampa Bay Rays ponen a 3B Matt Duffy on the 10-día lista de deshabilitado. Right hamstring strain. |
|
|
November 2, 2017 | Tampa Bay Rays activan a 3B Matt Duffy de la 60-día lista de deshabilitado. |
|
|
September 28, 2017 | 3B Matt Duffy asignado a Tampa Bay Rays Futures. |
|
|
June 9, 2017 | Tampa Bay Rays transferido 3B Matt Duffy de la 10-día lista de deshabilitado a la 60-día lista de deshabilitado. Recovering from Achilles surgery. |
|
|
May 9, 2017 | Tampa Bay Rays envian a 3B Matt Duffy una asignación de rehabilitación a Charlotte Stone Crabs. |
|
|
April 1, 2017 | Tampa Bay Rays ponen a 3B Matt Duffy on the 10-día lista de deshabilitado. Recovering from Achilles surgery. |
|
|
November 7, 2016 | Tampa Bay Rays activan a 3B Matt Duffy de la 60-día lista de deshabilitado. |
|
|
September 8, 2016 | Tampa Bay Rays ponen a SS Matt Duffy en la 60-día lista de deshabilitado. Left Achilles injury. |
|
|
August 11, 2016 | Tampa Bay Rays activan a SS Matt Duffy de la 15-día lista de deshabilitado. |
|
|
August 7, 2016 | Tampa Bay Rays envian a 3B Matt Duffy una asignación de rehabilitación a Durham Bulls. |
|
|
August 4, 2016 | envian a 3B Matt Duffy una asignación de rehabilitación a Charlotte Stone Crabs. |
|
|
August 1, 2016 | Tampa Bay Rays cambian a LHP Matt Moore a San Francisco Giants for 3B Matt Duffy, SS Lucius Fox and RHP Michael Santos. |
|
|
July 30, 2016 | San Francisco Giants envian a 3B Matt Duffy una asignación de rehabilitación a Sacramento River Cats. |
|
|
June 20, 2016 | San Francisco Giants ponen a 3B Matt Duffy on the 15-día lista de deshabilitado. Strained left Achilles |
|
|
May 8, 2015 | Matt Duffy cambio numero para 5. |
|
|
August 8, 2014 | San Francisco Giants activan a SS Matt Duffy. |
|
|
August 8, 2014 | San Francisco Giants llamado 3B Matt Duffy de Richmond Flying Squirrels. |
|
|
August 7, 2014 | San Francisco Giants opcionado SS Matt Duffy para Richmond Flying Squirrels. |
|
|
August 1, 2014 | San Francisco Giants seleccionado el contrato de Matt Duffy de Richmond Flying Squirrels. |
|
|
July 15, 2014 | SS Matt Duffy asignado a EAS Western Division All-Stars. |
|
|
April 2, 2014 | SS Matt Duffy asignado a Richmond Flying Squirrels de San Jose Giants. |
|
|
March 8, 2014 | SS Matt Duffy asignado a San Francisco Giants Futures. |
|
|
March 8, 2014 | SS Matt Duffy estado en la lista cambian a por San Francisco Giants. |
|
|
August 25, 2013 | San Jose Giants activan a SS Matt Duffy de la 7-día lista de deshabilitado. |
|
|
August 15, 2013 | San Jose Giants ponen a SS Matt Duffy en la 7-día lista de deshabilitado. |
|
|
July 22, 2013 | SS Matt Duffy asignado a San Jose Giants de Augusta GreenJackets. |
|
|
June 20, 2013 | Matt Duffy estado en la lista cambian a por Augusta GreenJackets. |
|
|
June 17, 2013 | SS Matt Duffy asignado a SAL South Division All-Stars. |
|
|
May 30, 2013 | Augusta GreenJackets ponen a SS Matt Duffy en la 7-día lista de deshabilitado. |
|
|
April 2, 2013 | SS Matt Duffy asignado a Augusta GreenJackets de Salem-Keizer Volcanoes. |
|
|
September 10, 2012 | Matt Duffy estado en la lista cambian a por Salem-Keizer Volcanoes. |
|
|
August 9, 2012 | Salem-Keizer Volcanoes ponen a SS Matt Duffy en la 7-día lista de deshabilitado. |
|
|
June 14, 2012 | SS Matt Duffy asignado a Salem-Keizer Volcanoes de San Francisco Giants. |
|
|
June 12, 2012 | San Francisco Giants firmado SS Matt Duffy. |
+ Show More Transactions
Awards
SAL Mid-Season All-Star
| Year | ||
|---|---|---|
| 2013 | Augusta GreenJackets | SAL |
EAS Player of the Week
| Week | ||
|---|---|---|
| 05/12/2014 | Richmond Flying Squirrels | EAS |
EAS Mid-Season All-Star
| Year | ||
|---|---|---|
| 2014 | Richmond Flying Squirrels | EAS |
EAS Post-Season All-Star
| Year | ||
|---|---|---|
| 2014 | Richmond Flying Squirrels | EAS |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2014 | San Francisco Giants | NL |
World Series Championship
| Year | ||
|---|---|---|
| 2014 | San Francisco Giants | NL |
Giants Willie McCovey Award
| Year | ||
|---|---|---|
| 2015 | San Francisco Giants | NL |
+ Show More Awards
League Rankings
Runs
| R | ||
|---|---|---|
| 2015 | 77 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2015 | 6 | in NL |
Hits
| H | ||
|---|---|---|
| 2018 | 148 | in AL |
| 2018 | 2 | in FSL |
| 2015 | 169 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 2018 | .294 | in AL |
| 2018 | .667 | in FSL |
| 2015 | .295 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2015 | 573 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2015 | 245 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2015 | 77 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2018 | .361 | in AL |
| 2018 | .667 | in FSL |
Caught Stealing
| CS | ||
|---|---|---|
| 2018 | 6 | in AL |
| 2018 | 0 | in FSL |
+ Show More Rankings