Simeon Woods Richardson #24
Minnesota Twins
- P
- B/T: R/R
- 6' 3"/210
- Age: 25
- Simeon Woods Richardson
- Status: Active
- Born: 9/27/2000 in Sugar Land, TX
- Draft: 2018, New York Mets, Round: 2, Overall Pick: 48
- High School: Kempner, Sugar Land, TX
- MLB Debut: 10/02/2022
2025 Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 5 | 2-0 | 4.43 | 22.1 | 27 | 1.21 |
2025 Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 23 | 7-4 | 4.04 | 111.1 | 107 | 1.28 |
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 103 | 24-25 | 4.11 | 434.0 | 479 | 1.27 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 53 | 12-10 | 4.21 | 254.2 | 232 | 1.30 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 MiLB Stats | 2 | 0 | 4.43 | 5 | 4 | 0 | 22.1 | 27 | 1.21 |
| 2025 MLB Stats | 7 | 4 | 4.04 | 23 | 22 | 0 | 111.1 | 107 | 1.28 |
| MiLB Career Stats | 24 | 25 | 4.11 | 103 | 95 | 1 | 434.0 | 479 | 1.27 |
| MLB Career Stats | 12 | 10 | 4.21 | 53 | 51 | 0 | 254.2 | 232 | 1.30 |
- MIN Próximo Juego: 2-20 vs UM
Splits
| Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 Games | 2 | 0 | 3.82 | 7 | 7 | 0 | 35.1 | 25 | 15 | 13 | 43 | 1.08 |
| Last 15 Games | 5 | 2 | 3.54 | 15 | 15 | 0 | 73.2 | 52 | 29 | 32 | 72 | 1.14 |
| Last 30 Games | 7 | 4 | 4.04 | 23 | 22 | 0 | 111.1 | 96 | 50 | 46 | 107 | 1.28 |
2025 :
SP
(22)
RP
(1)
More Simeon Woods Richardson
Simeon Woods Richardson strikes out five
Twins prospect Simeon Woods Richardson fans five
Simeon Woods Richardson fans six batters
Simeon Woods Richardson fans four in four innings
Simeon Woods Richardson fans his seventh batter
Woods Richardson fans four
Woods Richardson's scoreless outing for Wichita
Woods Richardson tallies fourth strikeout
Twins' Woods Richardson fans eight for Wichita
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
August 27, 2025 | Minnesota Twins activan a RHP Simeon Woods Richardson de la 15-día lista de lesionados. |
|
|
August 15, 2025 | Minnesota Twins envian a RHP Simeon Woods Richardson una asignación de rehabilitación a St. Paul Saints. |
|
|
August 4, 2025 | Minnesota Twins ponen a RHP Simeon Woods Richardson en la 15-día lista de lesionados retroactivo al August 1, 2025. Illness. |
|
|
June 10, 2025 | Minnesota Twins llamado RHP Simeon Woods Richardson de St. Paul Saints. |
|
|
May 15, 2025 | Minnesota Twins opcionado RHP Simeon Woods Richardson a St. Paul Saints. |
|
|
April 16, 2025 | RHP Simeon Woods Richardson cambio numero para 24. |
|
|
April 15, 2025 | RHP Simeon Woods Richardson cambio numero para 42. |
|
|
October 1, 2024 | Minnesota Twins llamado RHP Simeon Woods Richardson de St. Paul Saints. |
|
|
September 26, 2024 | Minnesota Twins opcionado RHP Simeon Woods Richardson a St. Paul Saints. |
|
|
April 25, 2024 | Minnesota Twins llamado RHP Simeon Woods Richardson de St. Paul Saints. |
|
|
April 14, 2024 | St. Paul Saints activan a RHP Simeon Woods Richardson. |
|
|
April 14, 2024 | RHP Simeon Woods Richardson devuelto a St. Paul Saints de Minnesota Twins. |
|
|
April 13, 2024 | Minnesota Twins llamado RHP Simeon Woods Richardson de St. Paul Saints. |
|
|
March 11, 2024 | St. Paul Saints activan a RHP Simeon Woods Richardson. |
|
|
March 11, 2024 | Minnesota Twins opcionado RHP Simeon Woods Richardson a St. Paul Saints. |
|
|
October 12, 2023 | Minnesota Twins activan a RHP Simeon Woods Richardson. |
|
|
October 2, 2023 | RHP Simeon Woods Richardson estado en la lista cambian a por Minnesota Twins. |
|
|
October 2, 2023 | Minnesota Twins llamado RHP Simeon Woods Richardson de St. Paul Saints. |
|
|
April 23, 2023 | St. Paul Saints activan a RHP Simeon Woods Richardson. |
|
|
April 23, 2023 | Minnesota Twins opcionado RHP Simeon Woods Richardson a St. Paul Saints. |
|
|
April 21, 2023 | Minnesota Twins llamado RHP Simeon Woods Richardson de St. Paul Saints. |
|
|
March 11, 2023 | Minnesota Twins opcionado RHP Simeon Woods Richardson a St. Paul Saints. |
|
|
October 6, 2022 | Minnesota Twins llamado RHP Simeon Woods Richardson de St. Paul Saints. |
|
|
October 5, 2022 | Minnesota Twins opcionado RHP Simeon Woods Richardson a St. Paul Saints. |
|
|
October 2, 2022 | Minnesota Twins seleccionado el contrato de RHP Simeon Woods Richardson de St. Paul Saints. |
|
|
August 17, 2022 | RHP Simeon Woods Richardson asignado a St. Paul Saints de Wichita Wind Surge. |
|
|
July 26, 2022 | Wichita Wind Surge activan a RHP Simeon Woods Richardson de la 7-día lista de lesionados. |
|
|
June 23, 2022 | Wichita Wind Surge ponen a RHP Simeon Woods Richardson en la 7-día lista de lesionados. |
|
|
April 4, 2022 | RHP Simeon Woods Richardson estado en la lista cambian a por Minnesota Twins. |
|
|
April 4, 2022 | RHP Simeon Woods Richardson asignado a Minnesota Twins. |
|
|
September 4, 2021 | Wichita Wind Surge activan a RHP Simeon Woods Richardson. |
|
|
August 10, 2021 | Wichita Wind Surge transfirió RHP Simeon Woods Richardson a la Lista de Desarrollo. |
|
|
July 30, 2021 | Minnesota Twins cambian a RHP Jose Berrios a Toronto Blue Jays por SS Austin Martin y RHP Simeon Woods Richardson. |
|
|
July 30, 2021 | RHP Simeon Woods Richardson asignado a Wichita Wind Surge. |
|
|
July 20, 2021 | New Hampshire Fisher Cats ponen a RHP Simeon Woods Richardson en la lista temporalmente inactiva. |
|
|
June 9, 2021 | New Hampshire Fisher Cats activan a RHP Simeon Woods Richardson. |
|
|
May 29, 2021 | United States activan a RHP Simeon Woods Richardson de la lista temporalmente inactiva. |
|
|
May 25, 2021 | New Hampshire Fisher Cats ponen a RHP Simeon Woods Richardson en la lista temporalmente inactiva. |
|
|
May 3, 2021 | RHP Simeon Woods Richardson asignado a New Hampshire Fisher Cats de Blue Jays Alternate Training Site. |
|
|
February 12, 2021 | P Simeon Woods Richardson asignado a Toronto Blue Jays . |
|
|
February 12, 2021 | Toronto Blue Jays invitado fuera del roster RHP Simeon Woods Richardson para spring training. |
|
|
February 12, 2021 | RHP Simeon Woods Richardson asignado a Vancouver Canadians. |
|
|
February 12, 2021 | RHP Simeon Woods Richardson asignado a Vancouver Canadians. |
|
|
September 29, 2020 | RHP Simeon Woods Richardson asignado a Dunedin Blue Jays. |
|
|
September 29, 2020 | RHP Simeon Woods Richardson asignado a Dunedin Blue Jays de Blue Jays Alternate Training Site. |
|
|
July 19, 2020 | RHP Simeon Woods Richardson asignado a Blue Jays Alternate Training Site de Dunedin Blue Jays. |
|
|
June 28, 2020 | Toronto Blue Jays invitado fuera del roster RHP Simeon Woods Richardson para spring training. |
|
|
August 2, 2019 | Dunedin Blue Jays activan a RHP Simeon Woods Richardson. |
|
|
July 28, 2019 | RHP Simeon Woods Richardson asignado a St. Lucie Mets de Columbia Fireflies. |
|
|
July 28, 2019 | RHP Simeon Woods Richardson asignado a Dunedin Blue Jays. |
|
|
July 28, 2019 | Toronto Blue Jays cambian a RHP Marcus Stroman and cash a New York Mets for LHP Anthony Kay and RHP Simeon Woods Richardson. |
|
|
March 31, 2019 | RHP Simeon Woods Richardson asignado a Columbia Fireflies de Kingsport Mets. |
|
|
March 24, 2019 | RHP Simeon Woods Richardson asignado a New York Mets. |
|
|
August 20, 2018 | RHP Simeon Woods Richardson asignado a Kingsport Mets de GCL Mets. |
|
|
June 30, 2018 | RHP Simeon Woods Richardson asignado a GCL Mets. |
|
|
June 15, 2018 | New York Mets firmado RHP Simeon Woods-Richardson. |
+ Show More Transactions
Awards
TEX Pitcher of the Month
| Month | ||
|---|---|---|
| 04/2022 | Wichita Wind Surge | TEX |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2022 | Minnesota Twins | AL |
Twins Bill Boni Outstanding Rookie Award
| Year | ||
|---|---|---|
| 2024 | Minnesota Twins | AL |