PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OKC | 3 | 4 | 3.80 | 8 | 8 | 0 | 0 | 0 | 0 | 42.2 | 50 | 22 | 18 | 4 | 0 | 20 | 17 | 1.64 | .301 |
2 | TAC | 2 | 1 | 4.15 | 9 | 7 | 0 | 0 | 0 | 1 | 47.2 | 44 | 23 | 22 | 3 | 2 | 13 | 32 | 1.20 | .246 |
3 | SAC | 2 | 2 | 4.25 | 8 | 7 | 0 | 0 | 0 | 0 | 36.0 | 31 | 17 | 17 | 1 | 2 | 18 | 43 | 1.36 | .231 |
4 | RR | 2 | 2 | 4.37 | 8 | 8 | 0 | 0 | 0 | 0 | 35.0 | 37 | 20 | 17 | 6 | 0 | 10 | 48 | 1.34 | .264 |
5 | RR | 1 | 2 | 4.46 | 8 | 7 | 0 | 0 | 0 | 0 | 36.1 | 34 | 18 | 18 | 5 | 0 | 16 | 31 | 1.38 | .250 |
6 | RNO | 1 | 0 | 4.50 | 7 | 7 | 0 | 0 | 0 | 0 | 32.0 | 28 | 16 | 16 | 7 | 3 | 5 | 25 | 1.03 | .233 |
7 | SAC | 3 | 0 | 4.64 | 7 | 6 | 0 | 0 | 0 | 0 | 33.0 | 41 | 19 | 17 | 5 | 0 | 15 | 17 | 1.70 | .306 |
8 | TAC | 2 | 3 | 4.70 | 8 | 8 | 0 | 0 | 0 | 0 | 44.0 | 55 | 23 | 23 | 7 | 0 | 9 | 30 | 1.45 | .313 |
9 | TAC | 2 | 3 | 4.75 | 7 | 7 | 0 | 0 | 0 | 0 | 36.0 | 43 | 23 | 19 | 3 | 4 | 13 | 30 | 1.56 | .295 |
10 | LV | 3 | 2 | 5.10 | 8 | 8 | 0 | 0 | 0 | 0 | 42.1 | 48 | 27 | 24 | 8 | 3 | 20 | 35 | 1.61 | .287 |
11 | SAC | 2 | 2 | 5.18 | 8 | 7 | 0 | 0 | 0 | 0 | 33.0 | 33 | 20 | 19 | 4 | 4 | 10 | 27 | 1.30 | .258 |
12 | LV | 1 | 4 | 5.54 | 8 | 8 | 0 | 0 | 0 | 0 | 37.1 | 35 | 26 | 23 | 5 | 2 | 20 | 27 | 1.47 | .250 |
13 | ABQ | 3 | 2 | 5.73 | 7 | 7 | 0 | 0 | 0 | 0 | 33.0 | 39 | 25 | 21 | 5 | 1 | 15 | 29 | 1.64 | .295 |
14 | ELP | 3 | 1 | 5.91 | 7 | 7 | 0 | 0 | 0 | 0 | 32.0 | 38 | 23 | 21 | 4 | 1 | 15 | 29 | 1.66 | .290 |
15 | OKC | 2 | 1 | 5.91 | 8 | 6 | 0 | 0 | 1 | 1 | 35.0 | 43 | 23 | 23 | 3 | 3 | 12 | 24 | 1.57 | .301 |
16 | SL | 1 | 3 | 7.49 | 9 | 6 | 0 | 0 | 0 | 0 | 33.2 | 53 | 33 | 28 | 7 | 1 | 13 | 29 | 1.96 | .353 |
17 | RNO | 1 | 3 | 7.99 | 8 | 8 | 0 | 0 | 0 | 0 | 32.2 | 36 | 31 | 29 | 9 | 0 | 12 | 27 | 1.47 | .261 |
To qualify, a player must have 0.8 IP per team game.