Truck Hannah
Inducted as a player
Position: Catcher
Height: 6-1
Weight: 200
Bats: Right
Throws: Right
Born: June 5, 1889 in Larimore, ND
Died: April 27, 1982 in Fountain Valley, CA
Teams (Years Played)
- Sacramento/Mission Wolves (1914)
- Salt Lake City Bees (1915-17)
- Vernon Tigers (1921-25)
- Portland Beavers (1925)
- Los Angeles Angels (1926-35; 1938)
Notes: Member of three PCL Championship-winning teams, the Los Angeles Angels in 1926, 1933 and 1934...As a manager, he took the 1929 Los Angeles Angels to the PCL Championship, finishing runner-up to the Sacramento Solons...Played in 244 Major League games, all with the New York Yankees between 1918 and 1920...Played professional baseball for 31 seasons, ending his career with Memphis of the Southern Association in 1940 at the age of 51.
PCL Career Statistics
| Year | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | K | BB | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | Sacramento-Mission | C/1B | 137 | 373 | 31 | 102 | 31 | 2 | 0 | 44 | 7 | .273 | ||
| 1915 | Salt Lake City | C | 138 | 436 | 59 | 118 | 28 | 1 | 3 | 6 | .271 | |||
| 1916 | Salt Lake City | C/1B/2B | 152 | 469 | 68 | 122 | 23 | 1 | 9 | 9 | .260 | |||
| 1917 | Salt Lake City | C | 187 | 569 | 85 | 166 | 39 | 2 | 3 | 9 | .292 | |||
| 1921 | Vernon | C | 140 | 452 | 67 | 138 | 29 | 0 | 5 | 49 | 4 | .305 | ||
| 1922 | Vernon | C | 129 | 399 | 41 | 111 | 32 | 0 | 4 | 53 | 5 | .278 | ||
| 1923 | Vernon | C | 119 | 370 | 49 | 128 | 23 | 0 | 6 | 55 | 1 | .346 | ||
| 1924 | Vernon | C | 124 | 349 | 57 | 111 | 36 | 0 | 4 | 70 | 2 | .318 | ||
| 1925 | Vernon/Portland | C | 132 | 350 | 36 | 99 | 25 | 2 | 3 | 45 | 5 | .283 | ||
| 1926 | Los Angeles | C | 131 | 389 | 38 | 92 | 12 | 1 | 4 | 55 | 3 | .237 | ||
| 1927 | Los Angeles | C/3B | 114 | 317 | 36 | 84 | 13 | 0 | 7 | 37 | 2 | .265 | ||
| 1928 | Los Angeles | C | 97 | 262 | 18 | 71 | 8 | 0 | 3 | 27 | 0 | .271 | ||
| 1929 | Los Angeles | C | 67 | 136 | 11 | 29 | 5 | 0 | 1 | 15 | 1 | .213 | ||
| 1930 | Los Angeles | C | 125 | 329 | 40 | 88 | 13 | 0 | 4 | 48 | 1 | .267 | ||
| 1931 | Los Angeles | C | 71 | 204 | 19 | 54 | 3 | 0 | 0 | 28 | 0 | .265 | ||
| 1932 | Los Angeles | C | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 1933 | Los Angeles | C | 11 | 13 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | .385 | ||
| 1934 | Los Angeles | C | 20 | 50 | 5 | 11 | 1 | 0 | 0 | 9 | 0 | .220 | ||
| 1935 | Los Angeles | C | 16 | 33 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .121 | ||
| 1938 | Los Angeles | C | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Totals (20 seasons) | 1,916 | 5,507 | 661 | 1,533 | 322 | 9 | 56 | 539 | 55 | .278 | ||||
PCL Managerial Career
| Year | Team | W | L | Pct. | Finish |
|---|---|---|---|---|---|
| 1925 | Portland | 20 | 24 | .455 | 5th |
| 1937 | Los Angeles | 90 | 88 | .506 | 5th |
| 1938 | Los Angeles | 105 | 73 | .590 | 1st |
| 1939 | Los Angeles | 97 | 79 | .551 | 3rd |
| Totals (4 seasons) | 312 | 264 | .542 | ||