No-Hit Games
Pacific Coast League No-Hit Games
DATE | PITCHER(S) | TEAM | OPPONENT | SCORE | INN. |
---|---|---|---|---|---|
11/18/1903 | Doc Newton | Los Angeles | Oakland | W 2-0 | 9 |
7/13/1904 | Frank Barber | San Francisco | Oakland | W 1-0 | 9 |
4/05/1905 | Sea Lion Hall | Seattle | Oakland | W 8-0 | 9 |
7/16/1905 | Jimmy Whalen | San Francisco | Seattle | W 2-0 | 7 |
11/18/1905 | Bobby Keefe | Tacoma | Oakland | W 3-0 | 9 |
5/12/1906 | Sea Lion Hall | Seattle | Oakland | W 2-0 | 9 |
9/02/1906 | Eli Cates | Oakland | Fresno | W 7-0 | 9 |
10/13/1906 | Fred Brown | San Francisco | Oakland | W 3-0 | 9 |
6/16/1907 | Bob Groom | Portland | Los Angeles | W 1-0 | 9 |
6/25/1907 | Eli Cates | Oakland | Portland | W 2-1 | 9 |
4/16/1909 | Elmer Koestner | Los Angeles | San Francisco | W 4-0 | 9 |
5/13/1909 | Jimmy Wiggs | Oakland | San Francisco | W 3-0 | 9 |
7/05/1909 | Frank Browning | San Francisco | Sacramento | W 3-0 | 9 |
7/22/1909 | Alexander Carson | Portland | Los Angeles | W 1-0 | 10 |
8/15/1909 | Spec Harkness | Portland | Vernon | W 11-0 | 6 |
8/20/1910 | Frank Miller | San Francisco | Vernon | W 3-1 | 9 |
9/02/1910 | Vean Gregg | Portland | Los Angeles | W 2-0 | 9 |
10/16/1910 | Frank Arellanes | Sacramento | Vernon | L 0-2 | 9 |
4/25/1911 | Harry Sutor | San Francisco | Oakland | W 1-0 | 9 |
6/13/1911 | Harry Ables | Oakland | Los Angeles | W 2-1 | 9 |
7/05/1911 | Ferdinand Henkel | Portland | Sacramento | W 1-0 | 9 |
5/21/1912 | Red Toner | San Francisco | Portland | W 2-0 | 9 |
6/30/1912 | Bill Malarkey | Oakland | San Francisco | W 0-0 | 10 |
5/18/1913 | Jack Ryan | Los Angeles | Portland | W 6-0 | 9 |
7/19/1914 | Roy Hitt | Venice | San Francisco | W 2-0 | 9 |
9/20/1914 | John Lush | Portland | Venice | L 0-1 | 9 |
10/16/1914 | Rube Evans | Portland | Oakland | W 3-0 | 9 |
10/25/1914 | Skeeter Fanning | San Francisco | Portland | W 7-0 | 9 |
7/25/1915 | Bill Piercey | Vernon | Oakland | W 3-0 | 9 |
6/04/1916 | Bill Prough | Oakland | San Francisco | W 1-0 | 10 |
6/23/1916 | Skeeter Fanning | San Francisco | Vernon | W 4-1 | 9 |
4/15/1917 | Chief Johnson | Vernon | Portland | W 6-0 | 9 |
7/25/1919 | Suds Sutherland | Portland | San Francisco | W 11-0 | 9 |
8/19/1919 | Cy Falkenberg | Oakland | Seattle | W 6-0 | 9 |
9/21/1922 | Wheezer Dell | Vernon | Oakland | W 7-0 | 9 |
4/14/1923 | "Death Valley" Jim Scott | San Francisco | Oakland | W 5-0 | 9 |
5/28/1925 | George Boehler | Oakland | Sacramento | L 0-2 | 9.1 |
5/20/1928 | Claude Davenport | Mission | Los Angeles | W 4-0 | 7 |
7/22/1928 | Jack Knight | Portland | Oakland | W 5-0 | 9 |
10/05/1929 | Herman Pillette | Mission | Seattle | W 4-0 | 9 |
5/14/1930 | Jimmy Zinn | San Francisco | Sacramento | W 8-0 | 9 |
6/06/1931 | Willie Ludolph | Oakland | Mission | W 4-0 | 9 |
6/12/1931 | Malcolm Moss | Los Angeles | Sacramento | W 5-1 | 9 |
5/05/1932 | Antonio Freitas | Sacramento | Oakland | W 2-0 | 9 |
8/18/1933 | Edward Walsh, Jr. | Oakland | San Francisco | W 5-0 | 7 |
7/04/1937 | Tiny Bonham | Oakland | Seattle | W 2-0 | 7 |
7/10/1938 | "Jittery" Joe Berry | Los Angeles | Oakland | W 4-0 | 7 |
8/30/1938 | Dick Ward | San Diego | Los Angeles | W 1-0 | 12.2 |
4/12/1942 | Harold Turpin | Seattle | San Diego | W 2-0 | 9 |
5/31/1943 | Cotton Pippen | Oakland | Sacramento | W 10-0 | 7 |
5/07/1944 | Jorge Comellas | Los Angeles | San Francisco | W 4-0 | 7 |
7/19/1944 | Manny Salvo | Oakland | Sacramento | W 2-0 | 9 |
4/04/1946 | Joe Demoran | Seattle | Los Angeles | W 3-0 | 9 |
4/21/1946 | Ad Liska | Portland | Hollywood | W 1-0 | 7 |
5/31/1946 | Garth Mann | Sacramento | Seattle | W 1-0 | 9 |
4/20/1947 | Tom Bridges | Portland | San Francisco | W 2-0 | 9 |
5/16/1948 | Kewpie Dick Barrett | Seattle | Sacramento | W 3-0 | 7 |
5/27/1951 | Paul Calvert | Seattle | Sacramento | W 4-0 | 9 |
9/07/1951 | Warren Hacker | Los Angeles | Seattle | W 4-0 | 9 |
4/24/1952 | Elmer Singleton | San Francisco | Sacramento | L 0-1 | 12.1 |
5/01/1952 | Hal Gregg | Oakland | Portland | W 3-0 | 7 |
7/03/1952 | Roger Bowman | Oakland | Hollywood | W 3-0 | 9 |
6/07/1953 | Joe Hatten | Los Angeles | San Diego | W 3-0 | 7 |
7/04/1953 | Red Munger | Hollywood | Sacramento | W 1-0 | 7 |
8/25/1953 | James Atkins | Oakland | San Francisco | W 2-0 | 7 |
8/03/1954 | Bubba Church | Los Angeles | Portland | W 3-0 | 9 |
8/17/1954 | Bob Alexander | Portland | Oakland | W 3-0 | 7 |
9/12/1954 | Roger Bowman | Hollywood | Portland | W 10-0 | 7 |
7/21/1955 | George Piktuzis | Los Angeles | San Francisco | W 2-1 | 9 |
7/24/1955 | Elmer Singleton | Seattle | San Diego | W 2-0 | 7 |
7/26/1955 | Chris Van Cuyk | Oakland | Los Angeles | W 1-0 | 7 |
4/27/1958 | Rick Hanlon | Spokane | Vancouver | W 1-0 | 7 |
6/22/1958 | Bud Watkins | Sacramento | Phoenix | L 0-4 | 9 |
5/07/1959 | Russ Heman | San Diego | Vancouver | W 2-0 | 9 |
5/13/1959 | George Perez | Salt Lake City | Sacramento | W 7-0 | 9 |
5/25/1959 | Richard Stigman | San Diego | Salt Lake | W 1-0 | 10.2 |
6/20/1959 | Winston Brown | Sacramento | Vancouver | W 10-0 | 9 |
8/18/1959 | Mark Freeman | Seattle | Vancouver | W 3-0 | 9 |
7/27/1961 | Sam McDowell | Salt Lake City | Spokane | W 1-0 | 7 |
8/26/1961 | Allan Worthington | San Diego | Hawaii | W 5-0 | 9 |
8/14/1962 | Sam Ellis | San Diego | Tacoma | W 4-0 | 9 |
8/26/1962 | Rick LeMay | Tacoma | Vancouver | W 4-0 | 7 |
7/06/1963 | Bob Radovich | Spokane | Hawaii | W 18-0 | 9 |
8/23/1963 | Gerald Nelson | Oklahoma City | Salt Lake City | W 9-1 | 9 |
9/01/1963 | Gerald Thomas | Tacoma | Denver | W 1-0 | 7 |
4/23/1964 | Bill Singer | Spokane | Dallas | W 3-0 | 7 |
5/06/1964 | Sam McDowell | Portland | Salt Lake City | W 8-0 | 9 |
6/22/1964 | Dick Estelle | Tacoma | Denver | W 2-0 | 9 |
6/24/1964 | Jay Hook | Denver | Tacoma | L 1-2 | 9 |
7/03/1964 | W. Joel Gibson | Arkansas | Dallas | W 4-0 | 9 |
8/25/1964 | Larry Yellen | Oklahoma City | Indianapolis | T 0-0 | 5.1 |
9/09/1964 | Morrie Steevens | Arkansas | Dallas | W 3-0 | 9 |
5/11/1965 | Dick Estelle | Tacoma | Hawaii | W 6-0 | 9 |
5/29/1965 | Tom Kelley | Portland | Spokane | W 5-0 | 9 |
7/04/1967 | Ralph Custer | Portland | Denver | W 1-0 | 7 |
8/16/1967 | Alan Foster | Spokane | Seattle | W 1-0 | 7 |
9/01/1967 | Alan Foster | Spokane | Seattle | W 1-0 | 9 |
6/23/1968 | Bob Meyer | Vancouver | Hawaii | W 6-0 | 9 |
8/18/1968 | Bo Belinsky | Hawaii | Tacoma | W 1-0 | 9 |
9/03/1968 | Howard Reed | Oklahoma City | Indianapolis | W 1-0 | 7 |
6/11/1970 | Mike Jackson | Eugene | Tucson | W 5-0 | 7 |
5/16/1973 | John D'Acquisto | Phoenix | Tacoma | W 7-0 | 7 |
6/02/1973 | David Freisleben | Hawaii | Albuquerque | L 0-1 | 7 |
8/16/1974 | Steve Dunning | Spokane | Sacramento | W 10-0 | 9 |
5/19/1975 | Gary Ross | Hawaii | Salt Lake City | W 19-0 | 5 |
6/21/1975 | Tom Norton | Tacoma | Hawaii | W 1-0 | 9 |
7/17/1975 | Charles Dobson | Salt Lake City | Hawaii | W 5-0 | 7 |
7/09/1978 | Jim Beattie | Tacoma | Spokane | W 2-0 | 7 |
4/23/1980 | Rick Rhoden | Portland | Phoenix | W 1-0 | 7 |
8/03/1980 | Kevin Keefe | Albuquerque | Tucson | L 0-1 | 8 |
8/24/1980 | Larry McCall | Tacoma | Spokane | W 1-0 | 7 |
4/18/1981 | Luis Tiant | Portland | Spokane | W 2-0 | 7 |
6/02/1981 | Billy Smith | Tucson | Vancouver | W 4-0 | 6 |
6/13/1981 | George Stablein | Hawaii | Tacoma | W 6-1 | 9 |
6/16/1981 | Rene Quinones | Vancouver | Edmonton | W 3-0 | 7 |
5/04/1983 | Rick Wright | Albuquerque | Portland | W 4-2 | 9 |
8/20/1983 | Scott Garrelts | Phoenix | Tacoma | W 1-0 | 7 |
5/26/1984 | Juan Eichelberger | Vancouver | Portland | W 2-0 | 7 |
6/12/1984 | Andrew Rincon | Hawaii | Tacoma | W 3-0 | 9 |
4/25/1985 | Erik Sonberg, Steve Martin | Albuquerque | Hawaii | W 7-1 | 9 |
5/02/1985 | John Henry Johnson | Hawaii | Calgary | W 5-0 | 9 |
5/14/1985 | Tim Conroy | Tacoma | Tucson | W 1-0 | 7 |
5/31/1985 | Frank Wills | Calgary | Tacoma | W 1-0 | 7 |
6/20/1985 | Rick Waits | Vancouver | Portland | W 7-0 | 9 |
7/24/1987 | Dave Johnson | Vancouver | Portland | W 3-0 | 9 |
8/14/1987 | Bill Krueger | Albuquerque | Phoenix | W 2-0 | 7 |
8/21/1988 | Erik Hanson | Calgary | Las Vegas | W 5-0 | 7 |
1/01/1989 | Roger Mason | Tucson | Las Vegas | L 0-1 | 11 |
5/23/1989 | Tom Drees | Vancouver | Calgary | W 1-0 | 9 |
5/28/1989 | Tom Drees | Vancouver | Edmonton | W 1-0 | 7 |
8/16/1989 | Tom Drees | Vancouver | Las Vegas | W 5-0 | 7 |
5/06/1990 | Michael Dunne | Las Vegas | Portland | W 2-0 | 9 |
6/10/1991 | Pat Wernig | Tacoma | Vancouver | W 1-0 | 9 |
8/06/1991 | Jim Neidlinger | Albuquerque | Las Vegas | W 3-0 | 5 |
6/07/1992 | David West, Larry Casian, Greg Johnson | Portland | Vancouver | W 5-0 | 9 |
9/05/1992 | Tim Worrell | Las Vegas | Phoenix | W 2-0 | 9 |
7/27/1993 | Ryan Hawblitzel | Col. Springs | Vancouver | L 0-1 | 10 |
5/06/1994 | Mark Petkovsek | Tucson | Col. Springs | W 5-0 | 9 |
6/13/1995 | Mike Milchin | Albuquerque | Vancouver | W 2-0 | 7 |
8/08/1996 | Aaron Small | Edmonton | Vancouver | W 6-0 | 9 |
6/27/1997 | Darrell May | Vancouver | Salt Lake | W 4-0 | 9 |
4/13/1999 | Terry Clark, Bill King, Anthony Chavez | Vancouver | New Orleans | W 3-0 | 9 |
5/08/1999 | Frank Rodriguez | Salt Lake | Iowa | W 2-1 | 7 |
5/01/2001 | Micah Bowie | Sacramento | Tacoma | W 2-0 | 7 |
5/06/2001 | Brian Powell | New Orleans | Omaha | W 5-0 | 9 |
7/03/2001 | Brett Tomko | Tacoma | Oklahoma | W 7-0 | 9 |
7/07/2001 | John Halama | Tacoma | Calgary | W 6-0 | 9 |
5/14/2002 | Junior Herndon | Portland | Tacoma | W 5-0 | 7 |
5/25/2002 | Jamie Arnold | Calgary | Iowa | W 12-1 | 9 |
4/07/2003 | John Wasdin | Nashville | Albuquerque | W 4-0 | 9 |
6/13/2003 | Lindsay Gulin | Las Vegas | Tacoma | W 7-0 | 9 |
8/02/2003 | Chris Gissell, Jesus Sanchez | Col. Springs | Nashville | W 3-0 | 9 |
6/11/2004 | Scott Downs | Edmonton | Las Vegas | W 4-0 | 7 |
6/09/2006 | Ryan Meaux, Cla Meredith, Aquilino Lopez | Portland | Sacramento | W 5-0 | 7 |
7/15/2006 | Carlos Villanueva, Mike Meyers, Alec Zumwalt | Nashville | Memphis | W 2-0 | 9 |
6/25/2007 | Manny Parra | Nashville | Round Rock | W 3-0 | 9 |
5/11/2008 | Franklin Morales, Chris George, Matt Daley, Steven Register | Col. Springs | Albuquerque | W 5-1 | 9 |
6/29/2008 | Dustin Nippert | Oklahoma | Omaha | W 2-0 | 7 |
6/30/2009 | Brandon Hynick | Col. Springs | Portland | W 2-0 | 7 |
7/28/2009 | Sean O'Sullivan | Salt Lake | Sacramento | W 2-0 | 9 |
8/14/2009 | Luis Mendoza | Oklahoma City | Salt Lake | W 5-0 | 9 |
8/18/2009 | Jhoulys Chacin, Joel Perelta, Juan Rincon, Randy Flores | Col. Springs | Okla. City | W 5-0 | 9 |
5/07/2014 | Chris Rusin | Iowa | New Orleans | W 3-0 | 9 |
4/14/2017 | Scott Copeland, Hunter Cervenka, Brandon Cunniff | New Orleans | Iowa | W 11-1 | 9 |
6/07/2017 | Chris Smith, Sean Doolittle, Tucker Healy, Simon Castro | Nashville | Omaha | W 4-0 | 9 |
Orioles' Honeycutt joins The Show Before the Show
Check out the latest episodes of The Show Before the Show, MiLB.com's official podcast. A segment rundown is listed below, in case you want to skip to a particular section. Like the podcast? Subscribe, rate and review on Apple Podcasts. The podcast is also available via Spotify, Megaphone and other
Red Sox prospect rips double THROUGH Fenway-esque scoreboard
Red Sox No. 4 prospect Franklin Arias, an infielder for High-A Greenville, REALLY didn’t want to let visiting Asheville score any runs in the top of the eighth inning on Friday night. With runners on first and second base in the bottom of the fourth, Arias showed he apparently held
April's hottest hitting prospects -- one for each organization
The Minor League season is a month old and several of the game's best hitting prospects are off to fast starts. Red Sox outfielder Roman Anthony is tearing up Triple-A (just like he did at the end of last year), Padres shortstop Leo De Vries is leading the High-A Midwest
Check out the best -- and wackiest -- Minor League promos happening in May
Benjamin Hill travels the nation collecting stories about what makes Minor League Baseball unique. This excerpt from the Baseball Traveler newsletter, presented by Circle K, is a mere taste of the smorgasbord of delights he offers every week. Read the full newsletter here, and subscribe to his newsletter here.
MiLB podcast coming LIVE to a Somerset this June
Check out the latest episodes of The Show Before the Show, MiLB.com's official podcast. A segment rundown is listed below, in case you want to skip to a particular section. Like the podcast? Subscribe, rate and review on Apple Podcasts. The podcast is also available via Spotify, Megaphone and other
New ballparks highlight 2025 MiLB road trip stops
Benjamin Hill travels the nation collecting stories about what makes Minor League Baseball unique. This excerpt from the Baseball Traveler newsletter, presented by Circle K, is a mere taste of the smorgasbord of delights he offers every week. Read the full newsletter here, and subscribe to his newsletter here.
Minor League Baseball partners with TruGreen
FRANKLIN, Tenn. -- TruGreen, the nation's leading lawn care treatment provider, is proud to announce a groundbreaking partnership with Minor League Baseball that includes activations across all 120 clubs, a makeover of the home dugout in each market, sponsorship of select MiLB team grounds crews, and a new initiative called
Podcast explains why the Syracuse Mets are looking for Jim Morrison
Check out the latest episodes of The Show Before the Show, MiLB.com's official podcast. A segment rundown is listed below, in case you want to skip to a particular section. Like the podcast? Subscribe, rate and review on Apple Podcasts. The podcast is also available via Spotify, Megaphone and other
Dash im-prom-tu promo and Mets' Suero joins the podcast
Check out the latest episodes of The Show Before the Show, MiLB.com's official podcast. A segment rundown is listed below, in case you want to skip to a particular section. Like the podcast? Subscribe, rate and review on Apple Podcasts. The podcast is also available via Spotify, Megaphone and other
Minor League Baseball partners with Circle K
Minor League Baseball announced a new national partnership with Circle K, which will see the convenience store giant become the “Official Convenience Store of Minor League Baseball.” During the 2025 season, the Circle K brand will be integrated into the MiLB in-stadium experience through in-game video board assets at most
These 15 moments led to season No. 15 of Minor League road trips
Benjamin Hill travels the nation collecting stories about what makes Minor League Baseball unique. This excerpt from his newsletter is a mere taste of the smorgasbord of delights he offers every week. Read the full newsletter here, and subscribe to his newsletter here.
MiLB podcast crew makes Opening Day predictions
Check out the latest episodes of The Show Before the Show, MiLB.com's official podcast. A segment rundown is listed below, in case you want to skip to a particular section. Like the podcast? Subscribe, rate and review on Apple Podcasts. The podcast is also available via Spotify, Megaphone and other
Everything you need to know for Triple-A Opening Day
First, there was big league Opening Day. Now it's Triple-A's turn to take the spotlight. The Minor League season opens Friday when the Triple-A International League and Pacific Coast League seasons get underway for the first of MiLB’s two Opening Days. And right out of the gates, several of baseball's
Top prospects to watch at Triple-A -- one for each organization
It’s Triple-A’s turn up to bat on Friday. The regular season begins for the Minor Leagues’ highest level one day after the action starts on the Major League side. Fun fact: it’ll be the earliest start to a Minor League season since 1951 (March 27). Double-A, High-A and Single-A will
Here's where every Top 100 prospect is expected to start the season
The 2025 Opening Day prospect roster announcements began last week when the Cubs informed Matt Shaw (MLB No. 19) he was making the trip overseas to compete in the Tokyo Series. Roki Sasaki (No. 1) also received the good news, but his assignment was much less of a surprise. Now
Nationals prospect King joins MiLB podcast
Check out the latest episodes of The Show Before the Show, MiLB.com's official podcast. A segment rundown is listed below, in case you want to skip to a particular section. Like the podcast? Subscribe, rate and review on Apple Podcasts. The podcast is also available via Spotify, Megaphone and other
Here are the 2025 All-Spring Breakout Teams
Fifteen games, several jersey swaps and countless highlights later, the second edition of Spring Breakout has officially concluded – and it lived up to its billing. Of the 16 contests sprinkled across four days, only one game (Dodgers vs. Cubs) was rained out. Coincidentally, the Cubs were one of two
Rox young sluggers aim to bring pop back to Coors Field
SCOTTSDALE, Ariz. -- Coors Field may provide the best run-scoring environment in Major League Baseball, but the Rockies haven’t taken advantage of it in recent years. Even without adjusting for Coors, they have fielded offenses worse than the league average the past three seasons, and they scored the fewest runs
Astros brass sees potential in consistently 'underranked' farm system
WEST PALM BEACH, Fla. -- The last time the Astros landed in the top 10 of MLB Pipeline’s farm system rankings was before the 2019 season. Since those rankings expanded to all 30 teams ahead of the 2020 season -- 11 lists in total -- they’ve never ranked higher than
Complete results and highlights from Spring Breakout
The second edition of MLB Spring Breakout is complete, and there was no shortage of highlights from the future stars of Major League Baseball over the four-day showcase. Here's a complete breakdown of the 16-game exhibition:
Southpaw Spring Breakout: White Sox future on display with Schultz, Smith
GLENDALE, Ariz. -- If all goes as planned for the White Sox, left-handers Hagen Smith and Noah Schultz won’t spend much time following each other to the mound in a single game. Schultz, the No. 1 White Sox prospect and No. 16 overall, per MLB Pipeline, and Smith, who is
In first pro game, Rainer offers pop, promise to Tigers fans
NORTH PORT, Fla. -- Bryce Rainer’s pro career consisted of workouts and batting practice until Sunday.
'Me and Brady on the dirt again': House, King reunite at Spring Breakout
WEST PALM BEACH, Fla. -- The 2025 Spring Breakout was a flashback for Brady House and Seaver King. Over 10 years ago, the infielders were travel ball teammates in Georgia who shared the dream of making it to the Major Leagues. Now, they are top prospects in the same organization,
Lambert -- 'an adrenaline guy' -- hoping to be next Mets bullpen gem
WEST PALM BEACH, Fla. -- Ryan Lambert loves throwing hard. He relishes the idea of getting to two strikes and blowing hitters away. “Get me in a game,” Lambert said, “cool things will happen.”
Stewart embraces Spring Breakout: 'What's not to love?'
PHOENIX -- Sal Stewart was one fired-up Reds prospect. On Sunday in the first inning during the organization's 9-7 Spring Breakout win over Brewers prospects, Stewart lifted a 2-2 pitch that sailed over the center fielder's head to the wall. Already not known as a speedster, he stumbled running between