No-Hit Games
New York-Penn League no-hit games
* denotes perfect game
|
Date
|
Pitcher(s)
|
Team
|
Opponent
|
Score
|
Inn.
|
| 07/12/40 | Walt Balash | Niagara Falls | London | W | 9 |
| 08/07/40 | Andy Rose | London | Bradford | W | 9 |
| 06/07/43 | Bob Vetter | Jamestown | Batavia | W | 9 |
| 06/03/44 | Boyd Tepler | Lockport | Hornell | W | 9 |
| 06/03/46 | Fran Smith | Lockport | Hornell | W | 9 |
| 07/28/47 | John Rutherford | Olean | Lockport | W | 9 |
| 08/27/47 | Kenneth Fremming | Jamestown | Wellsville | W | 9 |
| 08/28/48 | Chuck McCombie | Hamilton | Bradford | W | 9 |
| 08/31/48 | Lou Blackmore | Wellsville | Lockport | L | 9 |
| 08/31/48 | Jerry Kleinsmith | Jamestown | Hamilton | W | 9 |
| 07/20/50 | Dick Fortune | Wellsville | Jamestown | W | 9 |
| 05/15/51 | Karl Spooner | Hornell | Bradford | W | 9 |
| 06/25/51 | Ted Morris | Olean | Hamilton | W | 9 |
| 08/18/52 | Bob Rauber | Hamilton | Olean | W | 9 |
| 08/20/52 | Frank Etchberger | Bradford | Batavia | W | 9 |
| 08/20/52 | Jim Mitchell | Batavia | Bradford | W | 9 |
| 06/09/55 | Gary Geiger | Hamilton | Erie | W | 9 |
| 07/23/55 | John Herbert | Erie | Hornell | W* | 9 |
| 05/12/57 | Luis DeLeon | Wellsville | Elmira | W | 9 |
| 05/17/57 | Fred Haddix | Corning | Wellsville | W | 9 |
| 05/17/58 | Cubert Smith | Erie | Auburn | W | 9 |
| 06/06/59 | Robert Bailargeon | Elmira | Geneva | W | 9 |
| 07/03/59 | Dennis Ballard | Auburn | Geneva | W | 9 |
| 09/02/60 | Dick Sherrow | Wellsville | Geneva | W | 9 |
| 05/10/61 | Joe Durelli | Elmira | Erie | W | 9 |
| 06/03/61 | Fred Wolff | Olean | Batavia | W | 9 |
| 08/13/61 | Mike Thornton | Geneva | Olean | W | 9 |
| 06/06/65 | Ernest Abels | Wellsville | Jamestown | W | 9 |
| 07/22/66 | John Silva | Oneonta | Auburn | W | 7 |
| 08/18/69 | Nils Lambert, Ron Thomas | Batavia | Geneva | W | 9 |
| 07/23/70 | Charles Arrendale | Niagara Falls | Newark | W | 9 |
| 08/11/71 | Bert Raschke | Oneonta | Newark | W | 7 |
| 08/24/71 | Gerald Ginter | Geneva | Niagara Falls | W | 7 |
| 07/12/72 | Steven Avers | Jamestown | Batavia | W | 7 |
| 08/03/72 | Thomas Deidel | Newark | Batavia | L 2-0 | 5 |
| 08/26/72 | Timothy Juran | Batavia | Niagara Falls | W | 7 |
| 08/21/73 | Daniel Boltano | Auburn | Elmira | W | 9 |
| 07/07/74 | Gregory Diehl | Oneonta | Newark | W* | 7 |
| 08/25/74 | James Wright | Auburn | Batavia | W | 7 |
| 07/08/75 | John Morris | Newark | Oneonta | W | 9 |
| 06/30/76 | Laurence Kienzle | Niagara Falls | Batavia | W | 7 |
| 08/18/77 | Gregory Staffon | Jamestown | Elmira | W | 7 |
| 08/15/78 | Randall Bozeman | Little Falls | Batavia | W | 7 |
| 08/03/81 | Gregory Dunn | Erie | Batavia | W | 9 |
| 07/25/83 | Bill Fulton | Oneonta | Geneva | W | 9 |
| 07/24/85 | Dody Rather | Oneonta | Geneva | W | 9 |
| 07/23/86 | Doug Cinnela | Newark | Oneonta | W | 9 |
| 08/03/86 | Doug Cinnela | Newark | Auburn | W | 9 |
| 07/07/88 | Terry Griffin | Little Falls | Utica | W | 9 |
| 08/26/89 | Dough Marcero | Niagara Falls | Elmira | W | 9 |
| 08/28/89 | Ray Doss | Welland | Batavia | W | 9 |
| 08/29/90 | Shawn Turri, Bob Undorf | Niagara Falls | Elmira | W | 7 |
| 08/10/92 | David Oehrlein | Hamilton | Auburn | W | 5 |
| 06/30/93 | Gregg Twiggs | Geneva | Auburn | W | 7 |
| 07/25/93 | Andy Larkin | Elmira | Wellsville | W | 9 |
| 09/01/93 | Peter Agostinelli | Batavia | Wellsville | W | 7 |
| 06/19/94 | Joe Montelongo, Rob Rehkopf | Williamsport | Elmira | W | 9 |
| 08/05/94 | Mark Sievert | St. Catharines | Utica | W | 7 |
| 08/24/95 | Elvin Hernandez | Erie | Oneonta | W | 9 |
| 07/28/96 | Luis Delossantos | Oneonta | Batavia | W | 9 |
| 09/03/96 | Dennis Martinez, Sean DePaula, Matt Miner | Watertown | Utica | W | 9 |
| 08/04/98 | Tim Redding, Darwin Peguero, Pete Sullivan | Auburn | St. Catharines | W | 9 |
| 08/10/00 | Doug Waechter | Hudson Valley | Pittsfield | W | 9 |
| 07/27/01 | Jason Arnold | Staten Island | Vermont | W | 9 |
| 09/02/03 | Jordan Tata, Chris Horner | Oneonta | Tri-City | W | 9 |
| 08/26/05 | Robert Ray, Adrian Martin | Auburn | Batavia | W 5-0 | 9 |
| 08/13/06 | Jeffrey Farrell, Yulkin German | Lowell | Hudson Valley | W 2-0 | 9 |
| 09/06/06 | Henry Cabrera, Olivo Astacio | Williamsport | Batavia | W 1-0 | 9 |
| 07/12/07 | Kelvin De La Cruz, Daniel Frega, Vinnie Pestano | Mahoning Valley | Vermont | W 7-1 | 7 |
| 07/15/07 | Guillermo Moscoso | Oneonta | Batavia | W 6-0* | 9 |
| 06/21/08 | Shane Wolf, David Miller, Ashton Mowdy | Tri-City | Oneonta | W 10-0 | 9 |
| 06/30/08 | David Stokes, Anthony Shawler, Tyler Stohr | Oneonta | Lowell | W 2-1 | 7 |
| 08/23/09 | Brandon Moore | Brooklyn | Aberdeen | W 5-0 | 7 |
| 09/01/12 | J.C. Menna, Deyvi Jimenez, Ryan Dull | Vermont | Tri-City | W 2-0 | 9 |
*-Perfect Game (Only 3 in League History)