Texas League Awards
Players and Pitchers of the Year | Managers of the Year
Mike Coolbaugh Coaches of the Year | Bill Valentine Executives of the Year
Texas League Players and Pitchers of the Year
| YEAR | PLAYER | TEAM | PITCHER | TEAM |
|---|---|---|---|---|
| 1931 | Dizzy Dean | Houston Buffaloes | ||
| 1932 | Hank Greenberg | Beaumont Exporters | ||
| 1933 | Zeke Bonura | Dallas Steers | George Darrow | Galveston Buccaneers |
| 1934 | Charlie English | Galveston Buccaneers | Ash Hillin | San Antonio Missions |
| 1935 | Rudy York | Beaumont Exporters | ||
| 1936 | Les Mallon | Dallas Steers | ||
| 1937 | Ash Hillin | Oklahoma City Indians | ||
| 1938 | Dizzy Trout | Beaumont Exporters | ||
| 1939 | Nick Cullop | Houston Buffaloes | ||
| 1940 | Bob Muncrief | San Antonio Missions | ||
| 1941 | Rip Russell | Tulsa Oilers | ||
| 1942 | Dick Wakefield | Beaumont Exporters | ||
| 1946 | Hank Schenz | Tulsa Oilers | Prince Oana | Dallas Rebels |
| 1947 | Al Rosen | Oklahoma City Indians | Clarence Beers | Houston Buffaloes |
| 1948 | Irv Noren | Fort Worth Cats | Harry Perkowski | Tulsa Oilers |
| 1949 | Herb Conyers | Oklahoma City Indians | Joe Landrum | Fort Worth Cats |
| 1950 | Gil McDougald | Beaumont Roughnecks | Wayne McLeland | Dallas Eagles |
| 1951 | Jim Dyck | San Antonio Missions | Bob Turley | San Antonio Missions |
| 1952 | Billy Hunter | Fort Worth Cats | Hal Erickson | Dallas Eagles |
| 1953 | Joe Frazier | Oklahoma City Indians | Don Fracchia | Beaumont Exporters |
| 1954 | Frank Kellert | San Antonio Missions | John Andre | Shreveport Sports |
| 1955 | Ray Murray | Dallas Eagles | Red Murff | Dallas Eagles |
| 1956 | Ken Guettler | Shreveport Sports | Bert Thiel | Dallas Eagles |
| 1957 | Jim Frey | Tulsa Oilers | Tommy Bowers | Dallas Eagles |
| 1958 | Mike Lutz | Corpus Christi Giants | Joe Kotrany | Dallas Rangers |
| 1959 | Carl Warwick | Victoria Rosebuds | Carroll Beringer | Victoria Rosebuds |
| 1960 | Chuck Hiller | Rio Grande Valley Giants | Jack Curtis | San Antonio Missions |
| 1961 | Phil Linz | Amarillo Gold Sox | Larry Maxie | Austin Senators |
| 1962 | Cap Peterson | El Paso Sun Kings | Gordie Richardson | Tulsa Oilers |
| 1963 | Jim Beauchamp | Tulsa Oilers | Camilo Estevis | Albuquerque Dukes |
| 1964 | Joe Morgan | San Antonio Bullets | Chris Zachary | San Antonio Bullets |
| 1965 | Leo Posada | Amarillo Sonics | Ken Nixon | Austin Braves |
| 1966 | Tommy Hutton | Albuquerque Dodgers | Fred Norman | Dallas-Fort Worth Spurs |
| 1967 | Nate Colbert | Amarillo Sonics | John Duffie | Albuquerque Dodgers |
| 1968 | Jim Spencer | El Paso Sun Kings | Santiago Guzman | Arkansas Travelers |
| Bill Sudakis | Albuquerque Dodgers | |||
| 1969 | Bobby Grich | Dallas-Fort Worth Spurs | Bill Frost | Amarillo Giants |
| Larry Johnson | Dallas-Fort Worth Spurs | |||
| 1970 | Mickey Rivers | El Paso Sun Kings | Jim Flynn | Albuquerque Dodgers |
| 1971 | Enos Cabell | Dallas-Fort Worth Spurs | Wayne Garland | Dallas-Fort Worth Spurs |
| 1972 | Randy Elliott | Alexandria Aces | Dave Freisleben | Alexandria Aces |
| 1973 | Hector Cruz | Arkansas Travelers | Frank Tanana | El Paso Sun Kings |
| 1974 | John Balaz | El Paso Diablos | Dennis Eckersley | San Antonio Brewers |
| Randy Wiles | Arkansas Travelers | |||
| 1975 | Gary Alexander | Lafayette Drillers | ||
| 1976 | Willie Aikens | El Paso Diablos | ||
| 1977 | Karl Pagel | Midland Cubs | ||
| 1978 | Bobby Clark | El Paso Diablos | ||
| 1979 | Mark Brouhard | El Paso Diablos | ||
| 1980 | Tim Leary | Jackson Mets | ||
| 1981 | Steve Sax | San Antonio Dodgers | Alan Fowlkes | Shreveport Captains |
| 1982 | Darryl Strawberry | Jackson Mets | Jeff Bittiger | Jackson Mets |
| 1983 | Mark Gillaspie | Beaumont Golden Gators | Sid Fernandez | San Antonio Dodgers |
| 1984 | James Steels | Beaumont Golden Gators | Calvin Schiraldi | Jackson Mets |
| 1985 | Billy Jo Robidoux | El Paso Diablos | Juan Nieves | El Paso Diablos |
| 1986 | Steve Stanicek | El Paso Diablos | George Ferran | Shreveport Captains |
| 1987 | Gregg Jefferies | Jackson Mets | Dennis Cook | Shreveport Captains |
| 1988 | Jeff Manto | Midland Angels | Blaine Beatty | Jackson Mets |
| 1989 | Ray Lankford | Arkansas Travelers | Andy Benes | Wichita Wranglers |
| 1990 | Henry Rodriguez | San Antonio Missions | Anthony Young | Jackson Mets |
| 1991 | John Jaha | El Paso Diablos | Paul McClellan | Shreveport Captains |
| 1992 | Troy O'Leary | El Paso Diablos | Dan Smith | Tulsa Drillers |
| 1993 | Roberto Petagine | Jackson Generals | Ben Van Ryn | San Antonio Missions |
| 1994 | Tim Unroe | El Paso Diablos | Sid Roberson | El Paso Diablos |
| 1995 | Johnny Damon | Wichita Wranglers | Steve Bourgeois | Shreveport Captains |
| 1996 | Bubba Smith | Tulsa Drillers | Keith Foulke | Shreveport Captains |
| 1997 | Mike Kinkade | El Paso Diablos | Steve Woodard | El Paso Diablos |
| 1998 | Tyrone Horne | Arkansas Travelers | Jose Jimenez | Arkansas Travelers |
| 1999 | Adam Piatt | Midland RockHounds | Eric Gagne | San Antonio Missions |
| 2000 | Keith Ginter | Round Rock Express | Bud Smith | Arkansas Travelers |
| 2001 | Jason Lane | Round Rock Express | Tim Redding | Round Rock Express |
| 2002 | Chad Tracy | El Paso Diablos | Kirk Saarloos | Round Rock Express |
| 2003 | Justin Leone | San Antonio Missions | Travis Blackley | San Antonio Missions |
| 2004 | Ryan Shealy | Tulsa Drillers | Jeff Francis | Tulsa Drillers |
| 2005 | Andre Ethier | Midland RockHounds | Jason Hirsh | Corpus Christi Hooks |
| 2006 | Alex Gordon | Wichita Wranglers | Matt Albers | Corpus Christi Hooks |
| 2007 | Chase Headley | San Antonio Missions | Josh Geer | San Antonio Missions |
| 2008 | Kila Ka'aihue | NW Arkansas Naturals | Vin Mazzaro | Midland RockHounds |
| 2009 | Chris Carter | Midland RockHounds | Samuel Deduno | Tulsa Drillers |
| 2010 | Mike Moustakas | NW Arkansas Naturals | Blake Beavan | Frisco RoughRiders |
| 2011 | Matt Adams | Springfield Cardinals | Matt Shoemaker | Arkansas Travelers |
| 2012 | Oscar Taveras | Springfield Cardinals | Barret Loux | Frisco/Arkansas |
| 2013 | George Springer | Corpus Christi Hooks | David Martinez | Corpus Christi Hooks |
| 2014 | Alex Yarbrough | Arkansas Travelers | Tyler Anderson | Tulsa Drillers |
| 2015 | Chad Pinder | Midland RockHounds | Nate Smith | Arkansas Travelers |
| 2016 | Matt Chapman | Midland RockHounds | Chase DeJong | Tulsa Drillers |
| 2017 | Matt Beaty | Tulsa Drillers | Dakota Hudson | Springfield Cardinals |
| 2018 | Joey Curletta | Arkansas Travelers | Logan Allen | San Antonio Missions |
Texas League Managers of the Year
| YEAR | MANAGER | TEAM |
|---|---|---|
| 1955 | Red Davis | Dallas Eagles |
| 1956 | Red Davis | Dallas Eagles |
| 1957 | Salty Parker | Dallas Eagles |
| 1958 | Harry Walker | Houston Buffaloes |
| 1959 | Pete Reiser | Victoria Rosebuds |
| 1960 | Ray Murray | Rio Grande Valley Giants |
| 1961 | no award given | |
| 1962 | no award given | |
| 1963 | no award given | |
| 1964 | Grover Resinger | Tulsa Oilers |
| 1965 | Whitey Lockman | Dallas-Fort Worth Spurs |
| 1966 | Vern Rapp | Arkansas Travelers |
| 1967 | Buddy Hancken | Amarillo Sonics |
| 1968 | Chuck Tanner | El Paso Sun Kings |
| 1969 | Joe Altobelli | Dallas-Fort Worth Spurs |
| Roy McMillan | Memphis Blues | |
| 1970 | Del Crandall | Albuquerque Dodgers |
| Del Rice | El Paso Sun Kings | |
| 1971 | Andy Gilbert | Amarillo Giants |
| 1972 | Duke Snider | Alexandria Aces |
| 1973 | Tony Pacheco | San Antonio Brewers |
| 1974 | Dave Garcia | El Paso Diablos |
| 1975 | Denny Sommers | Lafayette Drillers |
| 1976 | Bob Miller | Amarillo Gold Sox |
| 1977 | Buck Rodgers | El Paso Diablos |
| 1978 | Jim Saul | Midland Cubs |
| 1979 | Andy Gilbert | Shreveport |
| 1980 | Bob Wellman | Jackson Mets |
| 1981 | Eddie Watt | Amarillo Gold Sox |
| 1982 | Tom Burgess | Tulsa Drillers |
| 1983 | Nick Leyva | Arkansas Travelers |
| 1984 | Sam Perlozzo | Jackson Mets |
| 1985 | Terry Bevington | El Paso Diablos |
| 1986 | Wendell Kim | Shreveport Captains |
| 1987 | Duffy Dyer | El Paso Diablos |
| 1988 | Jim Skaalen | Tulsa Drillers |
| 1989 | Gaylen Pitts | Arkansas Travelers |
| 1990 | Clint Hurdle | Jackson Mets |
| 1991 | Don Long | Midland Angels |
| 1992 | Bobby Jones | Tulsa Drillers |
| 1993 | Sal Butera | Jackson Generals |
| 1994 | Tim Ireland | El Paso Diablos |
| 1995 | Ron Johnson | Wichita Wranglers |
| 1996 | Dave Machemer | El Paso Diablos |
| 1997 | Ron Roenicke | San Antonio Missions |
| 1998 | Chris Maloney | Arkansas Travelers |
| 1999 | John Mizerock | Wichita Wranglers |
| 2000 | Jackie Moore | Round Rock Express |
| 2001 | Jackie Moore | Round Rock Express |
| 2002 | Tim Ireland | Tulsa Drillers |
| 2003 | Dave Brundage | San Antonio Missions |
| 2004 | Jackie Moore | Round Rock Express |
| 2005 | Von Hayes | Midland RockHounds |
| 2006 | Dave Clark | Corpus Christi Hooks |
| 2007 | Dave Anderson | Frisco RoughRiders |
| 2008 | Scott Little | Frisco RoughRiders |
| 2009 | Darren Bush | Midland RockHounds |
| 2010 | Brian Poldberg | NW Arkansas Naturals |
| 2011 | Doug Dascenzo | San Antonio Missions |
| 2012 | Keith Bodie | Corpus Christi Hooks |
| 2013 | Rich Dauer | San Antonio Missions |
| 2014 | Jason Wood | Frisco RoughRiders |
| 2015 | Rodney Linares | Corpus Christi Hooks |
| 2016 | Ryan Christenson | Midland RockHounds |
| 2017 | Phillip Wellman | San Antonio Missions |
| 2018 | Omar Lopez | Corpus Christi Hooks |
Mike Coolbaugh Coaches of the Year
| YEAR | COACH | TEAM |
|---|---|---|
| 2007 | Scott Coolbaugh | Frisco RoughRiders |
| 2008 | Larry Carter | NW Arkansas Naturals |
| 2009 | Ken Patterson | Arkansas Travelers |
| 2010 | Webster Garrison | Midland RockHounds |
| 2011 | John Moses | Corpus Christi Hooks |
| 2012 | Terry Bradshaw | NW Arkansas Naturals |
| 2013 | Gary Ruby | Corpus Christi Hooks |
| 2014 | Jeff Andrews | Frisco RoughRiders |
| 2015 | Jimmy Jones | San Antonio Missions |
| 2016 | Jason Hart | Frisco RoughRiders |
| 2017 | Jason Simontacchi | Springfield Cardinals |
| 2018 | Troy Snitker | Corpus Christi Hooks |
Bill Valentine Executives of the Year
| YEAR | EXECUTIVE | TEAM |
|---|---|---|
| 1965 | L.D. Lewis | Dallas-Fort Worth Spurs |
| 1966 | L.D. Lewis | Dallas-Fort Worth Spurs |
| 1967 | no award given | |
| 1968 | no award given | |
| 1969 | Charlie Blaney | Albuquerque Dodgers |
| 1970 | Carl Sawatski | Arkansas Travelers |
| 1971 | no award given | |
| 1972 | John Begtzos | San Antonio Brewers |
| 1973 | no award given | |
| 1974 | Jim Paul | El Paso Diablos |
| 1975 | Jim Paul | El Paso Diablos |
| 1976 | Jim Paul | El Paso Diablos |
| Bill Valentine | Arkansas Travelers | |
| 1977 | Bill Valentine | Arkansas Travelers |
| 1978 | Bill Valentine | Arkansas Travelers |
| 1979 | Bill Rigney Jr. | Midland Cubs |
| 1980 | Mike Feder | Jackson Mets |
| 1981 | Mike Feder | Jackson Mets |
| 1982 | Jim Paul | El Paso Diablos |
| 1983 | Bill Schammel | Midland Cubs |
| 1984 | Bill Pagani | San Antonio Dodgers |
| 1985 | Lou Valentic | Beaumont Golden Gators |
| 1986 | Bill Davidson | Midland Angels |
| 1987 | Joe Preseren | Tulsa Drillers |
| 1988 | Bill Valentine | Arkansas Travelers |
| 1989 | Burl Yarbrough | San Antonio Missions |
| 1990 | Steve Shaad | Wichita Wranglers |
| 1991 | Monty Hoppel | Midland Angels |
| 1992 | Bill Blackwell | Jackson Generals |
| 1993 | Joe Preseren | Tulsa Drillers |
| 1994 | Burl Yarbrough | San Antonio Missions |
| 1995 | Monty Hoppel | Midland Angels |
| 1996 | Chuck Lamson | Tulsa Drillers |
| 1997 | Jim Paul | El Paso Diablos |
| 1998 | Chuck Lamson | Tulsa Drillers |
| 1999 | Bill Valentine | Arkansas Travelers |
| 2000 | Jay Miller | Round Rock Express |
| 2001 | Hap Seliga | Arkansas Travelers |
| 2002 | Monty Hoppel | Midland RockHounds |
| 2003 | Jay Miller | Round Rock Express |
| 2004 | Derrick Grubbs | Round Rock Express |
| 2005 | Ken Schrom | Corpus Christi Hooks |
| 2006 | Pete Laven | Arkansas Travelers |
| 2007 | Bill Valentine | Arkansas Travelers |
| Michael Wood | Corpus Christi Hooks | |
| 2008 | Eric Edelstein | NW Arkansas Naturals |
| Matt Gifford | Springfield Cardinals | |
| 2009 | Monty Hoppel | Midland RockHounds |
| 2010 | Chuck Lamson | Tulsa Drillers |
| 2011 | Burl Yarbrough | San Antonio Missions |
| 2012 | Mike Melega | Tulsa Drillers |
| 2013 | Monty Hoppel | Midland RockHounds |
| 2014 | Scott Sonju | Frisco RoughRiders |
| 2015 | David S.L. Gasaway | San Antonio Missions |
| 2016 | Matt Gifford | Springfield Cardinals |
| 2017 | Scott Burchett | Frisco RoughRiders |
| 2018 | Burl Yarbrough | San Antonio Missions |
|
20th Century Minor League Players of the Year
Sporting News Minor League Players of the Year 1939--Lou Novikoff, Tulsa 1950--Frank Saucier, San Antonio 1955--Red Murff, Dallas 1959--Frank Howard, Victoria 1977--Ken Landreaux, El Paso 1991--Pedro Martinez, San Antonio/Bakersfield (California League)/Calgary (Pacific Coast League) 1999--Rick Ankiel, Arkansas 2003--Zack Greinke, Wichita/Wilmington (Carolina League) 2004--Dallas McPherson, Arkansas
|