Paul Byrd #36
Boston Red Sox
- P
- B/T: R/R
- 6' 1"/190
- Paul Gregory Byrd
- Status: Free Agent
- Born: 12/03/1970 in Louisville, KY
- Draft: 1991, Cleveland Indians, Round: 4, Overall Pick: 112
- College: Louisiana State
- MLB Debut: 7/28/1995
- Relationship(s): father of Grayson Byrd
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 152 | 48-45 | 3.50 | 822.1 | 618 | 1.23 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 345 | 109-96 | 4.41 | 1697.0 | 923 | 1.33 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 40 | .150 | 0 | 1 | 0 | .346 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 156 | .154 | 0 | 10 | 0 | .378 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 40 | 1 | 6 | 0 | 1 | 0 | .150 | .171 | .346 |
| MLB Career Stats | 156 | 11 | 24 | 0 | 10 | 0 | .154 | .224 | .378 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 48 | 45 | 3.50 | 152 | 125 | 8 | 822.1 | 618 | 1.23 |
| MLB Career Stats | 109 | 96 | 4.41 | 345 | 256 | 0 | 1697.0 | 923 | 1.33 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 13, 2009 | RHP Paul Byrd elected free agency. |
|
|
August 30, 2009 | Boston Red Sox selected the contract of RHP Paul Byrd from Pawtucket Red Sox. |
|
|
August 19, 2009 | Paul Byrd assigned to Pawtucket Red Sox from GCL Red Sox. |
|
|
August 10, 2009 | Paul Byrd assigned to GCL Red Sox. |
Awards
NL Player of the Week
| Week | ||
|---|---|---|
| 08/23/1998 | Philadelphia Phillies | NL |
NL All-Star
| Year | ||
|---|---|---|
| 1999 | Philadelphia Phillies | NL |
Cleveland Frank Gibbons/Steve Olin Good Guy Award
| Year | ||
|---|---|---|
| 2006 | Cleveland Indians | AL |
League Rankings
Runs
| R | ||
|---|---|---|
| 2008 | 96 | in |
| 2008 | 26 | in AL |
| 2008 | 70 | in AL |
| 2007 | 107 | in AL |
| 2006 | 120 | in AL |
| 2002 | 111 | in AL |
| 1999 | 119 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2008 | 39 | in |
| 2008 | 15 | in AL |
| 2008 | 24 | in AL |
| 2007 | 47 | in AL |
| 2005 | 47 | in AL |
| 2002 | 46 | in AL |
| 1999 | 43 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2008 | 31 | in |
| 2008 | 8 | in AL |
| 2008 | 23 | in AL |
| 2007 | 27 | in AL |
| 2006 | 26 | in AL |
| 2002 | 36 | in AL |
| 1999 | 34 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 1999 | 17 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2008 | 712 | in |
| 2008 | 195 | in AL |
| 2008 | 517 | in AL |
| 2007 | 793 | in AL |
| 2005 | 793 | in AL |
| 2002 | 875 | in AL |
| 1999 | 774 | in NL |
Innings Pitched
| IP | ||
|---|---|---|
| 2007 | 192.1 | in AL |
| 2005 | 204.1 | in AL |
| 2002 | 228.1 | in AL |
| 1999 | 199.2 | in NL |
Wins
| Wins | ||
|---|---|---|
| 2007 | 15 | in AL |
| 2002 | 17 | in AL |
| 1999 | 15 | in NL |
Losses
| Losses | ||
|---|---|---|
| 2008 | 12 | in |
| 2008 | 2 | in AL |
| 2008 | 10 | in AL |
| 2005 | 11 | in AL |
| 2002 | 11 | in AL |
| 1999 | 11 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2008 | 340 | in |
| 2008 | 99 | in AL |
| 2008 | 241 | in AL |
| 2007 | 375 | in AL |
| 2006 | 362 | in AL |
| 2005 | 341 | in AL |
| 2002 | 392 | in AL |
| 1999 | 354 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2007 | 4 | in AL |
| 2006 | 7 | in AL |
| 2005 | 6 | in AL |
| 2002 | 7 | in AL |
| 2000 | 5 | in NL |
| 2000 | in INT |
Strikeouts
| SO | ||
|---|---|---|
| 2002 | 129 | in AL |
Hits
| H | ||
|---|---|---|
| 2008 | 204 | in |
| 2008 | 58 | in AL |
| 2008 | 146 | in AL |
| 2007 | 239 | in AL |
| 2006 | 232 | in AL |
| 2005 | 216 | in AL |
| 2002 | 224 | in AL |
+ Show More Rankings