A.J. Burnett #34
Pittsburgh Pirates
- P
- B/T: R/R
- 6' 4"/230
- Allan James Burnett
- Status: Free Agent
- Born: 1/03/1977 in North Little Rock, AR
- Draft: 1995, New York Mets, Round: 8, Overall Pick: 217
- High School: Central Arkansas Christian, North Little Rock, AR
- MLB Debut: 8/17/1999
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 94 | 27-24 | 3.86 | 450.0 | 534 | 1.36 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 435 | 164-157 | 3.99 | 2731.1 | 2513 | 1.32 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 15 | .067 | 0 | 0 | 0 | .243 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 493 | .114 | 4 | 19 | 0 | .317 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 15 | 0 | 1 | 0 | 0 | 0 | .067 | .176 | .243 |
| MLB Career Stats | 493 | 20 | 56 | 4 | 19 | 0 | .114 | .151 | .317 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 27 | 24 | 3.86 | 94 | 89 | 0 | 450.0 | 534 | 1.36 |
| MLB Career Stats | 164 | 157 | 3.99 | 435 | 430 | 0 | 2731.1 | 2513 | 1.32 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 2, 2015 | RHP A.J. Burnett elected free agency. |
|
|
October 8, 2015 | Pittsburgh Pirates activated RHP A.J. Burnett. |
|
|
October 7, 2015 | Pittsburgh Pirates reassigned RHP A.J. Burnett to the minor leagues. |
|
|
September 10, 2015 | Pittsburgh Pirates activated RHP A.J. Burnett from the 15-day disabled list. |
|
|
July 31, 2015 | Pittsburgh Pirates placed RHP A.J. Burnett on the 15-day disabled list. Right elbow inflammation |
|
|
November 14, 2014 | Pittsburgh Pirates signed free agent RHP A.J. Burnett. |
|
|
November 3, 2014 | RHP A.J. Burnett elected free agency. |
|
|
February 16, 2014 | Philadelphia Phillies signed free agent RHP A.J. Burnett. |
|
|
October 31, 2013 | RHP A.J. Burnett elected free agency. |
|
|
October 3, 2013 | Pittsburgh Pirates activated RHP A.J. Burnett. |
|
|
October 1, 2013 | Pittsburgh Pirates reassigned RHP A.J. Burnett to the minor leagues. |
|
|
July 7, 2013 | Pittsburgh Pirates activated RHP A.J. Burnett from the 15-day disabled list. |
|
|
June 13, 2013 | Pittsburgh Pirates placed RHP A.J. Burnett on the 15-day disabled list retroactive to June 9, 2013. Right calf strain. |
|
|
April 21, 2012 | Pittsburgh Pirates activated RHP A.J. Burnett from the 15-day disabled list. |
|
|
April 16, 2012 | Bradenton Marauders sent RHP A.J. Burnett on a rehab assignment to Indianapolis Indians. |
|
|
April 6, 2012 | sent RHP A.J. Burnett on a rehab assignment to Bradenton Marauders. |
|
|
April 4, 2012 | Pittsburgh Pirates placed RHP A.J. Burnett on the 15-day disabled list retroactive to March 26, 2012. Fractured right orbital bone. |
|
|
February 19, 2012 | New York Yankees traded RHP A.J. Burnett to Pittsburgh Pirates for RHP Diego Moreno and OF Exicardo Cayones. |
+ Show More Transactions
Awards
Futures Game Selection
| Year | ||
|---|---|---|
| 1999 | Portland Sea Dogs | EAS |
NL Player of the Week
| Week | ||
|---|---|---|
| 05/13/2001 | Florida Marlins | NL |
| 08/18/2002 | Florida Marlins | NL |
| 04/17/2005 | Florida Marlins | NL |
| 08/06/2012 | Pittsburgh Pirates | NL |
World Series Championship
| Year | ||
|---|---|---|
| 2009 | New York Yankees | AL |
NL All-Star
| Year | ||
|---|---|---|
| 2015 | Pittsburgh Pirates | NL |
League Rankings
Triples
| 3B | ||
|---|---|---|
| 2015 | 5 | in NL |
| 2014 | 4 | in NL |
| 2011 | 4 | in AL |
| 2005 | 6 | in NL |
| 2000 | 5 | in NL |
| 2000 | in PCL | |
| 2000 | in FSL | |
| 2000 | in |
Losses
| Losses | ||
|---|---|---|
| 2014 | 18 | in NL |
| 2013 | 11 | in NL |
| 2011 | 11 | in AL |
| 2010 | 15 | in AL |
| 2008 | 10 | in AL |
| 2005 | 12 | in NL |
| 2001 | 12 | in NL |
| 2001 | 0 | in FSL |
Strikeouts
| SO | ||
|---|---|---|
| 2014 | 190 | in NL |
| 2013 | 209 | in NL |
| 2012 | 180 | in NL |
| 2012 | 0 | in INT |
| 2012 | 9 | in FSL |
| 2012 | 9 | in |
| 2011 | 173 | in AL |
| 2010 | 145 | in AL |
| 2009 | 195 | in AL |
| 2008 | 231 | in AL |
| 2007 | 176 | in AL |
| 2007 | 7 | in INT |
| 2005 | 198 | in NL |
| 2002 | 203 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2015 | 11 | in NL |
| 2014 | 16 | in NL |
| 2013 | 9 | in NL |
| 2012 | 9 | in NL |
| 2012 | 0 | in INT |
| 2012 | 1 | in FSL |
| 2012 | 1 | in |
| 2011 | 9 | in AL |
| 2010 | 19 | in AL |
| 2009 | 10 | in AL |
| 2008 | 9 | in AL |
| 2007 | 12 | in AL |
| 2007 | 0 | in INT |
| 2006 | 8 | in AL |
| 2006 | 1 | in INT |
| 2006 | 0 | in EAS |
| 2006 | 1 | in FSL |
| 2006 | 2 | in |
| 2002 | 9 | in NL |
Innings Pitched
| IP | ||
|---|---|---|
| 2014 | 213.2 | in NL |
| 2012 | 202.1 | in NL |
| 2012 | 4.0 | in INT |
| 2012 | 6.1 | in FSL |
| 2012 | 10.1 | in |
| 2009 | 207.0 | in AL |
| 2008 | 221.1 | in AL |
| 2005 | 209.0 | in NL |
| 2002 | 204.1 | in NL |
Wins
| Wins | ||
|---|---|---|
| 2012 | 16 | in NL |
| 2012 | 0 | in INT |
| 2012 | 0 | in FSL |
| 2012 | 0 | in |
| 2009 | 13 | in AL |
| 2008 | 18 | in AL |
| 2002 | 12 | in NL |
Runs
| R | ||
|---|---|---|
| 2014 | 122 | in NL |
| 2012 | 86 | in NL |
| 2012 | 5 | in INT |
| 2012 | 9 | in FSL |
| 2012 | 14 | in |
| 2011 | 115 | in AL |
| 2010 | 118 | in AL |
| 2009 | 99 | in AL |
| 2008 | 109 | in AL |
| 2005 | 97 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2014 | 801 | in NL |
| 2012 | 767 | in NL |
| 2012 | 17 | in INT |
| 2012 | 27 | in FSL |
| 2012 | 44 | in |
| 2011 | 731 | in AL |
| 2009 | 781 | in AL |
| 2008 | 849 | in AL |
| 2005 | 775 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2014 | 20 | in NL |
| 2011 | 31 | in AL |
| 2010 | 25 | in AL |
| 2009 | 25 | in AL |
| 2007 | 23 | in AL |
| 2007 | 0 | in INT |
Doubles
| 2B | ||
|---|---|---|
| 2014 | 51 | in NL |
| 2011 | 48 | in AL |
| 2010 | 42 | in AL |
| 2008 | 55 | in AL |
Hits
| H | ||
|---|---|---|
| 2015 | 174 | in NL |
| 2014 | 205 | in NL |
| 2012 | 189 | in NL |
| 2012 | 7 | in INT |
| 2012 | 7 | in FSL |
| 2012 | 14 | in |
| 2011 | 190 | in AL |
| 2010 | 204 | in AL |
| 2009 | 193 | in AL |
| 2008 | 211 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2014 | 324 | in NL |
| 2011 | 339 | in AL |
| 2010 | 327 | in AL |
| 2009 | 307 | in AL |
| 2008 | 329 | in AL |
+ Show More Rankings