Aaron Siliga
Lake County Captains
- LF
- B/T: L/L
- 5' 8"/170
- Aaron Siliga
- Status: Released
- Born: 8/24/1992 in Oceanside, CA
- Draft: 2010, Cleveland Indians, Round: 17, Overall Pick: 510
- High School: Oceanside, Oceanside, CA
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 656 | .204 | 5 | 53 | 27 | .560 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 656 | 72 | 134 | 5 | 53 | 27 | .204 | .266 | .560 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
August 14, 2013 | Lake County Captains released LF Aaron Siliga. |
|
|
August 1, 2013 | Lake County Captains activated LF Aaron Siliga from the 7-day disabled list. |
|
|
June 27, 2013 | Lake County Captains placed LF Aaron Siliga on the 7-day disabled list. Left finger injury. |
|
|
May 30, 2013 | LF Aaron Siliga assigned to Lake County Captains from Mahoning Valley Scrappers. |
|
|
May 21, 2013 | Aaron Siliga assigned to Mahoning Valley Scrappers from Carolina Mudcats. |
|
|
April 29, 2013 | Aaron Siliga assigned to Carolina Mudcats from Mahoning Valley Scrappers. |
|
|
April 23, 2013 | Aaron Siliga assigned to Mahoning Valley Scrappers from Lake County Captains. |
|
|
April 9, 2013 | Aaron Siliga assigned to Lake County Captains from Mahoning Valley Scrappers. |
|
|
June 16, 2011 | Aaron Siliga assigned to Mahoning Valley Scrappers from AZL Indians. |
|
|
June 22, 2010 | Aaron Siliga assigned to AZL Indians from Cleveland Indians. |
|
|
June 21, 2010 | Cleveland Indians signed OF Aaron Siliga. |
+ Show More Transactions