Akinori Iwamura #1
Athletics
- 2B
- B/T: L/R
- 5' 9"/200
- Akinori Iwamura
- Status: Released
- Nickname: Gun
- Born: 2/09/1979 in Uwajima, Japan
- High School: Uwajima Higashi, Uwajima, JPN
- MLB Debut: 4/02/2007
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 196 | .270 | 3 | 18 | 0 | .805 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1545 | .267 | 16 | 117 | 32 | .720 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 196 | 35 | 53 | 3 | 18 | 0 | .270 | .412 | .805 |
| MLB Career Stats | 1545 | 222 | 413 | 16 | 117 | 32 | .267 | .345 | .720 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 4, 2010 | Oakland Athletics released 3B Akinori Iwamura. |
|
|
September 13, 2010 | Oakland Athletics signed free agent 3B Akinori Iwamura. |
|
|
September 10, 2010 | Pittsburgh Pirates released 2B Akinori Iwamura. |
|
|
September 7, 2010 | Pittsburgh Pirates designated 2B Akinori Iwamura for assignment. |
|
|
August 7, 2010 | Indianapolis Indians activated 2B Akinori Iwamura from the 7-day disabled list. |
|
|
August 2, 2010 | Indianapolis Indians placed 2B Akinori Iwamura on the 7-day disabled list. |
|
|
June 23, 2010 | Pittsburgh Pirates optioned 2B Akinori Iwamura to Indianapolis Indians. |
|
|
June 16, 2010 | Pittsburgh Pirates designated Akinori Iwamura for assignment. |
|
|
November 3, 2009 | Tampa Bay Rays traded 2B Akinori Iwamura to Pittsburgh Pirates. |
|
|
August 29, 2009 | Akinori Iwamura roster status changed by Tampa Bay Rays. |
|
|
August 14, 2009 | sent 2B Akinori Iwamura on a rehab assignment to Durham Bulls. |
|
|
May 26, 2009 | Tampa Bay Rays transferred 2B Akinori Iwamura from the 15-day disabled list to the 60-day disabled list. |
|
|
May 25, 2009 | Tampa Bay Rays placed 2B Akinori Iwamura on the 15-day disabled list. Torn ACL in left knee |
+ Show More Transactions
League Rankings
Triples
| 3B | ||
|---|---|---|
| 2008 | 9 | in AL |
| 2007 | 10 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2008 | 131 | in AL |
| 2007 | 114 | in AL |
Caught Stealing
| CS | ||
|---|---|---|
| 2008 | 6 | in AL |
| 2007 | 8 | in AL |
Games Played
| BP | ||
|---|---|---|
| 2008 | 152 | in AL |
Runs
| R | ||
|---|---|---|
| 2008 | 91 | in AL |
Hits
| H | ||
|---|---|---|
| 2008 | 172 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2008 | 627 | in AL |
Plate Appearances
| PA | ||
|---|---|---|
| 2008 | 707 | in AL |
+ Show More Rankings