- B/T: /
- /
- Status: Free Agent
- Born:
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 32 | 10-7 | 1.85 | 141.1 | 135 | 1.05 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 278 | 77-68 | 3.78 | 1258.0 | 1173 | 1.26 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 20 | .050 | 0 | 1 | 0 | .186 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 276 | .083 | 0 | 12 | 1 | .219 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 20 | 1 | 1 | 0 | 1 | 0 | .050 | .136 | .186 |
| MLB Career Stats | 276 | 8 | 23 | 0 | 12 | 1 | .083 | .128 | .219 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 10 | 7 | 1.85 | 32 | 32 | 0 | 141.1 | 135 | 1.05 |
| MLB Career Stats | 77 | 68 | 3.78 | 278 | 211 | 0 | 1258.0 | 1173 | 1.26 |
More
League Rankings
Strikeouts
| SO | ||
|---|---|---|
| 2021 | 152 | in NL |
| 2017 | 151 | in NL |
| 2014 | 170 | in NL |
| 2014 | 8 | in INT |
Losses
| Losses | ||
|---|---|---|
| 2022 | 12 | in NL |
| 2015 | 12 | in |
| 2015 | 6 | in NL |
| 2015 | 6 | in NL |
| 2014 | 11 | in NL |
| 2014 | 0 | in INT |
Runs
| R | ||
|---|---|---|
| 2022 | 78 | in NL |
| 2015 | 86 | in |
| 2015 | 36 | in NL |
| 2015 | 50 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2023 | 4 | in NL |
| 2023 | 0 | in PCL |
| 2021 | 3 | in NL |
| 2015 | 5 | in |
| 2015 | 2 | in NL |
| 2015 | 3 | in NL |
Hits
| H | ||
|---|---|---|
| 2015 | 198 | in |
| 2015 | 66 | in NL |
| 2015 | 132 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2015 | 720 | in |
| 2015 | 261 | in NL |
| 2015 | 459 | in NL |
Innings Pitched
| IP | ||
|---|---|---|
| 2015 | 189.2 | in |
| 2015 | 70.1 | in NL |
| 2015 | 119.1 | in NL |
Wins
| Wins | ||
|---|---|---|
| 2021 | 10 | in NL |
| 2017 | 16 | in NL |
| 2015 | 12 | in |
| 2015 | 5 | in NL |
| 2015 | 7 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2015 | 282 | in |
| 2015 | 104 | in NL |
| 2015 | 178 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2023 | 8 | in NL |
| 2023 | 0 | in PCL |
| 2022 | 12 | in NL |
| 2021 | 16 | in NL |
| 2020 | 3 | in NL |
| 2018 | 8 | in NL |
+ Show More Rankings