Alfonso Soriano #12
New York Yankees
- LF
- B/T: R/R
- 6' 1"/195
- Alfonso Guilleard Soriano
- Status: Released
- Born: 1/07/1976 in San Pedro de Macoris, Dominican Republic
- High School: Eugenio Maria de Osto, Eugenio Maria de Osto, DR
- MLB Debut: 9/14/1999
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 939 | .282 | 30 | 150 | 39 | .791 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 7750 | .270 | 412 | 1159 | 289 | .819 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 939 | 166 | 265 | 30 | 150 | 39 | .282 | .329 | .791 |
| MLB Career Stats | 7750 | 1152 | 2095 | 412 | 1159 | 289 | .270 | .319 | .819 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
July 14, 2014 | New York Yankees released LF Alfonso Soriano. |
|
|
July 6, 2014 | New York Yankees designated LF Alfonso Soriano for assignment. |
|
|
July 26, 2013 | Chicago Cubs traded cash and LF Alfonso Soriano to New York Yankees for RHP Corey Black. |
|
|
June 15, 2011 | Alfonso Soriano roster status changed by Chicago Cubs. |
|
|
June 12, 2011 | sent LF Alfonso Soriano on a rehab assignment to Iowa Cubs. |
|
|
May 31, 2011 | Chicago Cubs placed LF Alfonso Soriano on the 15-day disabled list. left quadriceps strain |
|
|
October 16, 2009 | LF Alfonso Soriano assigned to Estrellas de Oriente. |
|
|
October 14, 2009 | Chicago Cubs activated LF Alfonso Soriano from the 15-day disabled list. |
|
|
September 14, 2009 | Chicago Cubs placed LF Alfonso Soriano on the 15-day disabled list retroactive to September 4, 2009. Recovering from left knee surgery. |
Awards
Futures Game Most Valuable Player
| Year | ||
|---|---|---|
| 1999 | Columbus Clippers | INT |
Futures Game Selection
| Year | ||
|---|---|---|
| 1999 | Norwich Navigators | EAS |
EAS Post-Season All-Star
| Year | ||
|---|---|---|
| 1999 | Norwich Navigators | EAS |
AL Player of the Week
| Week | ||
|---|---|---|
| 06/23/2002 | New York Yankees | AL |
| 04/06/2003 | New York Yankees | AL |
| 09/21/2003 | New York Yankees | AL |
| 05/08/2005 | Texas Rangers | AL |
| 08/19/2013 | New York Yankees | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2002 | New York Yankees | AL |
| 2003 | New York Yankees | AL |
| 2004 | Texas Rangers | AL |
| 2005 | Texas Rangers | AL |
AL Silver Slugger
| Year | ||
|---|---|---|
| 2002 | New York Yankees | AL |
| 2004 | Texas Rangers | AL |
| 2005 | Texas Rangers | AL |
AL Player of the Month
| Month | ||
|---|---|---|
| 04/2003 | New York Yankees | AL |
| 09/2003 | New York Yankees | AL |
Ted Williams All-Star MVP
| Year | ||
|---|---|---|
| 2004 | Texas Rangers | AL |
NL All-Star
| Year | ||
|---|---|---|
| 2006 | Washington Nationals | NL |
| 2007 | Chicago Cubs | NL |
| 2008 | Chicago Cubs | NL |
AFL Hall of Fame Member
| Year | ||
|---|---|---|
| 2006 | Grand Canyon Rafters | AFL |
NL Silver Slugger
| Year | ||
|---|---|---|
| 2006 | Washington Nationals | NL |
MLBPAA Nationals Heart and Hustle Award
| Year | ||
|---|---|---|
| 2006 | Washington Nationals | NL |
NL Player of the Week
| Week | ||
|---|---|---|
| 06/24/2007 | Chicago Cubs | NL |
| 05/18/2008 | Chicago Cubs | NL |
NL Player of the Month
| Month | ||
|---|---|---|
| 06/2007 | Chicago Cubs | NL |
+ Show More Awards
League Rankings
Games Played
| BP | ||
|---|---|---|
| 2006 | 159 | in NL |
| 2005 | 156 | in AL |
| 2003 | 156 | in AL |
| 2002 | 156 | in AL |
| 2001 | 158 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2012 | 33 | in NL |
| 2010 | 40 | in NL |
| 2007 | 42 | in NL |
| 2006 | 41 | in NL |
| 2005 | 43 | in AL |
| 2003 | 36 | in AL |
| 2002 | 51 | in AL |
| 2001 | 34 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2012 | 153 | in NL |
| 2009 | 118 | in NL |
| 2007 | 130 | in NL |
| 2006 | 160 | in NL |
| 2005 | 125 | in AL |
| 2004 | 121 | in AL |
| 2003 | 130 | in AL |
| 2002 | 157 | in AL |
| 2001 | 125 | in AL |
Caught Stealing
| CS | ||
|---|---|---|
| 2013 | 9 | in |
| 2013 | 4 | in AL |
| 2013 | 5 | in NL |
| 2007 | 6 | in NL |
| 2006 | 17 | in NL |
| 2003 | 8 | in AL |
| 2002 | 13 | in AL |
| 2001 | 14 | in AL |
Stolen Bases
| SB | ||
|---|---|---|
| 2008 | 19 | in NL |
| 2008 | 0 | in PCL |
| 2008 | 0 | in AZL |
| 2008 | 0 | in |
| 2007 | 19 | in NL |
| 2006 | 41 | in NL |
| 2005 | 30 | in AL |
| 2004 | 18 | in AL |
| 2003 | 35 | in AL |
| 2002 | 41 | in AL |
| 2001 | 43 | in AL |
Runs
| R | ||
|---|---|---|
| 2007 | 97 | in NL |
| 2006 | 119 | in NL |
| 2005 | 102 | in AL |
| 2003 | 114 | in AL |
| 2002 | 128 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2012 | 32 | in NL |
| 2011 | 26 | in NL |
| 2011 | 0 | in PCL |
| 2008 | 29 | in NL |
| 2008 | 0 | in PCL |
| 2008 | 0 | in AZL |
| 2008 | 0 | in |
| 2007 | 33 | in NL |
| 2006 | 46 | in NL |
| 2005 | 36 | in AL |
| 2004 | 28 | in AL |
| 2003 | 38 | in AL |
| 2002 | 39 | in AL |
Hits
| H | ||
|---|---|---|
| 2007 | 173 | in NL |
| 2006 | 179 | in NL |
| 2005 | 171 | in AL |
| 2004 | 170 | in AL |
| 2003 | 198 | in AL |
| 2002 | 209 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2012 | 7 | in NL |
| 2004 | 10 | in AL |
| 2003 | 12 | in AL |
| 2002 | 14 | in AL |
Batting Average
| AVG | ||
|---|---|---|
| 2007 | .299 | in NL |
| 2002 | .300 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2007 | 579 | in NL |
| 2006 | 647 | in NL |
| 2005 | 637 | in AL |
| 2004 | 608 | in AL |
| 2003 | 682 | in AL |
| 2002 | 696 | in AL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2012 | .499 | in NL |
| 2011 | .469 | in NL |
| 2011 | .077 | in PCL |
| 2010 | .496 | in NL |
| 2008 | .532 | in NL |
| 2008 | .333 | in PCL |
| 2008 | .000 | in AZL |
| 2008 | .200 | in |
| 2007 | .560 | in NL |
| 2006 | .560 | in NL |
| 2005 | .512 | in AL |
| 2003 | .525 | in AL |
| 2002 | .547 | in AL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2012 | .821 | in NL |
| 2008 | .876 | in NL |
| 2008 | .666 | in PCL |
| 2008 | .333 | in AZL |
| 2008 | .533 | in |
| 2007 | .897 | in NL |
| 2006 | .911 | in NL |
| 2005 | .821 | in AL |
| 2003 | .863 | in AL |
| 2002 | .879 | in AL |
Plate Appearances
| PA | ||
|---|---|---|
| 2006 | 728 | in NL |
| 2005 | 682 | in AL |
| 2004 | 658 | in AL |
| 2003 | 734 | in AL |
| 2002 | 741 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2012 | 280 | in NL |
| 2007 | 324 | in NL |
| 2006 | 362 | in NL |
| 2005 | 326 | in AL |
| 2004 | 294 | in AL |
| 2003 | 358 | in AL |
| 2002 | 381 | in AL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2012 | 108 | in NL |
| 2011 | 88 | in NL |
| 2011 | 0 | in PCL |
| 2006 | 95 | in NL |
| 2005 | 104 | in AL |
| 2004 | 91 | in AL |
| 2002 | 102 | in AL |
Triples
| 3B | ||
|---|---|---|
| 2007 | 5 | in NL |
| 2004 | 4 | in AL |
| 2003 | 5 | in AL |
+ Show More Rankings