Andrew Dobies
- P
- B/T: L/L
- 6' 1"/180
- Andrew W. Dobies
- Status: Active
- Born: 4/20/1983 in Pittsburgh, PA
- Draft: 2004, Boston Red Sox, Round: 3, Overall Pick: 95
- College: Virginia
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 166 | 28-30 | 4.28 | 496.0 | 394 | 1.35 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 28 | 30 | 4.28 | 166 | 77 | 1 | 496.0 | 394 | 1.35 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
January 7, 2013 | LHP Andrew Dobies assigned to Indios de Mayaguez. |
|
|
December 31, 2012 | LHP Andrew Dobies transferred to Algodoneros de Guasave from Mayos de Navojoa. |
|
|
November 18, 2012 | Andrew Dobies assigned to Mayos de Navojoa. |
|
|
May 24, 2012 | Northwest Arkansas Naturals released LHP Andrew Dobies. |
|
|
May 14, 2012 | Northwest Arkansas Naturals placed LHP Andrew Dobies on the 7-day disabled list. |
|
|
May 10, 2012 | Northwest Arkansas Naturals activated LHP Andrew Dobies from the 7-day disabled list. |
|
|
April 19, 2012 | Northwest Arkansas Naturals placed LHP Andrew Dobies on the 7-day disabled list retroactive to April 17, 2012. |
|
|
April 14, 2012 | Northwest Arkansas Naturals activated LHP Andrew Dobies from the 7-day disabled list. |
|
|
April 5, 2012 | Northwest Arkansas Naturals placed LHP Andrew Dobies on the 7-day disabled list. |
|
|
March 30, 2012 | LHP Andrew Dobies assigned to Kansas City Royals. |
|
|
November 22, 2011 | LHP Andrew Dobies assigned to Toros del Este. |
|
|
July 22, 2011 | LHP Andrew Dobies assigned to Northwest Arkansas Naturals. |
|
|
July 21, 2011 | Kansas City Royals signed free agent LHP Andrew Dobies to a minor league contract. |
|
|
November 9, 2010 | LHP Andrew Dobies assigned to Mayos de Navojoa. |
|
|
July 13, 2010 | Birmingham Barons released LHP Andrew Dobies. |
|
|
June 28, 2010 | Birmingham Barons activated LHP Andrew Dobies from the 7-day disabled list. |
|
|
June 12, 2010 | Birmingham Barons placed LHP Andrew Dobies on the 7-day disabled list. |
|
|
May 14, 2010 | LHP Andrew Dobies assigned to Birmingham Barons from Charlotte Knights. |
|
|
April 27, 2010 | Andrew Dobies assigned to Charlotte Knights from Birmingham Barons. |
|
|
April 20, 2010 | Portland Sea Dogs traded LHP Andrew Dobies to Birmingham Barons. |
|
|
April 20, 2010 | Boston Red Sox traded LHP Andrew Dobies to Chicago White Sox. |
|
|
March 3, 2010 | LHP Andrew Dobies assigned to Boston Red Sox. |
|
|
November 11, 2009 | LHP Andrew Dobies assigned to Gigantes de Carolina. |
|
|
June 6, 2009 | Andrew Dobies assigned to Portland Sea Dogs from Salem Red Sox. |
|
|
May 26, 2009 | Andrew Dobies assigned to Salem Red Sox from Lowell Spinners. |
|
|
April 7, 2009 | Andrew Dobies assigned to Lowell Spinners from Portland Sea Dogs. |
+ Show More Transactions
Awards
ALPB Mid-Season All-Star
| Year | ||
|---|---|---|
| 2011 | Somerset Patriots | ALPB |