Aramis Ramirez #16
Pittsburgh Pirates
- 3B
- B/T: R/R
- 6' 1"/205
- Aramis Nin Ramirez
- Status: Free Agent
- Born: 6/25/1978 in Santo Domingo, Dominican Republic
- High School: Aida Cartagena Portlatain, Santo Domingo, DOM
- MLB Debut: 5/26/1998
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1538 | .304 | 69 | 280 | 12 | .917 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 8136 | .283 | 386 | 1417 | 29 | .833 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1538 | 267 | 468 | 69 | 280 | 12 | .304 | .403 | .917 |
| MLB Career Stats | 8136 | 1098 | 2303 | 386 | 1417 | 29 | .283 | .341 | .833 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 2, 2015 | 3B Aramis Ramirez elected free agency. |
|
|
July 25, 2015 | Pittsburgh Pirates activated 3B Aramis Ramirez. |
|
|
July 23, 2015 | Milwaukee Brewers traded 3B Aramis Ramirez and cash to Pittsburgh Pirates for RHP Yhonathan Barrios. |
|
|
July 22, 2015 | 3B Aramis Ramirez roster status changed by Milwaukee Brewers. |
|
|
June 4, 2014 | Milwaukee Brewers activated 3B Aramis Ramirez from the 15-day disabled list. |
|
|
June 1, 2014 | Milwaukee Brewers sent 3B Aramis Ramirez on a rehab assignment to Wisconsin Timber Rattlers. |
|
|
May 13, 2014 | Milwaukee Brewers placed 3B Aramis Ramirez on the 15-day disabled list retroactive to May 11, 2014. Strained left hamstring |
|
|
August 13, 2013 | Milwaukee Brewers activated 3B Aramis Ramirez from the 15-day disabled list. |
|
|
July 8, 2013 | Milwaukee Brewers placed 3B Aramis Ramirez on the 15-day disabled list retroactive to July 7, 2013. Sprained left knee. |
|
|
July 7, 2013 | Aramis Ramirez roster status changed by Milwaukee Brewers. |
|
|
May 3, 2013 | Milwaukee Brewers activated 3B Aramis Ramirez from the 15-day disabled list. |
|
|
May 3, 2013 | Aramis Ramirez roster status changed by Milwaukee Brewers. |
|
|
April 6, 2013 | Milwaukee Brewers placed 3B Aramis Ramirez on the 15-day disabled list. Sprained left knee. |
|
|
December 14, 2011 | Milwaukee Brewers signed free agent 3B Aramis Ramirez. |
|
|
November 1, 2011 | 3B Aramis Ramirez elected free agency. |
|
|
June 25, 2010 | Chicago Cubs activated 3B Aramis Ramirez from the 15-day disabled list. |
|
|
June 19, 2010 | sent 3B Aramis Ramirez on a rehab assignment to Peoria Chiefs. |
|
|
June 9, 2010 | Chicago Cubs placed 3B Aramis Ramirez on the 15-day disabled list retroactive to June 8, 2010. Bruised left thumb. |
|
|
October 16, 2009 | 3B Aramis Ramirez assigned to Tigres del Licey. |
|
|
July 6, 2009 | Chicago Cubs activated 3B Aramis Ramirez from the 15-day disabled list. |
|
|
July 3, 2009 | Chicago Cubs sent 3B Aramis Ramirez on a rehab assignment to Peoria Chiefs. |
|
|
May 9, 2009 | Chicago Cubs placed 3B Aramis Ramirez on the 15-day disabled list. Dislocated left shoulder |
+ Show More Transactions
Awards
Futures Game Selection
| Year | ||
|---|---|---|
| 1999 | Nashville Sounds | PCL |
NL Player of the Week
| Week | ||
|---|---|---|
| 05/06/2001 | Pittsburgh Pirates | NL |
| 07/24/2005 | Chicago Cubs | NL |
| 07/26/2010 | Chicago Cubs | NL |
| 07/05/2011 | Chicago Cubs | NL |
| 07/06/2015 | Milwaukee Brewers | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2005 | Chicago Cubs | NL |
| 2008 | Chicago Cubs | NL |
| 2014 | Milwaukee Brewers | NL |
NL Hank Aaron Award
| Year | ||
|---|---|---|
| 2008 | Chicago Cubs | NL |
NL Silver Slugger
| Year | ||
|---|---|---|
| 2011 | Chicago Cubs | NL |
Brewers Top Newcomer Award
| Year | ||
|---|---|---|
| 2012 | Milwaukee Brewers | NL |
League Rankings
Games Played
| BP | ||
|---|---|---|
| 2006 | 157 | in NL |
| 2003 | 159 | in |
| 2003 | 63 | in NL |
| 2003 | 96 | in NL |
| 2001 | 158 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2015 | 31 | in |
| 2015 | 13 | in NL |
| 2015 | 18 | in NL |
| 2012 | 50 | in NL |
| 2011 | 35 | in NL |
| 2008 | 44 | in NL |
| 2006 | 38 | in NL |
| 2001 | 40 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2012 | 27 | in NL |
| 2011 | 26 | in NL |
| 2010 | 25 | in NL |
| 2010 | 0 | in MID |
| 2008 | 27 | in NL |
| 2006 | 38 | in NL |
| 2005 | 31 | in NL |
| 2004 | 36 | in NL |
| 2003 | 27 | in |
| 2003 | 15 | in NL |
| 2003 | 12 | in NL |
| 2001 | 34 | in NL |
Hits
| H | ||
|---|---|---|
| 2012 | 171 | in NL |
| 2011 | 173 | in NL |
| 2006 | 173 | in NL |
| 2004 | 174 | in NL |
| 2003 | 165 | in |
| 2003 | 60 | in NL |
| 2003 | 105 | in NL |
| 2001 | 181 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2012 | 570 | in NL |
| 2011 | 565 | in NL |
| 2006 | 594 | in NL |
| 2003 | 607 | in |
| 2003 | 232 | in NL |
| 2003 | 375 | in NL |
| 2001 | 603 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2012 | .540 | in NL |
| 2011 | .510 | in NL |
| 2008 | .518 | in NL |
| 2007 | .549 | in NL |
| 2006 | .561 | in NL |
| 2005 | .568 | in NL |
| 2004 | .578 | in NL |
| 2001 | .536 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2012 | .900 | in NL |
| 2011 | .871 | in NL |
| 2008 | .898 | in NL |
| 2007 | .915 | in NL |
| 2006 | .913 | in NL |
| 2005 | .926 | in NL |
| 2004 | .951 | in NL |
| 2001 | .886 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2012 | 630 | in NL |
| 2006 | 660 | in NL |
| 2003 | 670 | in |
| 2003 | 255 | in NL |
| 2003 | 415 | in NL |
| 2001 | 655 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2012 | 308 | in NL |
| 2011 | 288 | in NL |
| 2008 | 287 | in NL |
| 2006 | 333 | in NL |
| 2004 | 316 | in NL |
| 2003 | 282 | in |
| 2003 | 114 | in NL |
| 2003 | 168 | in NL |
| 2001 | 323 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2015 | 75 | in |
| 2015 | 33 | in NL |
| 2015 | 42 | in NL |
| 2012 | 105 | in NL |
| 2011 | 93 | in NL |
| 2008 | 111 | in NL |
| 2007 | 101 | in NL |
| 2006 | 119 | in NL |
| 2005 | 92 | in NL |
| 2004 | 103 | in NL |
| 2003 | 106 | in |
| 2003 | 39 | in NL |
| 2003 | 67 | in NL |
| 2001 | 112 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2014 | 13 | in NL |
| 2014 | 0 | in MID |
| 2013 | 8 | in NL |
| 2012 | 12 | in NL |
| 2011 | 10 | in NL |
| 2009 | 8 | in NL |
| 2009 | 0 | in MID |
| 2008 | 11 | in NL |
| 2003 | 10 | in |
| 2003 | 3 | in NL |
| 2003 | 7 | in NL |
Runs
| R | ||
|---|---|---|
| 2012 | 92 | in NL |
| 2008 | 97 | in NL |
| 2006 | 93 | in NL |
| 2004 | 99 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 2014 | .285 | in NL |
| 2014 | .333 | in MID |
| 2012 | .300 | in NL |
| 2011 | .306 | in NL |
| 2008 | .289 | in NL |
| 2007 | .310 | in NL |
| 2005 | .302 | in NL |
| 2004 | .318 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2012 | .360 | in NL |
| 2011 | .361 | in NL |
| 2008 | .380 | in NL |
| 2004 | .373 | in NL |
+ Show More Rankings