Brad Hawpe #11
Los Angeles Angels
- RF
- B/T: L/L
- 6' 2"/190
- Bradley Bonte Hawpe
- Status: Released
- Born: 6/22/1979 in Fort Worth, TX
- Draft: 2000, Colorado Rockies, Round: 11, Overall Pick: 317
- College: Louisiana State
- MLB Debut: 5/01/2004
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2051 | .301 | 111 | 404 | 15 | .931 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2934 | .275 | 124 | 492 | 13 | .845 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2051 | 362 | 617 | 111 | 404 | 15 | .301 | .390 | .931 |
| MLB Career Stats | 2934 | 400 | 806 | 124 | 492 | 13 | .275 | .368 | .845 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
August 4, 2013 | Los Angeles Angels released RF Brad Hawpe. |
|
|
July 29, 2013 | Los Angeles Angels designated RF Brad Hawpe for assignment. |
|
|
June 8, 2013 | Los Angeles Angels selected the contract of RF Brad Hawpe from Salt Lake Bees. |
|
|
April 17, 2013 | Brad Hawpe assigned to Salt Lake Bees from Orem Owlz. |
|
|
April 11, 2013 | Los Angeles Angels signed free agent RF Brad Hawpe to a minor league contract. |
|
|
April 11, 2013 | Brad Hawpe assigned to Orem Owlz. |
|
|
March 23, 2013 | Pittsburgh Pirates released RF Brad Hawpe. |
|
|
January 17, 2013 | Pittsburgh Pirates invited non-roster RF Brad Hawpe to spring training. |
|
|
June 19, 2012 | Frisco RoughRiders released OF Brad Hawpe. |
|
|
June 3, 2012 | Frisco RoughRiders placed OF Brad Hawpe on the 7-day disabled list retroactive to May 30, 2012. left arm fatigue |
|
|
April 7, 2012 | OF Brad Hawpe assigned to Frisco RoughRiders from Texas Rangers. |
|
|
April 6, 2012 | Texas Rangers signed free agent 1B Brad Hawpe to a minor league contract. |
|
|
March 29, 2012 | Texas Rangers released 1B Brad Hawpe. |
|
|
January 20, 2012 | Texas Rangers signed free agent 1B Brad Hawpe to a minor league contract and invited him to spring training. |
|
|
October 31, 2011 | 1B Brad Hawpe elected free agency. |
|
|
August 8, 2011 | San Diego Padres transferred 1B Brad Hawpe from the 15-day disabled list to the 60-day disabled list. |
|
|
June 21, 2011 | San Diego Padres placed 1B Brad Hawpe on the 15-day disabled list retroactive to June 19, 2011. Strained right middle finger |
|
|
January 3, 2011 | San Diego Padres signed free agent 1B Brad Hawpe. |
|
|
November 7, 2010 | RF Brad Hawpe elected free agency. |
|
|
October 13, 2010 | Tampa Bay Rays activated RF Brad Hawpe. |
|
|
October 6, 2010 | Tampa Bay Rays reassigned RF Brad Hawpe to the minor leagues. |
|
|
September 1, 2010 | Tampa Bay Rays selected the contract of RF Brad Hawpe from Charlotte Stone Crabs. |
|
|
August 28, 2010 | Brad Hawpe assigned to Charlotte Stone Crabs from Tampa Bay Rays. |
|
|
August 27, 2010 | Tampa Bay Rays signed free agent RF Brad Hawpe to a minor league contract. |
|
|
August 24, 2010 | Colorado Rockies released RF Brad Hawpe. |
|
|
August 19, 2010 | Colorado Rockies designated RF Brad Hawpe for assignment. |
|
|
May 10, 2010 | Colorado Rockies activated RF Brad Hawpe from the 15-day disabled list. |
|
|
May 7, 2010 | Modesto Nuts sent RF Brad Hawpe on a rehab assignment to Colorado Springs Sky Sox. |
|
|
May 6, 2010 | RF Brad Hawpe assigned to Modesto Nuts. |
|
|
April 25, 2010 | Colorado Rockies placed RF Brad Hawpe on the 15-day disabled list. Strained left quadriceps. |
+ Show More Transactions
Awards
NL Player of the Week
| Week | ||
|---|---|---|
| 06/03/2007 | Colorado Rockies | NL |
| 09/23/2007 | Colorado Rockies | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2009 | Colorado Rockies | NL |
League Rankings
Triples
| 3B | ||
|---|---|---|
| 2006 | 6 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 2009 | 145 | in NL |
| 2008 | 134 | in NL |
| 2008 | 4 | in PCL |
| 2007 | 137 | in NL |
| 2006 | 123 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 2006 | .293 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2009 | .384 | in NL |
| 2008 | .381 | in NL |
| 2008 | .167 | in PCL |
| 2007 | .387 | in NL |
| 2006 | .383 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2009 | .519 | in NL |
| 2007 | .539 | in NL |
| 2006 | .515 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2009 | .903 | in NL |
| 2008 | .879 | in NL |
| 2008 | .258 | in PCL |
| 2007 | .926 | in NL |
| 2006 | .898 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2008 | 25 | in NL |
| 2008 | 0 | in PCL |
| 2007 | 29 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2007 | 116 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2009 | 42 | in NL |
+ Show More Rankings