Brian Giles #24
Los Angeles Dodgers
- RF
- B/T: L/L
- 5' 11"/195
- Brian Stephen Giles
- Status: Voluntarily Retired List
- Born: 1/20/1971 in El Cajon, CA
- Draft: 1989, Cleveland Indians, Round: 17, Overall Pick: 435
- High School: Granite Hills, El Cajon, CA
- MLB Debut: 9/16/1995
- Relationship(s): brother of Marcus Giles
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2360 | .308 | 67 | 336 | 66 | .856 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 6527 | .291 | 287 | 1078 | 109 | .902 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2360 | 398 | 727 | 67 | 336 | 66 | .308 | .397 | .856 |
| MLB Career Stats | 6527 | 1121 | 1897 | 287 | 1078 | 109 | .291 | .400 | .902 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
March 11, 2010 | RF Brian Giles retired. |
|
|
February 8, 2010 | Los Angeles Dodgers signed free agent RF Brian Giles to a minor league contract and invited him to spring training. |
|
|
November 5, 2009 | RF Brian Giles elected free agency. |
|
|
October 28, 2009 | San Diego Padres activated RF Brian Giles from the 60-day disabled list. |
|
|
July 31, 2009 | San Diego Padres transferred RF Brian Giles from the 15-day disabled list to the 60-day disabled list. |
|
|
June 19, 2009 | San Diego Padres placed RF Brian Giles on the 15-day disabled list. Right Knee Contusion |
Awards
NL Player of the Week
| Week | ||
|---|---|---|
| 05/09/1999 | Pittsburgh Pirates | NL |
| 09/05/1999 | Pittsburgh Pirates | NL |
| 05/07/2000 | Pittsburgh Pirates | NL |
| 08/20/2000 | Pittsburgh Pirates | NL |
| 05/02/2004 | San Diego Padres | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2000 | Pittsburgh Pirates | NL |
| 2001 | Pittsburgh Pirates | NL |
Padres Chairman's Award
| Year | ||
|---|---|---|
| 2004 | San Diego Padres | NL |
Padres MVP
| Year | ||
|---|---|---|
| 2005 | San Diego Padres | NL |
AFL Hall of Fame Member
| Year | ||
|---|---|---|
| 2009 | Mesa Solar Sox | AFL |
League Rankings
Runs
| R | ||
|---|---|---|
| 2005 | 92 | in NL |
| 2004 | 97 | in NL |
| 2003 | 93 | in |
| 2003 | 23 | in NL |
| 2003 | 70 | in NL |
| 2002 | 95 | in NL |
| 2001 | 116 | in NL |
| 2000 | 111 | in NL |
| 1999 | 109 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2002 | 38 | in NL |
| 2001 | 37 | in NL |
| 2000 | 35 | in NL |
| 1999 | 39 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 2008 | .306 | in NL |
| 2005 | .301 | in NL |
| 2003 | .299 | in |
| 2003 | .298 | in NL |
| 2003 | .299 | in NL |
| 2002 | .298 | in NL |
| 2001 | .309 | in NL |
| 2000 | .315 | in NL |
| 1999 | .315 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2008 | .398 | in NL |
| 2006 | .374 | in NL |
| 2005 | .423 | in NL |
| 2004 | .374 | in NL |
| 2003 | .427 | in |
| 2003 | .414 | in NL |
| 2003 | .430 | in NL |
| 2002 | .450 | in NL |
| 2001 | .404 | in NL |
| 2000 | .432 | in NL |
| 1999 | .418 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2003 | .514 | in |
| 2003 | .490 | in NL |
| 2003 | .521 | in NL |
| 2002 | .622 | in NL |
| 2001 | .590 | in NL |
| 2000 | .594 | in NL |
| 1999 | .614 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2005 | .906 | in NL |
| 2003 | .941 | in |
| 2003 | .904 | in NL |
| 2003 | .951 | in NL |
| 2002 | 1.072 | in NL |
| 2001 | .994 | in NL |
| 2000 | 1.026 | in NL |
| 1999 | 1.032 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2002 | 309 | in NL |
| 2001 | 340 | in NL |
| 2000 | 332 | in NL |
| 1999 | 320 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2004 | 94 | in NL |
| 2002 | 103 | in NL |
| 2000 | 123 | in NL |
| 1999 | 115 | in NL |
Games Played
| BP | ||
|---|---|---|
| 2006 | 158 | in NL |
| 2005 | 158 | in NL |
| 2004 | 159 | in NL |
| 2002 | 153 | in NL |
| 2001 | 160 | in NL |
| 2000 | 156 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2008 | 40 | in NL |
| 2006 | 37 | in NL |
| 2005 | 38 | in NL |
| 2003 | 34 | in |
| 2003 | 4 | in NL |
| 2003 | 30 | in NL |
| 2002 | 37 | in NL |
| 2001 | 37 | in NL |
| 2000 | 37 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2005 | 8 | in NL |
| 2004 | 7 | in NL |
| 2003 | 6 | in |
| 2003 | 2 | in NL |
| 2003 | 4 | in NL |
| 2002 | 5 | in NL |
| 2001 | 7 | in NL |
| 2000 | 7 | in NL |
Hits
| H | ||
|---|---|---|
| 2008 | 171 | in NL |
| 2005 | 164 | in NL |
| 2004 | 173 | in NL |
| 2001 | 178 | in NL |
| 2000 | 176 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2008 | 653 | in NL |
| 2006 | 717 | in NL |
| 2005 | 674 | in NL |
| 2004 | 711 | in NL |
| 2001 | 674 | in NL |
| 2000 | 688 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2006 | 604 | in NL |
| 2004 | 609 | in NL |
| 2001 | 576 | in NL |
Caught Stealing
| CS | ||
|---|---|---|
| 2007 | 6 | in NL |
| 2007 | 0 | in CAL |
+ Show More Rankings