Brian Moehler #38
Houston Astros
- P
- B/T: R/R
- 6' 3"/220
- Brian Merritt Moehler
- Status: Free Agent
- Born: 12/31/1971 in Rockingham, NC
- Draft: 1993, Detroit Tigers, Round: 6, Overall Pick: 165
- College: UNC Greensboro
- MLB Debut: 9/22/1996
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 129 | 47-48 | 3.86 | 739.0 | 430 | 1.34 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 332 | 84-107 | 4.81 | 1567.1 | 859 | 1.46 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 25 | .120 | 0 | 1 | 0 | .361 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 202 | .045 | 0 | 5 | 0 | .152 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 25 | 1 | 3 | 0 | 1 | 0 | .120 | .241 | .361 |
| MLB Career Stats | 202 | 4 | 9 | 0 | 5 | 0 | .045 | .098 | .152 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 47 | 48 | 3.86 | 129 | 125 | 0 | 739.0 | 430 | 1.34 |
| MLB Career Stats | 84 | 107 | 4.81 | 332 | 252 | 1 | 1567.1 | 859 | 1.46 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 7, 2010 | RHP Brian Moehler elected free agency. |
|
|
September 1, 2010 | Houston Astros transferred RHP Brian Moehler from the 15-day disabled list to the 60-day disabled list. |
|
|
August 24, 2010 | sent RHP Brian Moehler on a rehab assignment to Round Rock Express. |
|
|
July 17, 2010 | Houston Astros placed RHP Brian Moehler on the 15-day disabled list retroactive to July 8, 2009. Strained right groin. |
|
|
May 4, 2009 | Houston Astros activated RHP Brian Moehler from the 15-day disabled list. |
|
|
April 29, 2009 | Round Rock Express sent RHP Brian Moehler on a rehab assignment to Corpus Christi Hooks. |
|
|
April 24, 2009 | Brian Moehler assigned to Round Rock Express from Houston Astros. |
|
|
April 14, 2009 | Houston Astros placed RHP Brian Moehler on the 15-day disabled list. Sprained right knee |
League Rankings
Triples
| 3B | ||
|---|---|---|
| 2009 | 7 | in NL |
| 2009 | 0 | in PCL |
| 2009 | 2 | in TEX |
| 2009 | 2 | in |
| 2006 | 7 | in NL |
| 2006 | 0 | in GCL |
| 2000 | 5 | in AL |
| 2000 | in MID | |
| 1999 | 6 | in AL |
| 1998 | 7 | in AL |
| 1997 | 4 | in AL |
Losses
| Losses | ||
|---|---|---|
| 2009 | 12 | in NL |
| 2009 | 0 | in PCL |
| 2009 | 0 | in TEX |
| 2009 | 0 | in |
| 2006 | 11 | in NL |
| 2006 | 1 | in GCL |
| 2005 | 12 | in NL |
| 1999 | 16 | in AL |
| 1998 | 13 | in AL |
| 1997 | 12 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2009 | 21 | in NL |
| 2009 | 0 | in PCL |
| 2009 | 0 | in TEX |
| 2009 | 0 | in |
| 1998 | 30 | in AL |
Hits
| H | ||
|---|---|---|
| 2009 | 187 | in NL |
| 2009 | 3 | in PCL |
| 2009 | 11 | in TEX |
| 2009 | 14 | in |
| 2000 | 222 | in AL |
| 2000 | 5 | in MID |
| 1999 | 229 | in AL |
| 1998 | 220 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2000 | 727 | in AL |
| 2000 | 23 | in MID |
| 1999 | 780 | in AL |
| 1998 | 847 | in AL |
Innings Pitched
| IP | ||
|---|---|---|
| 1999 | 196.1 | in AL |
| 1998 | 221.1 | in AL |
Wins
| Wins | ||
|---|---|---|
| 2008 | 11 | in NL |
| 2000 | 12 | in AL |
| 2000 | 0 | in MID |
| 1998 | 14 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2009 | 307 | in NL |
| 2009 | 4 | in PCL |
| 2009 | 17 | in TEX |
| 2009 | 21 | in |
| 2000 | 337 | in AL |
| 2000 | in MID | |
| 1999 | 344 | in AL |
| 1998 | 362 | in AL |
Runs
| R | ||
|---|---|---|
| 2009 | 101 | in NL |
| 2009 | 2 | in PCL |
| 2009 | 8 | in TEX |
| 2009 | 10 | in |
| 1999 | 116 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2009 | 43 | in NL |
| 2009 | 1 | in PCL |
| 2009 | 2 | in TEX |
| 2009 | 3 | in |
| 2005 | 44 | in NL |
| 2000 | 45 | in AL |
| 2000 | in MID |
+ Show More Rankings