Carl Pavano #45
Minnesota Twins
- P
- B/T: R/R
- 6' 5"/265
- Carl Anthony Pavano
- Status: Free Agent
- Born: 1/08/1976 in New Britain, CT
- Draft: 1994, Boston Red Sox, Round: 13, Overall Pick: 355
- High School: Southington, Southington, CT
- MLB Debut: 5/23/1998
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 116 | 47-27 | 3.03 | 694.2 | 605 | 1.11 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 302 | 108-107 | 4.39 | 1788.2 | 1091 | 1.34 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 8 | .500 | 0 | 3 | 0 | 1.125 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 311 | .141 | 2 | 14 | 0 | .354 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 8 | 1 | 4 | 0 | 3 | 0 | .500 | .500 | 1.125 |
| MLB Career Stats | 311 | 14 | 44 | 2 | 14 | 0 | .141 | .155 | .354 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 47 | 27 | 3.03 | 116 | 113 | 0 | 694.2 | 605 | 1.11 |
| MLB Career Stats | 108 | 107 | 4.39 | 302 | 284 | 0 | 1788.2 | 1091 | 1.34 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 3, 2012 | RHP Carl Pavano elected free agency. |
|
|
October 24, 2012 | Minnesota Twins activated RHP Carl Pavano from the 60-day disabled list. |
|
|
August 16, 2012 | sent RHP Carl Pavano on a rehab assignment to Fort Myers Miracle. |
|
|
August 12, 2012 | Fort Myers Miracle sent RHP Carl Pavano on a rehab assignment to GCL Twins. |
|
|
August 7, 2012 | Carl Pavano assigned to Fort Myers Miracle. |
|
|
July 27, 2012 | Minnesota Twins transferred RHP Carl Pavano from the 15-day disabled list to the 60-day disabled list retroactive to July 26, 2012. |
|
|
June 4, 2012 | Minnesota Twins placed RHP Carl Pavano on the 15-day disabled list retroactive to June 2, 2012. Right shoulder strain. |
|
|
January 19, 2011 | Minnesota Twins signed free agent RHP Carl Pavano. |
|
|
November 7, 2010 | RHP Carl Pavano elected free agency. |
|
|
December 7, 2009 | RHP Carl Pavano reinstated to Minnesota Twins. |
|
|
November 7, 2009 | RHP Carl Pavano elected free agency. |
|
|
August 7, 2009 | Cleveland Indians traded RHP Carl Pavano to Minnesota Twins. |
+ Show More Transactions
Awards
World Series Championship
| Year | ||
|---|---|---|
| 2003 | Florida Marlins | NL |
NL Pitcher of the Month
| Month | ||
|---|---|---|
| 06/2004 | Florida Marlins | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2004 | Florida Marlins | NL |
Twins Joseph W. Haynes Pitcher of the Year Award
| Year | ||
|---|---|---|
| 2010 | Minnesota Twins | AL |
Twins Carl R. Pohlad Community Service Award
| Year | ||
|---|---|---|
| 2011 | Minnesota Twins | AL |
League Rankings
Hit By Pitch
| HBP | ||
|---|---|---|
| 2011 | 8 | in AL |
| 2009 | 6 | in |
| 2009 | 3 | in AL |
| 2009 | 3 | in AL |
| 2005 | 8 | in AL |
| 2005 | 0 | in FSL |
| 2005 | 0 | in GCL |
| 2005 | 0 | in |
| 2004 | 11 | in NL |
| 2002 | 10 | in |
| 2002 | 3 | in NL |
| 2002 | 7 | in NL |
| 2002 | 0 | in INT |
| 2000 | 8 | in NL |
| 1998 | 8 | in NL |
| 1998 | 5 | in INT |
| 1998 | 0 | in FSL |
| 1998 | 5 | in |
Triples
| 3B | ||
|---|---|---|
| 2011 | 9 | in AL |
| 2010 | 4 | in AL |
| 2009 | 9 | in |
| 2009 | 5 | in AL |
| 2009 | 4 | in AL |
| 2005 | 5 | in AL |
| 2005 | 0 | in FSL |
| 2005 | 0 | in GCL |
| 2005 | 0 | in |
| 2004 | 5 | in NL |
| 1999 | 5 | in NL |
| 1999 | in INT |
Runs
| R | ||
|---|---|---|
| 2011 | 123 | in AL |
| 2010 | 95 | in AL |
| 2009 | 119 | in |
| 2009 | 39 | in AL |
| 2009 | 80 | in AL |
| 2003 | 99 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2011 | 49 | in AL |
| 2010 | 49 | in AL |
| 2009 | 42 | in |
| 2009 | 16 | in AL |
| 2009 | 26 | in AL |
| 2004 | 46 | in NL |
| 2003 | 54 | in NL |
Hits
| H | ||
|---|---|---|
| 2011 | 262 | in AL |
| 2010 | 227 | in AL |
| 2009 | 235 | in |
| 2009 | 85 | in AL |
| 2009 | 150 | in AL |
| 2004 | 212 | in NL |
| 2003 | 204 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2011 | 891 | in AL |
| 2010 | 853 | in AL |
| 2009 | 800 | in |
| 2009 | 299 | in AL |
| 2009 | 501 | in AL |
| 2004 | 838 | in NL |
| 2003 | 771 | in NL |
Innings Pitched
| IP | ||
|---|---|---|
| 2011 | 222.0 | in AL |
| 2010 | 221.0 | in AL |
| 2009 | 199.1 | in |
| 2009 | 73.2 | in AL |
| 2009 | 125.2 | in AL |
| 2004 | 222.1 | in NL |
| 2003 | 201.0 | in NL |
Losses
| Losses | ||
|---|---|---|
| 2011 | 13 | in AL |
| 2010 | 11 | in AL |
| 2009 | 12 | in |
| 2009 | 4 | in AL |
| 2009 | 8 | in AL |
| 2003 | 13 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2011 | 398 | in AL |
| 2010 | 356 | in AL |
| 2009 | 373 | in |
| 2009 | 132 | in AL |
| 2009 | 241 | in AL |
| 2004 | 316 | in NL |
| 2003 | 321 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 2009 | 147 | in |
| 2009 | 59 | in AL |
| 2009 | 88 | in AL |
| 2004 | 139 | in NL |
Wins
| Wins | ||
|---|---|---|
| 2010 | 17 | in AL |
| 2009 | 14 | in |
| 2009 | 5 | in AL |
| 2009 | 9 | in AL |
| 2004 | 18 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2011 | 23 | in AL |
| 2010 | 24 | in AL |
| 2009 | 26 | in |
| 2009 | 7 | in AL |
| 2009 | 19 | in AL |
+ Show More Rankings