Carlos Baerga #9
Washington Nationals
- 2B
- B/T: S/R
- 5' 11"/215
- Carlos Obed Baerga
- Status: Free Agent
- Born: 11/04/1968 in San Juan, Puerto Rico
- High School: Barbara Ann Rooshart, Rio Piedras, PR
- MLB Debut: 4/14/1990
- Relationship(s): father of Carlos Baerga
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1330 | .281 | 28 | 186 | 13 | .738 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5439 | .291 | 134 | 774 | 59 | .755 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 1330 | 189 | 374 | 28 | 186 | 13 | .281 | .330 | .738 |
MLB Career Stats | 5439 | 731 | 1583 | 134 | 774 | 59 | .291 | .332 | .755 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
October 22, 2010 | 1B Carlos Baerga assigned to Senadores de San Juan. |
Awards
Cleveland BBWAA Man of the Year Award
Year | ||
---|---|---|
1991 | Cleveland Indians | AL |
1992 | Cleveland Indians | AL |
Cleveland Gordon Cobbledick Golden Tomahawk Award
Year | ||
---|---|---|
1991 | Cleveland Indians | AL |
1992 | Cleveland Indians | AL |
AL All-Star
Year | ||
---|---|---|
1992 | Cleveland Indians | AL |
1993 | Cleveland Indians | AL |
1995 | Cleveland Indians | AL |
AL Player of the Week
Week | ||
---|---|---|
04/11/1993 | Cleveland Indians | AL |
07/25/1993 | Cleveland Indians | AL |
AL Silver Slugger
Year | ||
---|---|---|
1993 | Cleveland Indians | AL |
1994 | Cleveland Indians | AL |
Bosox Club Man of the Year Award
Year | ||
---|---|---|
2002 | Boston Red Sox | AL |
PWL Manager of the Year
Year | ||
---|---|---|
2013 | Cangrejeros de Santurce | PWL |
+ Show More Awards
League Rankings
Games Played
BP | ||
---|---|---|
1993 | 154 | in AL |
1992 | 161 | in AL |
1991 | 158 | in AL |
Hits
H | ||
---|---|---|
1995 | 175 | in AL |
1994 | 139 | in AL |
1993 | 200 | in AL |
1992 | 205 | in AL |
1991 | 171 | in AL |
Hit By Pitch
HBP | ||
---|---|---|
1996 | 9 | in |
1996 | 2 | in NL |
1996 | 7 | in AL |
1994 | 6 | in AL |
1993 | 6 | in AL |
1992 | 13 | in AL |
1991 | 6 | in AL |
Batting Average
AVG | ||
---|---|---|
1995 | .314 | in AL |
1994 | .314 | in AL |
1993 | .321 | in AL |
1992 | .312 | in AL |
1991 | .288 | in AL |
At Bats
AB | ||
---|---|---|
1995 | 557 | in AL |
1994 | 442 | in AL |
1993 | 624 | in AL |
1992 | 657 | in AL |
1991 | 593 | in AL |
Plate Appearances
PA | ||
---|---|---|
1995 | 600 | in AL |
1994 | 469 | in AL |
1993 | 680 | in AL |
1992 | 716 | in AL |
1991 | 654 | in AL |
Runs
R | ||
---|---|---|
1995 | 87 | in AL |
1994 | 81 | in AL |
1993 | 105 | in AL |
1992 | 92 | in AL |
Doubles
2B | ||
---|---|---|
1994 | 32 | in AL |
1992 | 32 | in AL |
Home Runs
HR | ||
---|---|---|
1994 | 19 | in AL |
1992 | 20 | in AL |
On Base Percentage
OBP | ||
---|---|---|
1992 | .354 | in AL |
Slugging Percentage
SLG | ||
---|---|---|
1994 | .525 | in AL |
1993 | .486 | in AL |
1992 | .455 | in AL |
On Base Plus Slugging
OPS | ||
---|---|---|
1993 | .841 | in AL |
1992 | .809 | in AL |
Total Bases
TB | ||
---|---|---|
1995 | 252 | in AL |
1994 | 232 | in AL |
1993 | 303 | in AL |
1992 | 299 | in AL |
Runs Batted In
RBI | ||
---|---|---|
1995 | 90 | in AL |
1994 | 80 | in AL |
1993 | 114 | in AL |
1992 | 105 | in AL |
Triples
3B | ||
---|---|---|
1993 | 6 | in AL |
+ Show More Rankings