Chase Utley #26
Philadelphia Phillies
- 2B
- B/T: L/R
- 6' 1"/195
- Chase Cameron Utley
- Status: Voluntarily Retired List
- Nickname: Silver Fox
- Born: 12/17/1978 in Pasadena, CA
- Draft: 2000, Philadelphia Phillies, Round: 1, Overall Pick: 15
- College: UCLA
- MLB Debut: 4/04/2003
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1749 | .280 | 62 | 265 | 48 | .816 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6857 | .275 | 259 | 1025 | 154 | .823 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 1749 | 274 | 489 | 62 | 265 | 48 | .280 | .355 | .816 |
MLB Career Stats | 6857 | 1103 | 1885 | 259 | 1025 | 154 | .275 | .358 | .823 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
June 21, 2019 | 2B Chase Utley retired. | |
November 9, 2018 | Los Angeles Dodgers released 2B Chase Utley. | |
September 1, 2018 | Los Angeles Dodgers activated 2B Chase Utley from the 10-day disabled list. | |
August 2, 2018 | Los Angeles Dodgers placed 2B Chase Utley on the 10-day disabled list. Left wrist inflammation. | |
June 22, 2018 | Los Angeles Dodgers activated 2B Chase Utley from the 10-day disabled list. | |
May 30, 2018 | Los Angeles Dodgers placed 2B Chase Utley on the 10-day disabled list. Sprained left thumb | |
February 17, 2018 | Los Angeles Dodgers signed free agent 2B Chase Utley. | |
November 2, 2017 | 2B Chase Utley elected free agency. | |
February 18, 2017 | Los Angeles Dodgers signed free agent 2B Chase Utley. | |
November 3, 2016 | 2B Chase Utley elected free agency. | |
December 9, 2015 | Los Angeles Dodgers signed free agent 2B Chase Utley. | |
November 7, 2015 | 2B Chase Utley elected free agency. | |
August 21, 2015 | Los Angeles Dodgers activated 2B Chase Utley. | |
August 19, 2015 | Philadelphia Phillies traded 2B Chase Utley and cash to Los Angeles Dodgers for RHP John Richy and 2B Darnell Sweeney. | |
August 7, 2015 | Philadelphia Phillies activated 2B Chase Utley from the 15-day disabled list. | |
August 4, 2015 | Philadelphia Phillies sent 2B Chase Utley on a rehab assignment to Reading Fightin Phils. | |
August 2, 2015 | Philadelphia Phillies sent 2B Chase Utley on a rehab assignment to Lehigh Valley IronPigs. | |
June 23, 2015 | Philadelphia Phillies placed 2B Chase Utley on the 15-day disabled list. Right ankle inflammation | |
June 21, 2013 | Philadelphia Phillies activated 2B Chase Utley from the 15-day disabled list. | |
June 19, 2013 | Philadelphia Phillies sent 2B Chase Utley on a rehab assignment to Reading Fightin Phils. | |
May 24, 2013 | Philadelphia Phillies placed 2B Chase Utley on the 15-day disabled list retroactive to May 21, 2013. Right oblique strain. | |
June 27, 2012 | Philadelphia Phillies activated 2B Chase Utley from the 15-day disabled list. | |
June 26, 2012 | Clearwater Threshers sent 2B Chase Utley on a rehab assignment to Lehigh Valley IronPigs. | |
June 12, 2012 | Chase Utley assigned to Clearwater Threshers. | |
April 3, 2012 | Philadelphia Phillies placed 2B Chase Utley on the 15-day disabled list retroactive to March 26, 2012. Ddeterioration of the cartilage behind his left kneecap. | |
May 23, 2011 | Philadelphia Phillies activated 2B Chase Utley from the 15-day disabled list. | |
May 10, 2011 | sent 2B Chase Utley on a rehab assignment to Clearwater Threshers. | |
March 30, 2011 | Philadelphia Phillies placed 2B Chase Utley on the 15-day disabled list retroactive to March 22, 2011. Right knee tendinitis. | |
August 17, 2010 | Philadelphia Phillies activated 2B Chase Utley from the 15-day disabled list. | |
August 14, 2010 | sent 2B Chase Utley on a rehab assignment to Clearwater Threshers. | |
June 29, 2010 | Philadelphia Phillies placed 2B Chase Utley on the 15-day disabled list. sprained ulnar collateral ligament of the right thumb |
+ Show More Transactions
Awards
Futures Game Selection
Year | ||
---|---|---|
2001 | Clearwater Phillies | FSL |
INT Post-Season All-Star
Year | ||
---|---|---|
2003 | Scranton/Wilkes-Barre Red Barons | INT |
NL Player of the Week
Week | ||
---|---|---|
07/17/2005 | Philadelphia Phillies | NL |
05/07/2006 | Philadelphia Phillies | NL |
07/30/2006 | Philadelphia Phillies | NL |
04/29/2007 | Philadelphia Phillies | NL |
06/01/2008 | Philadelphia Phillies | NL |
Phillies MVP Award
Year | ||
---|---|---|
2005 | Philadelphia Phillies | NL |
NL All-Star
Year | ||
---|---|---|
2006 | Philadelphia Phillies | NL |
2007 | Philadelphia Phillies | NL |
2008 | Philadelphia Phillies | NL |
2009 | Philadelphia Phillies | NL |
2010 | Philadelphia Phillies | NL |
2014 | Philadelphia Phillies | NL |
NL Player of the Month
Month | ||
---|---|---|
07/2006 | Philadelphia Phillies | NL |
04/2008 | Philadelphia Phillies | NL |
NL Silver Slugger
Year | ||
---|---|---|
2006 | Philadelphia Phillies | NL |
2007 | Philadelphia Phillies | NL |
2008 | Philadelphia Phillies | NL |
2009 | Philadelphia Phillies | NL |
MLBPAA Phillies Heart and Hustle Award
Year | ||
---|---|---|
2007 | Philadelphia Phillies | NL |
2008 | Philadelphia Phillies | NL |
2009 | Philadelphia Phillies | NL |
2013 | Philadelphia Phillies | NL |
2014 | Philadelphia Phillies | NL |
2015 | Philadelphia Phillies | NL |
Home Run Derby Participant
Year | ||
---|---|---|
2008 | Philadelphia Phillies | NL |
World Series Championship
Year | ||
---|---|---|
2008 | Philadelphia Phillies | NL |
Postseason Moment of the Year - MLB.com Awards
Year | ||
---|---|---|
2008 | Philadelphia Phillies | NL |
MLBPAA Dodgers Heart and Hustle Award
Year | ||
---|---|---|
2016 | Los Angeles Dodgers | NL |
AFL Hall of Fame Member
Year | ||
---|---|---|
2016 | Salt River Rafters | AFL |
+ Show More Awards
League Rankings
Runs
R | ||
---|---|---|
2014 | 74 | in NL |
2009 | 112 | in NL |
2008 | 113 | in NL |
2007 | 104 | in NL |
2007 | 0 | in EAS |
2006 | 131 | in NL |
2005 | 93 | in NL |
Doubles
2B | ||
---|---|---|
2014 | 36 | in NL |
2008 | 41 | in NL |
2007 | 48 | in NL |
2007 | 0 | in EAS |
2006 | 40 | in NL |
2005 | 39 | in NL |
Triples
3B | ||
---|---|---|
2014 | 6 | in NL |
2013 | 6 | in NL |
2013 | 0 | in EAS |
2011 | 6 | in NL |
2011 | 0 | in FSL |
2007 | 5 | in NL |
2007 | 0 | in EAS |
2005 | 6 | in NL |
Home Runs
HR | ||
---|---|---|
2009 | 31 | in NL |
2008 | 33 | in NL |
2006 | 32 | in NL |
2005 | 28 | in NL |
Strikeouts
SO | ||
---|---|---|
2006 | 132 | in NL |
2005 | 109 | in NL |
Hits
H | ||
---|---|---|
2014 | 159 | in NL |
2008 | 177 | in NL |
2007 | 176 | in NL |
2007 | 1 | in EAS |
2006 | 203 | in NL |
2005 | 158 | in NL |
Hit By Pitch
HBP | ||
---|---|---|
2017 | 9 | in NL |
2016 | 11 | in NL |
2015 | 10 | in |
2015 | 6 | in NL |
2015 | 4 | in NL |
2015 | 0 | in INT |
2015 | 0 | in EAS |
2015 | 0 | in |
2014 | 13 | in NL |
2012 | 12 | in NL |
2012 | 0 | in INT |
2012 | 2 | in FSL |
2012 | 2 | in |
2011 | 14 | in NL |
2011 | 1 | in FSL |
2010 | 18 | in NL |
2010 | 0 | in FSL |
2009 | 24 | in NL |
2008 | 27 | in NL |
2007 | 25 | in NL |
2007 | 0 | in EAS |
2006 | 14 | in NL |
2005 | 9 | in NL |
Batting Average
AVG | ||
---|---|---|
2013 | .284 | in NL |
2013 | .000 | in EAS |
2008 | .292 | in NL |
2007 | .332 | in NL |
2007 | .100 | in EAS |
2006 | .309 | in NL |
2005 | .291 | in NL |
On Base Percentage
OBP | ||
---|---|---|
2013 | .348 | in NL |
2013 | .000 | in EAS |
2010 | .387 | in NL |
2010 | .308 | in FSL |
2009 | .397 | in NL |
2008 | .380 | in NL |
2007 | .410 | in NL |
2007 | .182 | in EAS |
2006 | .379 | in NL |
2005 | .376 | in NL |
Slugging Percentage
SLG | ||
---|---|---|
2013 | .475 | in NL |
2013 | .000 | in EAS |
2009 | .508 | in NL |
2008 | .535 | in NL |
2007 | .566 | in NL |
2007 | .100 | in EAS |
2006 | .527 | in NL |
2005 | .540 | in NL |
On Base Plus Slugging
OPS | ||
---|---|---|
2013 | .823 | in NL |
2013 | .000 | in EAS |
2010 | .832 | in NL |
2010 | .891 | in FSL |
2009 | .905 | in NL |
2008 | .915 | in NL |
2007 | .976 | in NL |
2007 | .282 | in EAS |
2006 | .906 | in NL |
2005 | .916 | in NL |
Stolen Bases
SB | ||
---|---|---|
2009 | 23 | in NL |
2006 | 15 | in NL |
2005 | 16 | in NL |
Total Bases
TB | ||
---|---|---|
2009 | 290 | in NL |
2008 | 325 | in NL |
2007 | 300 | in NL |
2007 | 1 | in EAS |
2006 | 347 | in NL |
2005 | 293 | in NL |
Runs Batted In
RBI | ||
---|---|---|
2014 | 78 | in NL |
2009 | 93 | in NL |
2008 | 104 | in NL |
2007 | 103 | in NL |
2007 | 0 | in EAS |
2006 | 102 | in NL |
2005 | 105 | in NL |
Games Played
BP | ||
---|---|---|
2014 | 155 | in NL |
2009 | 156 | in NL |
2008 | 159 | in NL |
2006 | 160 | in NL |
At Bats
AB | ||
---|---|---|
2014 | 589 | in NL |
2009 | 571 | in NL |
2008 | 607 | in NL |
2006 | 658 | in NL |
Plate Appearances
PA | ||
---|---|---|
2014 | 664 | in NL |
2009 | 687 | in NL |
2008 | 707 | in NL |
2006 | 739 | in NL |
+ Show More Rankings