Dan Uggla #6
Washington Nationals
- 2B
- B/T: R/R
- 5' 11"/210
- Daniel Cooley Uggla
- Status: Free Agent
- Born: 3/11/1980 in Louisville, KY
- Draft: 2001, Arizona Diamondbacks, Round: 11, Overall Pick: 338
- College: Memphis
- MLB Debut: 4/03/2006
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2136 | .275 | 66 | 319 | 62 | .790 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
4759 | .241 | 235 | 706 | 26 | .783 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 2136 | 333 | 588 | 66 | 319 | 62 | .275 | .347 | .790 |
MLB Career Stats | 4759 | 759 | 1149 | 235 | 706 | 26 | .241 | .336 | .783 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
November 2, 2015 | 2B Dan Uggla elected free agency. | |
September 1, 2015 | Washington Nationals activated 2B Dan Uggla from the 15-day disabled list. | |
August 29, 2015 | Washington Nationals sent 2B Dan Uggla on a rehab assignment to Hagerstown Suns. | |
August 25, 2015 | Washington Nationals sent 2B Dan Uggla on a rehab assignment to Potomac Nationals. | |
August 21, 2015 | Washington Nationals sent 2B Dan Uggla on a rehab assignment to Harrisburg Senators. | |
August 18, 2015 | Washington Nationals sent 2B Dan Uggla on a rehab assignment to Hagerstown Suns. | |
August 8, 2015 | Washington Nationals placed 2B Dan Uggla on the 15-day disabled list. Back spasms. | |
April 5, 2015 | Washington Nationals selected the contract of 2B Dan Uggla from Syracuse Chiefs. | |
January 26, 2015 | 2B Dan Uggla assigned to Syracuse Chiefs. | |
December 19, 2014 | Washington Nationals signed free agent 2B Dan Uggla to a minor league contract and invited him to spring training. | |
August 7, 2014 | San Francisco Giants released 2B Dan Uggla. | |
August 1, 2014 | San Francisco Giants designated 2B Dan Uggla for assignment. | |
July 25, 2014 | San Francisco Giants selected the contract of 2B Dan Uggla from Fresno Grizzlies. | |
July 23, 2014 | San Francisco Giants signed free agent 2B Dan Uggla to a minor league contract. | |
July 23, 2014 | 2B Dan Uggla assigned to Fresno Grizzlies. | |
July 18, 2014 | Atlanta Braves released 2B Dan Uggla. | |
July 14, 2014 | Atlanta Braves activated 2B Dan Uggla. | |
July 14, 2014 | Atlanta Braves activated 2B Dan Uggla. | |
July 13, 2014 | 2B Dan Uggla roster status changed by Atlanta Braves. | |
October 12, 2013 | Atlanta Braves activated 2B Dan Uggla. | |
October 2, 2013 | Atlanta Braves reassigned 2B Dan Uggla to the minor leagues. | |
August 28, 2013 | Atlanta Braves activated 2B Dan Uggla from the 15-day disabled list. | |
August 26, 2013 | Atlanta Braves sent 2B Dan Uggla on a rehab assignment to Gwinnett Braves. | |
August 13, 2013 | Atlanta Braves placed 2B Dan Uggla on the 15-day disabled list. Eye surgery. | |
November 16, 2010 | Atlanta Braves traded LHP Mike Dunn and 2B Omar Infante to Florida Marlins for 2B Dan Uggla. |
+ Show More Transactions
Awards
SOU Mid-Season All-Star
Year | ||
---|---|---|
2005 | Tennessee Smokies | SOU |
SOU Best Utility Player
Year | ||
---|---|---|
2005 | Tennessee Smokies | SOU |
SOU Post-Season All-Star
Year | ||
---|---|---|
2005 | Tennessee Smokies | SOU |
AFL All-Prospect Team
Year | ||
---|---|---|
2005 | Peoria Javelinas | AFL |
NL Rookie of the Month
Month | ||
---|---|---|
06/2006 | Florida Marlins | NL |
NL All-Star
Year | ||
---|---|---|
2006 | Florida Marlins | NL |
2008 | Florida Marlins | NL |
2012 | Atlanta Braves | NL |
MLB Players Choice NL Outstanding Rookie
Year | ||
---|---|---|
2006 | Florida Marlins | NL |
Home Run Derby Participant
Year | ||
---|---|---|
2008 | Florida Marlins | NL |
MLBPAA Marlins Heart and Hustle Award
Year | ||
---|---|---|
2008 | Florida Marlins | NL |
2010 | Florida Marlins | NL |
Marlins MVP
Year | ||
---|---|---|
2010 | Florida Marlins | NL |
NL Silver Slugger
Year | ||
---|---|---|
2010 | Florida Marlins | NL |
NL Player of the Month
Month | ||
---|---|---|
08/2011 | Atlanta Braves | NL |
+ Show More Awards
League Rankings
Games Played
BP | ||
---|---|---|
2012 | 154 | in NL |
2011 | 161 | in NL |
2010 | 159 | in NL |
2009 | 158 | in NL |
2007 | 159 | in NL |
2006 | 154 | in NL |
Runs
R | ||
---|---|---|
2012 | 86 | in NL |
2011 | 88 | in NL |
2010 | 100 | in NL |
2009 | 84 | in NL |
2008 | 97 | in NL |
2007 | 113 | in NL |
2006 | 105 | in NL |
Triples
3B | ||
---|---|---|
2006 | 7 | in NL |
Home Runs
HR | ||
---|---|---|
2013 | 22 | in NL |
2013 | 1 | in INT |
2011 | 36 | in NL |
2010 | 33 | in NL |
2009 | 31 | in NL |
2008 | 32 | in NL |
2007 | 31 | in NL |
2006 | 27 | in NL |
Strikeouts
SO | ||
---|---|---|
2013 | 171 | in NL |
2013 | 4 | in INT |
2012 | 168 | in NL |
2011 | 156 | in NL |
2010 | 149 | in NL |
2009 | 150 | in NL |
2008 | 171 | in NL |
2007 | 167 | in NL |
2006 | 123 | in NL |
Hits
H | ||
---|---|---|
2010 | 169 | in NL |
2006 | 172 | in NL |
At Bats
AB | ||
---|---|---|
2011 | 600 | in NL |
2010 | 589 | in NL |
2007 | 632 | in NL |
2006 | 611 | in NL |
Caught Stealing
CS | ||
---|---|---|
2006 | 6 | in NL |
Plate Appearances
PA | ||
---|---|---|
2012 | 630 | in NL |
2011 | 672 | in NL |
2010 | 674 | in NL |
2009 | 668 | in NL |
2007 | 728 | in NL |
2006 | 683 | in NL |
Total Bases
TB | ||
---|---|---|
2011 | 272 | in NL |
2010 | 299 | in NL |
2008 | 273 | in NL |
2007 | 303 | in NL |
2006 | 293 | in NL |
Runs Batted In
RBI | ||
---|---|---|
2011 | 82 | in NL |
2010 | 105 | in NL |
2009 | 90 | in NL |
2008 | 92 | in NL |
2006 | 90 | in NL |
Doubles
2B | ||
---|---|---|
2008 | 37 | in NL |
2007 | 49 | in NL |
Hit By Pitch
HBP | ||
---|---|---|
2013 | 9 | in NL |
2013 | 0 | in INT |
2012 | 10 | in NL |
2011 | 7 | in NL |
2008 | 8 | in NL |
2007 | 13 | in NL |
Slugging Percentage
SLG | ||
---|---|---|
2010 | .508 | in NL |
2008 | .514 | in NL |
On Base Plus Slugging
OPS | ||
---|---|---|
2010 | .877 | in NL |
2008 | .874 | in NL |
Batting Average
AVG | ||
---|---|---|
2010 | .287 | in NL |
On Base Percentage
OBP | ||
---|---|---|
2012 | .348 | in NL |
2010 | .369 | in NL |
+ Show More Rankings