Darren Oliver #28
Toronto Blue Jays
- P
- B/T: R/L
- 6' 3"/250
- Darren Christopher Oliver
- Status: Active
- Born: 10/06/1970 in Kansas City, MO
- Draft: 1988, Texas Rangers, Round: 3, Overall Pick: 63
- High School: Rio Linda, Rio Linda, CA
- MLB Debut: 9/01/1993
- Relationship(s): son of Bob Oliver
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 100 | 15-17 | 3.51 | 276.2 | 259 | 1.31 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 766 | 118-98 | 4.51 | 1915.2 | 1259 | 1.44 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 9 | .000 | 0 | 0 | 0 | .100 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 217 | .221 | 1 | 20 | 0 | .545 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 9 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .100 |
| MLB Career Stats | 217 | 17 | 48 | 1 | 20 | 0 | .221 | .259 | .545 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 15 | 17 | 3.51 | 100 | 44 | 7 | 276.2 | 259 | 1.31 |
| MLB Career Stats | 118 | 98 | 4.51 | 766 | 229 | 7 | 1915.2 | 1259 | 1.44 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
June 10, 2013 | Toronto Blue Jays activated LHP Darren Oliver from the 15-day disabled list. |
|
|
June 5, 2013 | Toronto Blue Jays sent LHP Darren Oliver on a rehab assignment to Dunedin Blue Jays. |
|
|
May 24, 2013 | Toronto Blue Jays placed LHP Darren Oliver on the 15-day disabled list retroactive to May 19, 2013. left shoulder strain |
|
|
January 9, 2012 | Toronto Blue Jays signed free agent LHP Darren Oliver. |
|
|
October 30, 2011 | LHP Darren Oliver elected free agency. |
|
|
December 22, 2009 | Texas Rangers signed free agent Darren Oliver. |
|
|
November 5, 2009 | LHP Darren Oliver elected free agency. |
|
|
May 4, 2009 | Los Angeles Angels activated LHP Darren Oliver from the 15-day disabled list. |
|
|
April 23, 2009 | Los Angeles Angels placed LHP Darren Oliver on the 15-day disabled list retroactive to April 19, 2009. Strained left triceps. |
Awards
Rangers Pitcher of the Year
| Year | ||
|---|---|---|
| 1997 | Texas Rangers | AL |
League Rankings
Games Played
| BP | ||
|---|---|---|
| 2010 | 64 | in AL |
| 1994 | 43 | in AL |
| 1994 | 6 | in AA (2) |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2003 | 8 | in NL |
| 1999 | 11 | in NL |
| 1998 | 10 | in |
| 1998 | 0 | in NL |
| 1998 | 10 | in AL |
| 1998 | 0 | in PCL |
| 1997 | 11 | in AL |
| 1996 | 10 | in AL |
| 1996 | 2 | in FSL |
| 1994 | 6 | in AL |
| 1994 | 1 | in AA (2) |
Triples
| 3B | ||
|---|---|---|
| 2003 | 7 | in NL |
| 2001 | 7 | in AL |
| 2001 | in PCL | |
| 2001 | in TEX | |
| 2001 | in | |
| 2000 | 4 | in AL |
| 2000 | in PCL | |
| 2000 | in TEX | |
| 2000 | in | |
| 1999 | 5 | in NL |
| 1997 | 6 | in AL |
| 1996 | 4 | in AL |
| 1996 | in FSL |
Wins
| Wins | ||
|---|---|---|
| 2003 | 13 | in NL |
| 2001 | 11 | in AL |
| 2001 | 0 | in PCL |
| 2001 | 0 | in TEX |
| 2001 | 0 | in |
| 1997 | 13 | in AL |
| 1996 | 14 | in AL |
| 1996 | 0 | in FSL |
Runs
| R | ||
|---|---|---|
| 2003 | 108 | in NL |
| 2001 | 109 | in AL |
| 2001 | 0 | in PCL |
| 2001 | 3 | in TEX |
| 2001 | 3 | in |
| 1997 | 111 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2003 | 44 | in NL |
| 2001 | 41 | in AL |
| 2001 | in PCL | |
| 2001 | in TEX | |
| 2001 | in | |
| 2000 | 42 | in AL |
| 2000 | in PCL | |
| 2000 | in TEX | |
| 2000 | in | |
| 1999 | 39 | in NL |
| 1997 | 43 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2001 | 23 | in AL |
| 2001 | 0 | in PCL |
| 2001 | 1 | in TEX |
| 2001 | 1 | in |
| 1997 | 29 | in AL |
Hits
| H | ||
|---|---|---|
| 2003 | 201 | in NL |
| 1997 | 213 | in AL |
At Bats
| AB | ||
|---|---|---|
| 1997 | 787 | in AL |
Innings Pitched
| IP | ||
|---|---|---|
| 1997 | 201.1 | in AL |
Losses
| Losses | ||
|---|---|---|
| 2003 | 11 | in NL |
| 2001 | 11 | in AL |
| 2001 | 0 | in PCL |
| 2001 | 1 | in TEX |
| 2001 | 1 | in |
| 1997 | 12 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2003 | 322 | in NL |
| 2001 | 313 | in AL |
| 2001 | in PCL | |
| 2001 | in TEX | |
| 2001 | in | |
| 1997 | 355 | in AL |
+ Show More Rankings