Dennis Rasmussen #45
Kansas City Royals
- P
- B/T: L/L
- 6' 7"/230
- Dennis Lee Rasmussen
- Status: Active
- Born: 4/18/1959 in Los Angeles, CA
- Draft: 1980, California Angels, Round: 1, Overall Pick: 17
- College: Creighton
- MLB Debut: 9/16/1983
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 79 | 29-34 | 3.85 | 474.1 | 301 | 1.33 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 256 | 91-77 | 4.15 | 1460.2 | 835 | 1.33 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 14 | .143 | 0 | 0 | 0 | .343 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 259 | .193 | 0 | 14 | 0 | .457 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 14 | 1 | 2 | 0 | 0 | 0 | .143 | .200 | .343 |
| MLB Career Stats | 259 | 20 | 50 | 0 | 14 | 0 | .193 | .233 | .457 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 29 | 34 | 3.85 | 79 | 72 | 0 | 474.1 | 301 | 1.33 |
| MLB Career Stats | 91 | 77 | 4.15 | 256 | 235 | 0 | 1460.2 | 835 | 1.33 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
January 1, 1995 | LHP Dennis Rasmussen assigned to Kansas City Royals. |
League Rankings
Triples
| 3B | ||
|---|---|---|
| 1991 | 6 | in NL |
| 1991 | in PCL | |
| 1989 | 5 | in NL |
| 1987 | 6 | in |
| 1987 | 1 | in NL |
| 1987 | 5 | in AL |
| 1985 | 6 | in AL |
| 1984 | 6 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 1990 | 28 | in NL |
| 1989 | 18 | in NL |
| 1988 | 17 | in |
| 1988 | 9 | in NL |
| 1988 | 8 | in NL |
| 1987 | 36 | in |
| 1987 | 5 | in NL |
| 1987 | 31 | in AL |
| 1986 | 28 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 1986 | 131 | in AL |
Wins
| Wins | ||
|---|---|---|
| 1990 | 11 | in NL |
| 1988 | 16 | in |
| 1988 | 14 | in NL |
| 1988 | 2 | in NL |
| 1986 | 18 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 1988 | 42 | in |
| 1988 | 27 | in NL |
| 1988 | 15 | in NL |
Hits
| H | ||
|---|---|---|
| 1990 | 217 | in NL |
| 1989 | 190 | in NL |
| 1988 | 199 | in |
| 1988 | 131 | in NL |
| 1988 | 68 | in NL |
At Bats
| AB | ||
|---|---|---|
| 1990 | 742 | in NL |
| 1988 | 778 | in |
| 1988 | 551 | in NL |
| 1988 | 227 | in NL |
Innings Pitched
| IP | ||
|---|---|---|
| 1990 | 187.2 | in NL |
| 1988 | 204.2 | in |
| 1988 | 148.1 | in NL |
| 1988 | 56.1 | in NL |
Losses
| Losses | ||
|---|---|---|
| 1991 | 13 | in NL |
| 1991 | 3 | in PCL |
| 1990 | 15 | in NL |
| 1988 | 10 | in |
| 1988 | 4 | in NL |
| 1988 | 6 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 1990 | 335 | in NL |
| 1989 | 284 | in NL |
| 1988 | 298 | in |
| 1988 | 189 | in NL |
| 1988 | 109 | in NL |
Runs
| R | ||
|---|---|---|
| 1990 | 110 | in NL |
| 1989 | 100 | in NL |
+ Show More Rankings