Derek Lowe #32
Texas Rangers
- P
- B/T: R/R
- 6' 6"/230
- Derek Christopher Lowe
- Status: Released
- Born: 6/01/1973 in Dearborn, MI
- Draft: 1991, Seattle Mariners, Round: 8, Overall Pick: 214
- High School: Edsel Ford, Dearborn, MI
- MLB Debut: 4/26/1997
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 134 | 51-47 | 4.11 | 782.2 | 479 | 1.38 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 681 | 176-157 | 4.03 | 2671.1 | 1722 | 1.33 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 436 | .149 | 1 | 25 | 1 | .387 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 436 | 30 | 65 | 1 | 25 | 1 | .149 | .201 | .387 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 51 | 47 | 4.11 | 134 | 129 | 0 | 782.2 | 479 | 1.38 |
| MLB Career Stats | 176 | 157 | 4.03 | 681 | 377 | 86 | 2671.1 | 1722 | 1.33 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
May 23, 2013 | Texas Rangers released RHP Derek Lowe. |
|
|
May 20, 2013 | Texas Rangers designated RHP Derek Lowe for assignment. |
|
|
March 31, 2013 | Texas Rangers selected the contract of RHP Derek Lowe from Round Rock Express. |
|
|
March 30, 2013 | Derek Lowe assigned to Round Rock Express. |
|
|
March 6, 2013 | Texas Rangers signed free agent RHP Derek Lowe to a minor league contract and invited him to spring training. |
|
|
November 3, 2012 | RHP Derek Lowe elected free agency. |
|
|
August 13, 2012 | New York Yankees signed free agent RHP Derek Lowe. |
|
|
August 10, 2012 | Cleveland Indians released RHP Derek Lowe. |
|
|
August 2, 2012 | Cleveland Indians designated RHP Derek Lowe for assignment. |
|
|
October 31, 2011 | Atlanta Braves Traded RHP Derek Lowe to Cleveland Indians and Kinston Indians Traded LHP Chris Jones to Lynchburg Hillcats. |
Awards
AL All-Star
| Year | ||
|---|---|---|
| 2000 | Boston Red Sox | AL |
| 2002 | Boston Red Sox | AL |
AL Player of the Week
| Week | ||
|---|---|---|
| 04/28/2002 | Boston Red Sox | AL |
AL Pitcher of the Month
| Month | ||
|---|---|---|
| 04/2002 | Boston Red Sox | AL |
Thomas A. Yawkey Red Sox MVP
| Year | ||
|---|---|---|
| 2002 | Boston Red Sox | AL |
World Series Championship
| Year | ||
|---|---|---|
| 2004 | Boston Red Sox | AL |
NL Pitcher of the Month
| Month | ||
|---|---|---|
| 08/2006 | Los Angeles Dodgers | NL |
| 09/2010 | Atlanta Braves | NL |
AFL Hall of Fame Member
| Year | ||
|---|---|---|
| 2012 | Peoria Javelinas | AFL |
+ Show More Awards
League Rankings
Games Played
| BP | ||
|---|---|---|
| 2001 | 67 | in AL |
| 2000 | 74 | in AL |
| 1999 | 74 | in AL |
Losses
| Losses | ||
|---|---|---|
| 2012 | 11 | in |
| 2012 | 1 | in AL |
| 2012 | 10 | in AL |
| 2011 | 17 | in NL |
| 2010 | 12 | in NL |
| 2008 | 11 | in NL |
| 2007 | 14 | in NL |
| 2005 | 15 | in NL |
| 2004 | 12 | in AL |
| 2001 | 10 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2008 | 147 | in NL |
| 2007 | 147 | in NL |
| 2002 | 127 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2004 | 8 | in AL |
| 2003 | 11 | in AL |
| 2002 | 12 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2010 | 747 | in NL |
| 2009 | 770 | in NL |
| 2008 | 790 | in NL |
| 2007 | 763 | in NL |
| 2006 | 844 | in NL |
| 2005 | 857 | in NL |
| 2003 | 795 | in AL |
| 2002 | 787 | in AL |
Innings Pitched
| IP | ||
|---|---|---|
| 2009 | 194.2 | in NL |
| 2008 | 211.0 | in NL |
| 2007 | 199.1 | in NL |
| 2006 | 218.0 | in NL |
| 2005 | 222.0 | in NL |
| 2003 | 203.1 | in AL |
| 2002 | 219.2 | in AL |
Wins
| Wins | ||
|---|---|---|
| 2010 | 16 | in NL |
| 2009 | 15 | in NL |
| 2008 | 14 | in NL |
| 2007 | 12 | in NL |
| 2006 | 16 | in NL |
| 2004 | 14 | in AL |
| 2003 | 17 | in AL |
| 2002 | 21 | in AL |
Runs
| R | ||
|---|---|---|
| 2012 | 88 | in |
| 2012 | 9 | in AL |
| 2012 | 79 | in AL |
| 2011 | 110 | in NL |
| 2010 | 88 | in NL |
| 2009 | 109 | in NL |
| 2007 | 100 | in NL |
| 2006 | 97 | in NL |
| 2005 | 113 | in NL |
| 2004 | 138 | in AL |
| 2003 | 113 | in AL |
Triples
| 3B | ||
|---|---|---|
| 2011 | 5 | in NL |
| 2009 | 8 | in NL |
| 2004 | 4 | in AL |
| 2003 | 7 | in AL |
Hits
| H | ||
|---|---|---|
| 2012 | 180 | in |
| 2012 | 24 | in AL |
| 2012 | 156 | in AL |
| 2011 | 212 | in NL |
| 2010 | 204 | in NL |
| 2009 | 232 | in NL |
| 2008 | 194 | in NL |
| 2006 | 221 | in NL |
| 2005 | 223 | in NL |
| 2004 | 224 | in AL |
| 2003 | 216 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2011 | 302 | in NL |
| 2010 | 297 | in NL |
| 2009 | 342 | in NL |
| 2005 | 350 | in NL |
| 2003 | 316 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2012 | 36 | in |
| 2012 | 2 | in AL |
| 2012 | 34 | in AL |
| 2011 | 38 | in NL |
| 2009 | 46 | in NL |
| 2004 | 41 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2005 | 28 | in NL |
+ Show More Rankings