Edward Barboza #4
FCL Phillies
- C
- B/T: R/R
- 5' 11"/175
- Edward Javier Barboza
- Status: Released
- Born: 4/02/2001 in Ciudad Ojeda, Venezuela
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
212 | .278 | 2 | 27 | 11 | .773 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 212 | 32 | 59 | 2 | 27 | 11 | .278 | .372 | .773 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
June 11, 2022 | FCL Phillies released C Edward Barboza. |
|
March 21, 2022 | FCL Phillies activated C Edward Barboza from the restricted list. |
|
August 19, 2021 | C Edward Barboza roster status changed by FCL Phillies. |
|
June 1, 2021 | C Edward Barboza assigned to GCL Phillies East. |
|
November 27, 2020 | C Edward Barboza assigned to Cardenales de Lara. |
|
November 27, 2020 | C Edward Barboza assigned to Cardenales de Lara. |
|
February 7, 2020 | C Edward Barboza assigned to GCL Phillies West from DSL Phillies White. |
|
February 7, 2020 | C Edward Barboza assigned to GCL Phillies West. |
|
May 31, 2019 | C Edward Barboza assigned to DSL Phillies White. |
|
June 2, 2018 | C Edward Barboza assigned to DSL Phillies Red. |
|
February 19, 2018 | Philadelphia Phillies signed free agent C Edward Barboza to a minor league contract. |
+ Show More Transactions