Eric Milton #21
Los Angeles Dodgers
- P
- B/T: L/L
- 6' 1"/220
- Eric Robert Milton
- Status: Free Agent
- Born: 8/04/1975 in State College, PA
- Draft: 1996, New York Yankees, Round: 1, Overall Pick: 20
- College: Maryland
- MLB Debut: 4/05/1998
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 37 | 18-8 | 2.95 | 213.1 | 194 | 1.08 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 271 | 89-85 | 4.99 | 1582.1 | 1127 | 1.34 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 6 | .333 | 0 | 5 | 0 | 1.000 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 205 | .176 | 2 | 16 | 0 | .455 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 6 | 0 | 2 | 0 | 5 | 0 | .333 | .333 | 1.000 |
| MLB Career Stats | 205 | 20 | 36 | 2 | 16 | 0 | .176 | .216 | .455 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 18 | 8 | 2.95 | 37 | 37 | 0 | 213.1 | 194 | 1.08 |
| MLB Career Stats | 89 | 85 | 4.99 | 271 | 270 | 0 | 1582.1 | 1127 | 1.34 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 5, 2009 | LHP Eric Milton elected free agency. |
|
|
July 20, 2009 | Los Angeles Dodgers transferred LHP Eric Milton from the 15-day disabled list to the 60-day disabled list. |
|
|
July 5, 2009 | Los Angeles Dodgers placed LHP Eric Milton on the 15-day disabled list retroactive to June 28, 2009. Strained back |
|
|
June 27, 2009 | Los Angeles Dodgers activated LHP Eric Milton from the 15-day disabled list. |
|
|
June 21, 2009 | Los Angeles Dodgers sent LHP Eric Milton on a rehab assignment to Inland Empire 66ers. |
|
|
June 7, 2009 | Los Angeles Dodgers placed LHP Eric Milton on the 15-day disabled list retroactive to June 6, 2009. Back tightness. |
|
|
May 15, 2009 | Los Angeles Dodgers selected the contract of LHP Eric Milton from Albuquerque Isotopes. |
Awards
Twins Bill Boni Outstanding Rookie Award
| Year | ||
|---|---|---|
| 1998 | Minnesota Twins | AL |
AL Player of the Week
| Week | ||
|---|---|---|
| 09/12/1999 | Minnesota Twins | AL |
Twins Charles O. Johnson Most Improved Award
| Year | ||
|---|---|---|
| 1999 | Minnesota Twins | AL |
Twins Joseph W. Haynes Pitcher of the Year Award
| Year | ||
|---|---|---|
| 2000 | Minnesota Twins | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2001 | Minnesota Twins | AL |
PCL Pitcher of the Week
| Week | ||
|---|---|---|
| 04/27/2009 | Albuquerque Isotopes | PCL |
League Rankings
Runs
| R | ||
|---|---|---|
| 2005 | 141 | in NL |
| 2004 | 110 | in NL |
| 2002 | 96 | in AL |
| 2001 | 109 | in AL |
| 2000 | 123 | in AL |
| 1999 | 111 | in AL |
| 1998 | 113 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2005 | 55 | in NL |
| 2004 | 46 | in NL |
| 2001 | 50 | in AL |
| 2000 | 42 | in AL |
| 1998 | 48 | in AL |
Triples
| 3B | ||
|---|---|---|
| 2005 | 7 | in NL |
| 2002 | 6 | in AL |
| 2001 | 4 | in AL |
| 1998 | 4 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2006 | 29 | in NL |
| 2005 | 40 | in NL |
| 2004 | 43 | in NL |
| 2002 | 24 | in AL |
| 2001 | 35 | in AL |
| 2000 | 35 | in AL |
| 1999 | 28 | in AL |
| 1998 | 25 | in AL |
Losses
| Losses | ||
|---|---|---|
| 2005 | 15 | in NL |
| 2000 | 10 | in AL |
| 1999 | 11 | in AL |
| 1998 | 14 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2005 | 426 | in NL |
| 2004 | 379 | in NL |
| 2001 | 385 | in AL |
| 2000 | 358 | in AL |
| 1999 | 318 | in AL |
| 1998 | 326 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2004 | 161 | in NL |
| 2001 | 157 | in AL |
| 2000 | 160 | in AL |
| 1999 | 163 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2005 | 784 | in NL |
| 2004 | 768 | in NL |
| 2001 | 864 | in AL |
| 2000 | 787 | in AL |
| 1999 | 783 | in AL |
Innings Pitched
| IP | ||
|---|---|---|
| 2004 | 201.0 | in NL |
| 2001 | 220.2 | in AL |
| 2000 | 200.0 | in AL |
| 1999 | 206.1 | in AL |
Hits
| H | ||
|---|---|---|
| 2005 | 237 | in NL |
| 2004 | 196 | in NL |
| 2001 | 222 | in AL |
| 2000 | 205 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2000 | 7 | in AL |
Wins
| Wins | ||
|---|---|---|
| 2004 | 14 | in NL |
| 2002 | 13 | in AL |
| 2001 | 15 | in AL |
| 2000 | 13 | in AL |
+ Show More Rankings