Eric Munson #28
- 3B
- B/T: L/R
- 6' 3"/220
- Eric Walter Munson
- Status: Active
- Born: 10/03/1977 in San Diego, CA
- Draft: 1999, Detroit Tigers, Round: 1, Overall Pick: 3
- College: Southern California
- MLB Debut: 7/18/2000
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2776 | .260 | 134 | 504 | 11 | .837 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1056 | .214 | 49 | 147 | 4 | .683 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2776 | 431 | 721 | 134 | 504 | 11 | .260 | .361 | .837 |
| MLB Career Stats | 1056 | 97 | 226 | 49 | 147 | 4 | .214 | .289 | .683 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
July 6, 2010 | Portland Beavers released 1B Eric Munson. |
|
|
July 3, 2010 | Portland Beavers activated 1B Eric Munson from the 7-day disabled list. |
|
|
June 19, 2010 | Eric Munson roster status changed by Portland Beavers. |
|
|
June 17, 2010 | Portland Beavers placed 1B Eric Munson on the 7-day disabled list. |
|
|
April 27, 2010 | Portland Beavers activated C Eric Munson from the 7-day disabled list. |
|
|
April 22, 2010 | Portland Beavers placed C Eric Munson on the 7-day disabled list. Right toe contusion. |
|
|
April 5, 2010 | C Eric Munson assigned to Portland Beavers. |
|
|
March 10, 2010 | C Eric Munson assigned to San Diego Padres. |
|
|
October 8, 2009 | Oakland Athletics sent Eric Munson outright to Sacramento River Cats. |
|
|
September 11, 2009 | Oakland Athletics selected the contract of Eric Munson from Sacramento River Cats. |
|
|
June 2, 2009 | Eric Munson roster status changed by Sacramento River Cats. |
|
|
May 29, 2009 | Sacramento River Cats placed C Eric Munson on the temporarily inactive list. |
|
|
April 21, 2009 | Sacramento River Cats activated C Eric Munson. |
|
|
April 8, 2009 | Sacramento River Cats placed C Eric Munson on the reserve list. |
+ Show More Transactions
Awards
Futures Game Selection
| Year | ||
|---|---|---|
| 2000 | Jacksonville Suns | SOU |
EAS Post-Season All-Star
| Year | ||
|---|---|---|
| 2001 | Erie SeaWolves | EAS |
INT Player of the Week
| Week | ||
|---|---|---|
| 06/12/2005 | Durham Bulls | INT |
INT Mid-Season All-Star
| Year | ||
|---|---|---|
| 2005 | Durham Bulls | INT |
PCL Mid-Season All-Star
| Year | ||
|---|---|---|
| 2009 | Sacramento River Cats | PCL |