Ernie Banks #14
Chicago Cubs
- 1B
- B/T: R/R
- 6' 1"/180
- Ernest Banks
- Status: Active
- Nickname: Mr. Cub
- Born: 1/31/1931 in Dallas, TX
- High School: Booker T. Washington, Dallas, TX
- MLB Debut: 9/17/1953
- Hall of Fame: 1977
- Died: 1/23/2015
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 9421 | .274 | 512 | 1636 | 50 | .830 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 9421 | 1305 | 2583 | 512 | 1636 | 50 | .274 | .330 | .830 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
January 1, 1962 | 1B Ernie Banks assigned to Chicago Cubs. |
Awards
NL All-Star
| Year | ||
|---|---|---|
| 1955 | Chicago Cubs | NL |
| 1956 | Chicago Cubs | NL |
| 1957 | Chicago Cubs | NL |
| 1958 | Chicago Cubs | NL |
| 1959 | Chicago Cubs | NL |
| 1959 | Chicago Cubs | NL |
| 1960 | Chicago Cubs | NL |
| 1960 | Chicago Cubs | NL |
| 1961 | Chicago Cubs | NL |
| 1962 | Chicago Cubs | NL |
| 1962 | Chicago Cubs | NL |
| 1965 | Chicago Cubs | NL |
| 1967 | Chicago Cubs | NL |
| 1969 | Chicago Cubs | NL |
NL MVP
| Year | ||
|---|---|---|
| 1958 | Chicago Cubs | NL |
| 1959 | Chicago Cubs | NL |
Rawlings NL Gold Glove
| Year | ||
|---|---|---|
| 1960 | Chicago Cubs | NL |
Lou Gehrig Award
| Year | ||
|---|---|---|
| 1967 | Chicago Cubs | NL |
Hall Of Fame
| Year | ||
|---|---|---|
| 1977 | Chicago Cubs | NL |
Uniform number retired
| Year | ||
|---|---|---|
| 1982 | Chicago Cubs | NL |
League Rankings
Games Played
| BP | ||
|---|---|---|
| 1969 | 155 | in NL |
| 1968 | 150 | in NL |
| 1967 | 151 | in NL |
| 1965 | 163 | in NL |
| 1964 | 157 | in NL |
| 1962 | 154 | in NL |
| 1961 | 138 | in NL |
| 1960 | 156 | in NL |
| 1959 | 155 | in NL |
| 1958 | 154 | in NL |
| 1957 | 156 | in NL |
| 1955 | 154 | in NL |
| 1954 | 154 | in NL |
Triples
| 3B | ||
|---|---|---|
| 1966 | 7 | in NL |
| 1964 | 6 | in NL |
| 1962 | 6 | in NL |
| 1961 | 4 | in NL |
| 1960 | 7 | in NL |
| 1959 | 6 | in NL |
| 1958 | 11 | in NL |
| 1957 | 6 | in NL |
| 1956 | 8 | in NL |
| 1955 | 9 | in NL |
| 1954 | 7 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 1969 | 23 | in NL |
| 1968 | 32 | in NL |
| 1967 | 23 | in NL |
| 1965 | 28 | in NL |
| 1964 | 23 | in NL |
| 1963 | 18 | in NL |
| 1962 | 37 | in NL |
| 1961 | 29 | in NL |
| 1960 | 41 | in NL |
| 1959 | 45 | in NL |
| 1958 | 47 | in NL |
| 1957 | 43 | in NL |
| 1956 | 28 | in NL |
| 1955 | 44 | in NL |
| 1954 | 19 | in NL |
Hits
| H | ||
|---|---|---|
| 1967 | 158 | in NL |
| 1965 | 162 | in NL |
| 1964 | 156 | in NL |
| 1962 | 164 | in NL |
| 1961 | 142 | in NL |
| 1960 | 162 | in NL |
| 1959 | 179 | in NL |
| 1958 | 193 | in NL |
| 1957 | 169 | in NL |
| 1956 | 160 | in NL |
| 1955 | 176 | in NL |
| 1954 | 163 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 1969 | 7 | in NL |
| 1968 | 5 | in NL |
| 1966 | 5 | in NL |
| 1965 | 6 | in NL |
| 1963 | 4 | in NL |
| 1962 | 7 | in NL |
| 1960 | 4 | in NL |
| 1959 | 7 | in NL |
| 1958 | 4 | in NL |
| 1957 | 3 | in NL |
| 1954 | 7 | in NL |
At Bats
| AB | ||
|---|---|---|
| 1969 | 565 | in NL |
| 1968 | 552 | in NL |
| 1967 | 573 | in NL |
| 1965 | 612 | in NL |
| 1964 | 591 | in NL |
| 1962 | 610 | in NL |
| 1961 | 511 | in NL |
| 1960 | 597 | in NL |
| 1959 | 589 | in NL |
| 1958 | 617 | in NL |
| 1957 | 594 | in NL |
| 1956 | 538 | in NL |
| 1955 | 596 | in NL |
| 1954 | 593 | in NL |
Caught Stealing
| CS | ||
|---|---|---|
| 1965 | 5 | in NL |
| 1959 | 4 | in NL |
| 1958 | 4 | in NL |
| 1957 | 4 | in NL |
| 1956 | 9 | in NL |
| 1955 | 3 | in NL |
| 1954 | 10 | in NL |
Stolen Bases
| SB | ||
|---|---|---|
| 1958 | 4 | in NL |
| 1957 | 8 | in NL |
| 1956 | 6 | in NL |
| 1955 | 9 | in NL |
| 1954 | 6 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 1969 | 629 | in NL |
| 1967 | 615 | in NL |
| 1965 | 680 | in NL |
| 1964 | 637 | in NL |
| 1962 | 657 | in NL |
| 1961 | 573 | in NL |
| 1960 | 678 | in NL |
| 1959 | 671 | in NL |
| 1958 | 682 | in NL |
| 1957 | 674 | in NL |
| 1956 | 593 | in NL |
| 1955 | 646 | in NL |
| 1954 | 649 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 1969 | 235 | in NL |
| 1968 | 259 | in NL |
| 1967 | 261 | in NL |
| 1965 | 277 | in NL |
| 1964 | 266 | in NL |
| 1962 | 307 | in NL |
| 1961 | 259 | in NL |
| 1960 | 331 | in NL |
| 1959 | 351 | in NL |
| 1958 | 379 | in NL |
| 1957 | 344 | in NL |
| 1956 | 285 | in NL |
| 1955 | 355 | in NL |
| 1954 | 253 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 1969 | 106 | in NL |
| 1968 | 83 | in NL |
| 1967 | 95 | in NL |
| 1966 | 75 | in NL |
| 1965 | 106 | in NL |
| 1964 | 95 | in NL |
| 1963 | 64 | in NL |
| 1962 | 104 | in NL |
| 1961 | 80 | in NL |
| 1960 | 117 | in NL |
| 1959 | 143 | in NL |
| 1958 | 129 | in NL |
| 1957 | 102 | in NL |
| 1956 | 85 | in NL |
| 1955 | 117 | in NL |
| 1954 | 79 | in NL |
Runs
| R | ||
|---|---|---|
| 1968 | 71 | in NL |
| 1967 | 68 | in NL |
| 1965 | 79 | in NL |
| 1962 | 87 | in NL |
| 1961 | 75 | in NL |
| 1960 | 94 | in NL |
| 1959 | 97 | in NL |
| 1958 | 119 | in NL |
| 1957 | 113 | in NL |
| 1956 | 82 | in NL |
| 1955 | 98 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 1968 | 27 | in NL |
| 1967 | 26 | in NL |
| 1966 | 23 | in NL |
| 1965 | 25 | in NL |
| 1964 | 29 | in NL |
| 1961 | 22 | in NL |
| 1960 | 32 | in NL |
| 1959 | 25 | in NL |
| 1958 | 23 | in NL |
| 1957 | 34 | in NL |
| 1956 | 25 | in NL |
| 1955 | 29 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 1969 | 101 | in NL |
| 1967 | 93 | in NL |
| 1964 | 84 | in NL |
| 1961 | 75 | in NL |
| 1959 | 72 | in NL |
| 1958 | 87 | in NL |
| 1957 | 85 | in NL |
| 1956 | 62 | in NL |
| 1955 | 72 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 1961 | .278 | in NL |
| 1960 | .271 | in NL |
| 1959 | .304 | in NL |
| 1958 | .313 | in NL |
| 1957 | .285 | in NL |
| 1956 | .297 | in NL |
| 1955 | .295 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 1961 | .346 | in NL |
| 1960 | .350 | in NL |
| 1959 | .374 | in NL |
| 1958 | .366 | in NL |
| 1957 | .360 | in NL |
| 1956 | .358 | in NL |
| 1955 | .345 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 1968 | .469 | in NL |
| 1967 | .455 | in NL |
| 1966 | .432 | in NL |
| 1965 | .453 | in NL |
| 1964 | .450 | in NL |
| 1962 | .503 | in NL |
| 1961 | .507 | in NL |
| 1960 | .554 | in NL |
| 1959 | .596 | in NL |
| 1958 | .614 | in NL |
| 1957 | .579 | in NL |
| 1956 | .530 | in NL |
| 1955 | .596 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 1968 | .756 | in NL |
| 1964 | .757 | in NL |
| 1962 | .809 | in NL |
| 1961 | .853 | in NL |
| 1960 | .904 | in NL |
| 1959 | .970 | in NL |
| 1958 | .980 | in NL |
| 1957 | .939 | in NL |
| 1956 | .888 | in NL |
| 1955 | .941 | in NL |
+ Show More Rankings