Esteban Loaiza #21
- P
- B/T: R/R
- 6' 2"/230
- Esteban Antonio Loaiza
- Status: Released
- Born: 12/31/1971 in Tijuana, Baja California, Mexico
- High School: Mar Vista, Imperial Beach, CA
- MLB Debut: 4/29/1995
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 127 | 41-33 | 3.77 | 675.1 | 477 | 1.30 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 377 | 126-114 | 4.65 | 2099.0 | 1382 | 1.41 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 39 | .051 | 0 | 1 | 0 | .126 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 271 | .170 | 0 | 18 | 0 | .370 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 39 | 2 | 2 | 0 | 1 | 0 | .051 | .075 | .126 |
| MLB Career Stats | 271 | 16 | 46 | 0 | 18 | 0 | .170 | .178 | .370 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 41 | 33 | 3.77 | 127 | 121 | 0 | 675.1 | 477 | 1.30 |
| MLB Career Stats | 126 | 114 | 4.65 | 377 | 333 | 1 | 2099.0 | 1382 | 1.41 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
June 14, 2013 | Delfines de Ciudad del Carmen released RHP Esteban Loaiza. |
|
|
May 18, 2013 | Diablos Rojos del Mexico traded RHP Esteban Loaiza to Delfines de Ciudad del Carmen. |
|
|
May 7, 2013 | Esteban Loaiza roster status changed by Diablos Rojos del Mexico. |
|
|
April 28, 2013 | Diablos Rojos del Mexico activated RHP Esteban Loaiza. |
|
|
April 2, 2013 | Diablos Rojos del Mexico placed RHP Esteban Loaiza on the reserve list. |
|
|
March 20, 2013 | Diablos Rojos del Mexico signed free agent RHP Esteban Loaiza. |
|
|
December 8, 2011 | Aguilas de Mexicali placed RHP Esteban Loaiza on the reserve list. |
|
|
November 6, 2011 | RHP Esteban Loaiza assigned to Aguilas de Mexicali. |
|
|
October 6, 2009 | Esteban Loaiza assigned to Venados de Mazatlan. |
|
|
August 22, 2007 | Esteban Loaiza roster status changed by Oakland Athletics. |
|
|
May 4, 2007 | Oakland Athletics transferred RHP Esteban Loaiza from the 15-day disabled list to the 60-day disabled list. |
|
|
March 25, 2007 | Oakland Athletics placed RHP Esteban Loaiza on the 15-day disabled list. |
|
|
June 8, 2006 | Oakland Athletics activated RHP Esteban Loaiza from the 15-day disabled list. |
|
|
April 29, 2006 | Oakland Athletics placed RHP Esteban Loaiza on the 15-day disabled list. |
+ Show More Transactions
Awards
AL Player of the Week
| Week | ||
|---|---|---|
| 04/27/2003 | Chicago White Sox | AL |
AL Pitcher of the Month
| Month | ||
|---|---|---|
| 04/2003 | Chicago White Sox | AL |
| 08/2006 | Oakland Athletics | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2003 | Chicago White Sox | AL |
| 2004 | Chicago White Sox | AL |
MLB Players Choice AL Comeback Player
| Year | ||
|---|---|---|
| 2003 | Chicago White Sox | AL |
League Rankings
Runs
| R | ||
|---|---|---|
| 2004 | 124 | in |
| 2004 | 43 | in AL |
| 2004 | 81 | in AL |
| 2002 | 102 | in AL |
| 2002 | 1 | in INT |
| 2002 | 3 | in SOU |
| 2002 | 0 | in FSL |
| 2002 | 4 | in |
| 2001 | 113 | in AL |
| 2000 | 112 | in |
| 2000 | 45 | in AL |
| 2000 | 67 | in AL |
| 1997 | 99 | in NL |
| 1995 | 115 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2005 | 42 | in NL |
| 2003 | 40 | in AL |
| 2001 | 49 | in AL |
| 2000 | 46 | in |
| 2000 | 18 | in AL |
| 2000 | 28 | in AL |
| 1997 | 38 | in NL |
| 1995 | 43 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2004 | 32 | in |
| 2004 | 9 | in AL |
| 2004 | 23 | in AL |
| 2001 | 27 | in AL |
| 2000 | 29 | in |
| 2000 | 8 | in AL |
| 2000 | 21 | in AL |
| 1995 | 21 | in NL |
Hits
| H | ||
|---|---|---|
| 2005 | 227 | in NL |
| 2004 | 217 | in |
| 2004 | 61 | in AL |
| 2004 | 156 | in AL |
| 2002 | 192 | in AL |
| 2002 | 4 | in INT |
| 2002 | 10 | in SOU |
| 2002 | 2 | in FSL |
| 2002 | 16 | in |
| 2001 | 239 | in AL |
| 2000 | 228 | in |
| 2000 | 95 | in AL |
| 2000 | 133 | in AL |
| 1997 | 214 | in NL |
| 1995 | 205 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2005 | 840 | in NL |
| 2003 | 843 | in AL |
| 2001 | 778 | in AL |
| 2000 | 792 | in |
| 2000 | 352 | in AL |
| 2000 | 440 | in AL |
| 1997 | 766 | in NL |
| 1995 | 683 | in NL |
Losses
| Losses | ||
|---|---|---|
| 2002 | 10 | in AL |
| 2002 | 0 | in INT |
| 2002 | 0 | in SOU |
| 2002 | 0 | in FSL |
| 2002 | 0 | in |
| 2001 | 11 | in AL |
| 2000 | 13 | in |
| 2000 | 7 | in AL |
| 2000 | 6 | in AL |
| 1997 | 11 | in NL |
| 1995 | 9 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2005 | 327 | in NL |
| 2004 | 360 | in |
| 2004 | 100 | in AL |
| 2004 | 260 | in AL |
| 2001 | 375 | in AL |
| 2000 | 367 | in |
| 2000 | 137 | in AL |
| 2000 | 230 | in AL |
| 1997 | 315 | in NL |
| 1995 | 317 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2006 | 4 | in AL |
| 2006 | 0 | in PCL |
| 2004 | 5 | in |
| 2004 | 3 | in AL |
| 2004 | 2 | in AL |
| 2002 | 6 | in AL |
| 2002 | in INT | |
| 2002 | in SOU | |
| 2002 | in FSL | |
| 2002 | in | |
| 1997 | 6 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2003 | 10 | in AL |
| 2001 | 9 | in AL |
| 2000 | 13 | in |
| 2000 | 10 | in AL |
| 2000 | 3 | in AL |
| 1997 | 12 | in NL |
Innings Pitched
| IP | ||
|---|---|---|
| 2005 | 217.0 | in NL |
| 2003 | 226.1 | in AL |
| 2000 | 199.1 | in |
| 2000 | 92.0 | in AL |
| 2000 | 107.1 | in AL |
| 1997 | 196.1 | in NL |
Wins
| Wins | ||
|---|---|---|
| 2003 | 21 | in AL |
| 2001 | 11 | in AL |
| 1997 | 11 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 2005 | 173 | in NL |
| 2003 | 207 | in AL |
| 2000 | 137 | in |
| 2000 | 62 | in AL |
| 2000 | 75 | in AL |
+ Show More Rankings